SAS Salary/Rate Survey Results 11:20 Wednesday, April 16, 2008 1
---------------------------------------------------- Type=0 Part Time Employee -----------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
1 - Gender Female 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
1 - Gender 1
2 - Age 40 to 49 yrs 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
2 - Age 1
3 - Education 2 BA/BS 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
3 - Education 1
4 - SAS Experience 06 to 10 yrs 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
4 - SAS Experience 1
5 - Industry PHARMACEUTICAL 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
5 - Industry 1
6 - State USA - MN 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
6 - State 1
SAS Salary/Rate Survey Results 11:20 Wednesday, April 16, 2008 2
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
1 - Gender Female 93 1000.00 50000.00 63541.65 64000.00 77688.00 128700.00
Male 253 1000.00 50000.00 67792.23 65000.00 80000.00 400000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
1 - Gender 346
2 - Age 00 Unknown 41 12000.00 47500.00 62712.20 63000.00 80000.00 150000.00
20 to 29 yrs 36 1000.00 9629.80 54612.68 40500.00 59500.00 400000.00
30 to 39 yrs 153 7800.00 48000.00 60488.34 59300.00 74800.00 130000.00
40 to 49 yrs 75 40000.00 65929.29 80967.65 79000.00 98165.00 129000.00
50 to 59 yrs 32 37704.00 60500.00 78523.81 74500.00 96000.00 119000.00
60 plus yrs 9 58000.00 71000.00 75944.44 73000.00 80000.00 102000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
2 - Age 346
3 - Education 1 High School Only 21 32000.00 52000.00 63798.34 65131.87 71000.00 120000.00
2 BA/BS 159 1000.00 45000.00 65799.29 65000.00 80000.00 380000.00
3 MA/MS 150 7777.80 50000.00 66376.04 63450.00 80000.00 400000.00
4 PhD 16 43000.00 62000.00 81409.38 75000.00 103500.00 130000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
3 - Education 346
4 - SAS Experience 00 Unknown 39 1000.00 41000.00 59984.72 60000.00 79000.00 150000.00
00 to 1 yrs 30 1000.00 20000.00 36348.27 42500.00 50000.00 70000.00
02 to 5 yrs 115 3800.00 43343.63 59108.08 57000.00 67100.00 400000.00
06 to 10 yrs 89 20778.00 59300.00 73763.17 71500.00 85000.00 129000.00
11 to 15 yrs 38 40000.00 72000.00 88374.68 84750.00 110000.00 130000.00
16 plus yrs 35 33000.00 70000.00 83153.35 82500.00 98165.00 120000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
4 - SAS Experience 346
5 - Industry UNKNOWN 3 1000.00 1000.00 23000.00 20000.00 48000.00 48000.00
ADVERTISING 1 115000.00 115000.00 115000.00 115000.00 115000.00 115000.00
AUTO INSURANCE 1 65000.00 65000.00 65000.00 65000.00 65000.00 65000.00
AUTOMOTIVE - MARKETING ANALY 1 84000.00 84000.00 84000.00 84000.00 84000.00 84000.00
BANKING 45 7800.00 55000.00 62833.22 61000.00 75000.00 128700.00
CAR SALES AND DISTRIBUTION 1 12000.00 12000.00 12000.00 12000.00 12000.00 12000.00
CLINICAL RESEARCH COORDINATO 1 20009.60 20009.60 20009.60 20009.60 20009.60 20009.60
CONSULTING 21 20778.00 42000.00 62853.71 50300.00 88000.00 120000.00
CRO 4 44000.00 54250.00 67125.00 72250.00 80000.00 80000.00
CUSTOMER SERVICE REPRESENTAT 1 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00
DIRECT MAIL MARKETING 17 52000.00 62500.00 73023.53 68000.00 78000.00 110000.00
EDUCATIONAL INSTITUTION 19 22908.00 40000.00 51942.95 53000.00 63200.00 80000.00
ENERGY 2 65000.00 65000.00 74500.00 74500.00 84000.00 84000.00
ENTERTAINMENT 1 56000.00 56000.00 56000.00 56000.00 56000.00 56000.00
FINANCIAL 25 1000.00 57000.00 69562.60 66000.00 97000.00 129000.00
GOVT - GOVT 13 42000.00 50000.00 70718.84 65131.87 79000.00 113000.00
GOVT - LOCAL 1 73200.00 73200.00 73200.00 73200.00 73200.00 73200.00
SAS Salary/Rate Survey Results 11:20 Wednesday, April 16, 2008 3
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
5 - Industry GOVT - STATE 5 37704.00 50000.00 60740.80 52000.00 76000.00 88000.00
GOVT CONTRACTOR 1 62000.00 62000.00 62000.00 62000.00 62000.00 62000.00
HEALTH AND LIFE SCIENCE 1 14620.55 14620.55 14620.55 14620.55 14620.55 14620.55
HEALTH CARE 38 9959.60 50000.00 63841.04 68500.00 73000.00 120000.00
HEALTH POLICY RESEARCH 1 47860.00 47860.00 47860.00 47860.00 47860.00 47860.00
INSURANCE - HEALTH CARE HMO 10 43000.00 63900.00 71490.00 71000.00 80000.00 103000.00
INSURANCE - LIFE 5 22000.00 30250.00 46920.00 42350.00 55000.00 85000.00
INSURANCE - PROPERTY CASUALT 12 39500.00 60000.00 79582.33 78994.00 100000.00 130000.00
INTERNET 1 85500.00 85500.00 85500.00 85500.00 85500.00 85500.00
INTERNET COMPANY 4 10297.48 10348.74 127299.37 49450.00 244250.00 400000.00
IT - INFRASTRUCTURE 1 71500.00 71500.00 71500.00 71500.00 71500.00 71500.00
LEGAL FIELD 1 66000.00 66000.00 66000.00 66000.00 66000.00 66000.00
LOGISTIC 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
MAJOR COMPUTER COMPANY 1 78000.00 78000.00 78000.00 78000.00 78000.00 78000.00
MANUFACTURING 7 32000.00 55000.00 80214.29 69500.00 109000.00 150000.00
MARKETING 1 64000.00 64000.00 64000.00 64000.00 64000.00 64000.00
MARKETING ANALYST 1 9300.00 9300.00 9300.00 9300.00 9300.00 9300.00
MULTIPLE 1 57500.00 57500.00 57500.00 57500.00 57500.00 57500.00
NON PROFIT- POLICY RESEARCH 1 64500.00 64500.00 64500.00 64500.00 64500.00 64500.00
OUTSOURCING COMPANY, CLIENT 1 40400.00 40400.00 40400.00 40400.00 40400.00 40400.00
PHARMACEUTICAL 71 3800.00 50000.00 71383.03 71838.00 82400.00 380000.00
PUBLIC HEALTH RESEARCH 0 . . . . . .
PUBLICATION 1 65929.29 65929.29 65929.29 65929.29 65929.29 65929.29
RETAIL 9 35000.00 70000.00 79666.67 85000.00 100000.00 105000.00
SOCIAL RESEARCH 1 80000.00 80000.00 80000.00 80000.00 80000.00 80000.00
SUPERVISOR 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
TELECOMMUNICATIONS 5 25363.92 47162.00 54505.18 50000.00 71000.00 79000.00
TRANSPORTATION 5 43000.00 43200.00 54454.00 45760.00 65310.00 75000.00
WMS SOFTWARE VENDOR 1 88000.00 88000.00 88000.00 88000.00 88000.00 88000.00
WORKER'S COMPENSATION 1 64000.00 64000.00 64000.00 64000.00 64000.00 64000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
5 - Industry 346
6 - State AFRICA - CAPE TOWN 1 30250.00 30250.00 30250.00 30250.00 30250.00 30250.00
AUSTRALIA - BRISBANE 1 43200.00 43200.00 43200.00 43200.00 43200.00 43200.00
AUSTRALIA - SYDNEY 2 50300.00 50300.00 57150.00 57150.00 64000.00 64000.00
CANADA - MONTREAL 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
CANADA - OTTAWA 1 32000.00 32000.00 32000.00 32000.00 32000.00 32000.00
CANADA - QUEBEC 2 40000.00 40000.00 50000.00 50000.00 60000.00 60000.00
CANADA - TORONTO 4 47162.00 48581.00 54290.50 55000.00 60000.00 60000.00
CHINA - SHANGHAI 1 9959.60 9959.60 9959.60 9959.60 9959.60 9959.60
DENMARK - 1 71000.00 71000.00 71000.00 71000.00 71000.00 71000.00
DENMARK - AARHUS 1 65929.29 65929.29 65929.29 65929.29 65929.29 65929.29
ENGLAND - 2 56684.00 56684.00 58342.00 58342.00 60000.00 60000.00
ENGLAND - HARLOW 2 30000.00 30000.00 50000.00 50000.00 70000.00 70000.00
ENGLAND - LEEDS 1 38750.00 38750.00 38750.00 38750.00 38750.00 38750.00
ENGLAND - LEICESTER 1 59000.00 59000.00 59000.00 59000.00 59000.00 59000.00
SAS Salary/Rate Survey Results 11:20 Wednesday, April 16, 2008 4
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
6 - State ENGLAND - LONDON 1 64000.00 64000.00 64000.00 64000.00 64000.00 64000.00
ENGLAND - LS29 8HA - 1 62000.00 62000.00 62000.00 62000.00 62000.00 62000.00
ENGLAND - MANCHESTER 1 45294.59 45294.59 45294.59 45294.59 45294.59 45294.59
ENGLAND - NEWCASTLE 1 34672.06 34672.06 34672.06 34672.06 34672.06 34672.06
FRANCE - PARIS 3 42000.00 42000.00 46666.67 43000.00 55000.00 55000.00
GERMANY - HEIDELBERG 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
INDIA - BANGALORE 5 6040.00 10297.48 11591.61 12000.00 14620.55 15000.00
INDIA - CHENNAI 3 5133.00 5133.00 10644.33 7800.00 19000.00 19000.00
INDIA - HYDERABAD 3 8463.88 8463.88 136154.63 20000.00 380000.00 380000.00
INDIA - MUMBAI 4 1000.00 4388.90 10388.95 9888.90 16389.00 20778.00
ISRAEL - TEL AVIV 1 32000.00 32000.00 32000.00 32000.00 32000.00 32000.00
POLAND - WARSAW 1 10400.00 10400.00 10400.00 10400.00 10400.00 10400.00
SCOTLAND - EDINBURGH 1 43343.63 43343.63 43343.63 43343.63 43343.63 43343.63
SOUTH AFRICA - 1 98099.89 98099.89 98099.89 98099.89 98099.89 98099.89
SOUTH AFRICA - JOHANNESBURG 2 14500.00 14500.00 25750.00 25750.00 37000.00 37000.00
SWITZERLAND - BASEL 1 120000.00 120000.00 120000.00 120000.00 120000.00 120000.00
USA - UNKNOWN 23 1000.00 25363.92 60969.88 48000.00 75000.00 400000.00
USA - AK 3 35000.00 35000.00 46666.67 52000.00 53000.00 53000.00
USA - AL 3 60000.00 60000.00 64000.00 63000.00 69000.00 69000.00
USA - AZ 4 58000.00 64000.00 81250.00 73500.00 98500.00 120000.00
USA - CA 27 22908.00 50000.00 68951.63 68000.00 77000.00 125000.00
USA - CO 2 58000.00 58000.00 61500.00 61500.00 65000.00 65000.00
USA - CT 13 55000.00 73000.00 84883.69 88000.00 96000.00 110000.00
USA - DC 7 57000.00 70000.00 94714.29 100000.00 113000.00 120000.00
USA - DE 4 40000.00 52500.00 64162.50 67375.00 75825.00 81900.00
USA - FL 6 33000.00 37000.00 49833.33 50000.00 64000.00 65000.00
USA - GA 6 41000.00 55000.00 62288.65 62565.94 67100.00 85500.00
USA - IA 4 43000.00 46500.00 56200.00 53500.00 65900.00 74800.00
USA - IL 14 3800.00 75000.00 78121.43 81500.00 88500.00 120000.00
USA - IN 3 50000.00 50000.00 67466.67 70000.00 82400.00 82400.00
USA - KS 1 79000.00 79000.00 79000.00 79000.00 79000.00 79000.00
USA - KY 4 44000.00 44000.00 47000.00 47000.00 50000.00 50000.00
USA - LA 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
USA - MA 18 40000.00 67500.00 77222.22 78000.00 85000.00 130000.00
USA - MD 17 37000.00 50000.00 67030.88 65000.00 79000.00 120000.00
USA - MI 10 45760.00 60000.00 73076.00 69000.00 84000.00 115000.00
USA - MN 9 40000.00 52000.00 64727.78 63000.00 70000.00 120000.00
USA - MO 1 118000.00 118000.00 118000.00 118000.00 118000.00 118000.00
USA - MT 2 25000.00 25000.00 44450.00 44450.00 63900.00 63900.00
USA - NC 15 25000.00 70000.00 79898.20 79000.00 85000.00 150000.00
USA - NE 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
USA - NH 3 55000.00 55000.00 80166.67 85500.00 100000.00 100000.00
USA - NJ 20 40000.00 49000.00 68570.00 70500.00 79000.00 120000.00
USA - NY 9 50000.00 53000.00 77666.67 80000.00 85000.00 120000.00
USA - OH 10 56000.00 59000.00 71255.00 70000.00 76800.00 100000.00
USA - OR 3 20000.00 20000.00 46333.33 57500.00 61500.00 61500.00
USA - PA 18 20009.60 59000.00 72028.31 70250.00 88000.00 129000.00
SAS Salary/Rate Survey Results 11:20 Wednesday, April 16, 2008 5
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
6 - State USA - RI 1 105000.00 105000.00 105000.00 105000.00 105000.00 105000.00
USA - SC 2 59000.00 59000.00 63400.00 63400.00 67800.00 67800.00
USA - TN 2 37704.00 37704.00 56352.00 56352.00 75000.00 75000.00
USA - TX 11 30000.00 62500.00 68346.36 66000.00 84000.00 104000.00
USA - UT 1 33000.00 33000.00 33000.00 33000.00 33000.00 33000.00
USA - VA 8 45000.00 56650.00 73312.50 63250.00 86500.00 128700.00
USA - WA 6 65100.00 72000.00 76683.33 76250.00 82500.00 88000.00
USA - WI 2 56500.00 56500.00 60750.00 60750.00 65000.00 65000.00
USA - WY 1 43000.00 43000.00 43000.00 43000.00 43000.00 43000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒƒ
6 - State 346
A - Job Title UNKNOWN 58 1000.00 48000.00 65775.17 60750.00 81700.00 150000.00
A P 1 25000.00 25000.00 25000.00 25000.00 25000.00 25000.00
ADMIN ASST 2 22908.00 22908.00 22908.00 22908.00 22908.00 22908.00
ADMIN. 1 120000.00 120000.00 120000.00 120000.00 120000.00 120000.00
ADMISSION COUNSELOR 1 33000.00 33000.00 33000.00 33000.00 33000.00 33000.00
ADVISOR 1 82000.00 82000.00 82000.00 82000.00 82000.00 82000.00
ADVISORY ENGINEER 1 109000.00 109000.00 109000.00 109000.00 109000.00 109000.00
ANALYSIS PROGRAMMER 2 54000.00 54000.00 62000.00 62000.00 70000.00 70000.00
ANALYST 9 7800.00 32000.00 49755.56 48000.00 65000.00 85000.00
ANALYST II 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
ANALYTICS MANAGER 2 84000.00 84000.00 99500.00 99500.00 115000.00 115000.00
APPLICATION DEVELOPER 1 47162.00 47162.00 47162.00 47162.00 47162.00 47162.00
APPLICATION DEVELOPMENT CONS 1 85000.00 85000.00 85000.00 85000.00 85000.00 85000.00
APPLICATION DEVELOPMENT SPEC 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
APPLICATION PROGRAMMER CONSU 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
APPLICATION SYSTEMS DEVELOPE 1 59000.00 59000.00 59000.00 59000.00 59000.00 59000.00
APPLIED STATISTICIAN 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ASSOC DIRECTOR, STATISTICAL 1 106000.00 106000.00 106000.00 106000.00 106000.00 106000.00
ASSOC PROGRAMMER ANALYST 1 37000.00 37000.00 37000.00 37000.00 37000.00 37000.00
ASSOC STATISTICIAN 1 34672.06 34672.06 34672.06 34672.06 34672.06 34672.06
ASST PROGRAMMER 1 5133.00 5133.00 5133.00 5133.00 5133.00 5133.00
ASST VP 1 63000.00 63000.00 63000.00 63000.00 63000.00 63000.00
AVP 2 69750.00 69750.00 74375.00 74375.00 79000.00 79000.00
BIOMETRICIAN 1 6040.00 6040.00 6040.00 6040.00 6040.00 6040.00
BIOSTATICIAN 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
BIOSTATISTICIAN 1 7777.80 7777.80 7777.80 7777.80 7777.80 7777.80
BUSINESS ANALYST 4 50000.00 52500.00 62000.00 60000.00 71500.00 78000.00
BUSINESS ANALYST III 1 59000.00 59000.00 59000.00 59000.00 59000.00 59000.00
BUSINESS ANALYST LEAD 1 89750.00 89750.00 89750.00 89750.00 89750.00 89750.00
BUSINESS CONSULTANT 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
BUSINESS INFORMATION ANALYST 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
CLINICAL APPLICATION PROGRAM 1 12000.00 12000.00 12000.00 12000.00 12000.00 12000.00
CLINICAL PROGRAMME 1 9959.60 9959.60 9959.60 9959.60 9959.60 9959.60
CLINICAL RESEARCH COORDINATO 1 20009.60 20009.60 20009.60 20009.60 20009.60 20009.60
COMPLIANCE ADMINISTRATOR 1 39500.00 39500.00 39500.00 39500.00 39500.00 39500.00
SAS Salary/Rate Survey Results 11:20 Wednesday, April 16, 2008 6
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
A - Job Title CONSULTANT 3 50300.00 50300.00 61433.33 62000.00 72000.00 72000.00
CONSULTANT, DATABASE 1 100900.00 100900.00 100900.00 100900.00 100900.00 100900.00
CONSUMER RISK MODELING ANALY 1 76800.00 76800.00 76800.00 76800.00 76800.00 76800.00
COUNSELOR 1 33000.00 33000.00 33000.00 33000.00 33000.00 33000.00
CUSTOMER MARKET ANALYST 1 62500.00 62500.00 62500.00 62500.00 62500.00 62500.00
CUSTOMER SERVICE REPRESENTAT 1 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00
DATA ANALYST 6 41000.00 42000.00 51363.00 51000.00 57178.00 66000.00
DATA CONSULTANT 1 76000.00 76000.00 76000.00 76000.00 76000.00 76000.00
DATA MANAGER 2 44000.00 44000.00 54565.94 54565.94 65131.87 65131.87
DATA MINING ANALYST 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
DATA PROGRAMMER ANALYST 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
DATA WAREHOUSE ARCHITECT 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
DATABASE ADMIN DEVELOPMENT I 1 43000.00 43000.00 43000.00 43000.00 43000.00 43000.00
DATABASE MARKET ANALYST II 1 79000.00 79000.00 79000.00 79000.00 79000.00 79000.00
DATABASE PROGRAMMER 2 59000.00 59000.00 89500.00 89500.00 120000.00 120000.00
DB MARKET ANALYST 1 72000.00 72000.00 72000.00 72000.00 72000.00 72000.00
DEPOT MANAGER 1 43200.00 43200.00 43200.00 43200.00 43200.00 43200.00
DESIGNER\R&D 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
DIRECTOR 2 85000.00 85000.00 107000.00 107000.00 129000.00 129000.00
DIRECTOR CREDIT & PORTFOLIO 1 97000.00 97000.00 97000.00 97000.00 97000.00 97000.00
DIRECTOR OF DATA SERVICES 1 103000.00 103000.00 103000.00 103000.00 103000.00 103000.00
DIRECTOR STATISTICS 1 100000.00 100000.00 100000.00 100000.00 100000.00 100000.00
ECONOMIST 2 32000.00 32000.00 48500.00 48500.00 65000.00 65000.00
EPIDEMIOLOGIST 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
EXECUTIVE 1 9300.00 9300.00 9300.00 9300.00 9300.00 9300.00
HEALTH CARE ANALYST II 1 53000.00 53000.00 53000.00 53000.00 53000.00 53000.00
INFORMATICS CONSULTANT 1 63900.00 63900.00 63900.00 63900.00 63900.00 63900.00
INFORMATION RESOURCES SUPPOR 1 37704.00 37704.00 37704.00 37704.00 37704.00 37704.00
INFORMATION SYSTEMS ANALYST 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
INGENNEER 1 43000.00 43000.00 43000.00 43000.00 43000.00 43000.00
IT PROJECT MANAGER 1 86000.00 86000.00 86000.00 86000.00 86000.00 86000.00
ITS III 1 52000.00 52000.00 52000.00 52000.00 52000.00 52000.00
JR MANAGER (PROGRAMMER) 1 8463.88 8463.88 8463.88 8463.88 8463.88 8463.88
JR MANAGER CLINICAL PROGRAMM 1 380000.00 380000.00 380000.00 380000.00 380000.00 380000.00
JR PROGRAMMER 1 39000.00 39000.00 39000.00 39000.00 39000.00 39000.00
LEAD PROGRAMMER 1 77000.00 77000.00 77000.00 77000.00 77000.00 77000.00
LEAD PROGRAMMER ANALYST 1 102000.00 102000.00 102000.00 102000.00 102000.00 102000.00
LEAD SUPERVISOR 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
LEGAL ASST 1 66000.00 66000.00 66000.00 66000.00 66000.00 66000.00
MANAGEMENT ANALYST III 1 73200.00 73200.00 73200.00 73200.00 73200.00 73200.00
MANAGER 4 65000.00 82500.00 95000.00 102500.00 107500.00 110000.00
MANAGER OF CUSTOMER INSITE 1 85000.00 85000.00 85000.00 85000.00 85000.00 85000.00
MANAGER, STATISTICAL PROGRAM 1 120000.00 120000.00 120000.00 120000.00 120000.00 120000.00
MARKET ANALYST 4 57000.00 58000.00 59750.00 59000.00 61500.00 64000.00
MARKET DATABASE ANAYLST 1 57000.00 57000.00 57000.00 57000.00 57000.00 57000.00
MARKET INFORMATION SPECIALIS 1 81900.00 81900.00 81900.00 81900.00 81900.00 81900.00
MATH STAT 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
SAS Salary/Rate Survey Results 11:20 Wednesday, April 16, 2008 7
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Classification Count Low 25th % Average 50th % 75th % High
