SAS SALARY/RATE SURVEY RESULTS

You are Visitor #
This Page last modified: 06JUL2008 - 11:21 AM
sconsig.htm
ONLY ENTRIES - USING if '01jan2004'd le date le today() WILL BE RETAINED FOR ALL REPORTS
                                                       SAS Salary/Rate Survey Results                         11:19 Sunday, July 6, 2008   1

-------------------------------------------------------- Type=0 Part Time Employee ---------------------------------------------------------

                                                                        ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                         
   1 - Gender                   2004 Female                           1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   1 - Gender                   2004                                  1                                                                  
                                                                                                                                         
   2 - Age                      2004 40 to 49 yrs                     1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   2 - Age                      2004                                  1                                                                  
                                                                                                                                         
   3 - Education                2004 2 BA/BS                          1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   3 - Education                2004                                  1                                                                  
                                                                                                                                         
   4 - SAS Experience           2004 06 to 10 yrs                     1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   4 - SAS Experience           2004                                  1                                                                  
                                                                                                                                         
   5 - Industry                 2004 PHARMACEUTICAL                   1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   5 - Industry                 2004                                  1                                                                  
                                                                                                                                         
   6 - State                    2004 USA - MN                         1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   6 - State                    2004                                  1                                                                  
                                                                                                                                         
                                                       SAS Salary/Rate Survey Results                         11:19 Sunday, July 6, 2008   2

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                         
   1 - Gender                   2004 Female                          36   20000.00   41500.00   56595.46   56500.00   71000.00  104000.00
                                     Male                            96    6040.00   46461.00   62382.18   63000.00   75000.00  120000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   1 - Gender                   2004                                132                                                                  
                                                                                                                                         
                                2005 Female                          22    1000.00   65131.87   72483.99   71919.00   80000.00  115000.00
                                     Male                            50    1200.00   45000.00   62096.69   60000.00   80000.00  150000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   1 - Gender                   2005                                 72                                                                  
                                                                                                                                         
                                2006 Female                          15   10000.00   44000.00   64172.91   64500.00   75000.00  120000.00
                                     Male                            73    1000.00   55000.00   71180.71   67500.00   85000.00  400000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   1 - Gender                   2006                                 88                                                                  
                                                                                                                                         
                                2007 Female                          16    9300.00   41729.00   63477.24   59500.00   91549.95  120000.00
                                     Male                            29   12000.00   65100.00   88748.98   81000.00  100000.00  380000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   1 - Gender                   2007                                 45                                                                  
                                                                                                                                         
                                2008 Female                           5    9959.60   77000.00   75211.92   77000.00   83400.00  128700.00
                                     Male                            10   12000.00   57000.00   67787.75   72500.00   80877.50  106000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   1 - Gender                   2008                                 15                                                                  
                                                                                                                                         
   2 - Age                      2004 00 Unknown                      12   25000.00   40000.00   52541.67   50000.00   66500.00   80000.00
                                     20 to 29 yrs                     8    6040.00   29836.03   37309.01   40500.00   44380.00   63000.00
                                     30 to 39 yrs                    62   10400.00   40400.00   55345.92   55000.00   68000.00  109000.00
                                     40 to 49 yrs                    31   40000.00   65400.00   76452.07   75000.00   85500.00  120000.00
                                     50 to 59 yrs                    14   37704.00   56500.00   66549.43   63500.00   72000.00   96000.00
                                     60 plus  yrs                     5   58000.00   71000.00   72800.00   71000.00   78000.00   86000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   2 - Age                      2004                                132                                                                  
                                                                                                                                         
                                2005 00 Unknown                       9   30000.00   47500.00   67944.44   52000.00   80000.00  150000.00
                                     20 to 29 yrs                     6    1000.00    1200.00   24859.30   11138.90   57178.00   67500.00
                                     30 to 39 yrs                    33   10297.48   50000.00   58660.35   56684.00   72000.00  100000.00
                                     40 to 49 yrs                    13   60000.00   78000.00   88651.15   81300.00  103000.00  115000.00
                                     50 to 59 yrs                    10   43200.00   65131.87   74856.99   74500.00   82400.00  100000.00
                                     60 plus  yrs                     1  102000.00  102000.00  102000.00  102000.00  102000.00  102000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   2 - Age                      2005                                 72                                                                  
                                                                                                                                         
                                2006 00 Unknown                      15   22000.00   56000.00   68013.33   65000.00   80000.00  120000.00
                                     20 to 29 yrs                    13    1000.00    8463.88   66230.04   44000.00   65000.00  400000.00
                                     30 to 39 yrs                    40    7800.00   56000.00   65500.00   64000.00   82200.00  125000.00
                                     40 to 49 yrs                    15   45294.59   65000.00   80406.31   75000.00  100000.00  129000.00
                                                       SAS Salary/Rate Survey Results                         11:19 Sunday, July 6, 2008   3

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                         
   2 - Age                      2006 50 to 59 yrs                     3   85000.00   85000.00  104666.67  110000.00  119000.00  119000.00
                                     60 plus  yrs                     2   64500.00   64500.00   68750.00   68750.00   73000.00   73000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   2 - Age                      2006                                 88                                                                  
                                                                                                                                         
                                2007 00 Unknown                       4   12000.00   41000.00   58500.00   71000.00   76000.00   80000.00
                                     20 to 29 yrs                     7    9300.00   14620.55   90782.63   43458.00   98099.89  380000.00
                                     30 to 39 yrs                    13   20000.00   40000.00   66213.69   59000.00   85000.00  130000.00
                                     40 to 49 yrs                    15   56000.00   63900.00   84040.00   81000.00  100900.00  120000.00
                                     50 to 59 yrs                     5   82500.00   95000.00  103700.00  106000.00  117000.00  118000.00
                                     60 plus  yrs                     1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   2 - Age                      2007                                 45                                                                  
                                                                                                                                         
                                2008 00 Unknown                       2   70000.00   70000.00   72500.00   72500.00   75000.00   75000.00
                                     20 to 29 yrs                     4    9959.60   10979.80   38209.28   31000.00   65438.75   80877.50
                                     30 to 39 yrs                     8   57000.00   71000.00   84087.50   78000.00   94500.00  128700.00
                                     40 to 49 yrs                     1   83400.00   83400.00   83400.00   83400.00   83400.00   83400.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   2 - Age                      2008                                 15                                                                  
                                                                                                                                         
   3 - Education                2004 1 High School Only              10   32000.00   40000.00   56263.33   64964.65   71000.00   75000.00
                                     2 BA/BS                         56    6040.00   39750.00   56215.71   58500.00   74000.00  105000.00
                                     3 MA/MS                         57   20009.60   50000.00   63081.79   61000.00   75000.00  120000.00
                                     4 PhD                            9   43000.00   62000.00   79972.22   70000.00  109000.00  113000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   3 - Education                2004                                132                                                                  
                                                                                                                                         
                                2005 1 High School Only               4   43200.00   54100.00   61582.97   65065.94   69065.94   73000.00
                                     2 BA/BS                         37    1000.00   50000.00   64647.89   67500.00   79000.00  150000.00
                                     3 MA/MS                         29    7777.80   50000.00   65626.84   65000.00   82400.00  115000.00
                                     4 PhD                            2   60000.00   60000.00   79000.00   79000.00   98000.00   98000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   3 - Education                2005                                 72                                                                  
                                                                                                                                         
                                2006 1 High School Only               4   52000.00   55850.00   61675.00   62350.00   67500.00   70000.00
                                     2 BA/BS                         43    1000.00   56000.00   69288.30   70000.00   87000.00  129000.00
                                     3 MA/MS                         40   10000.00   49000.00   71622.21   64000.00   79350.00  400000.00
                                     4 PhD                            1   67800.00   67800.00   67800.00   67800.00   67800.00   67800.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   3 - Education                2006                                 88                                                                  
                                                                                                                                         
                                2007 1 High School Only               3   66000.00   66000.00   94699.96   98099.89  120000.00  120000.00
                                     2 BA/BS                         17   12000.00   56000.00   89881.09   80000.00   95000.00  380000.00
                                     3 MA/MS                         21    9300.00   50000.00   67632.29   63900.00   84000.00  120000.00
                                     4 PhD                            4   62000.00   71000.00   89250.00   82500.00  107500.00  130000.00
                                                       SAS Salary/Rate Survey Results                         11:19 Sunday, July 6, 2008   4

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                         
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   3 - Education                2007                                 45                                                                  
                                                                                                                                         
   3 - Education                2008 2 BA/BS                          9    9959.60   65000.00   76059.68   79000.00   83000.00  128700.00
                                     3 MA/MS                          6   12000.00   50000.00   61566.67   73500.00   77000.00   83400.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   3 - Education                2008                                 15                                                                  
                                                                                                                                         
   4 - SAS Experience           2004 00 Unknown                      11   25000.00   37000.00   48609.45   43000.00   63000.00   80000.00
                                     00 to  1 yrs                    15   10400.00   32000.00   40702.19   43000.00   49372.84   64000.00
                                     02 to  5 yrs                    48    6040.00   43500.00   55239.04   57250.00   68875.00  105000.00
                                     06 to 10 yrs                    32   30250.00   56000.00   69375.38   70000.00   77500.00  120000.00
                                     11 to 15 yrs                    11   40000.00   59000.00   72454.55   72000.00   85500.00  110000.00
                                     16 plus yrs                     15   58000.00   65929.29   80826.82   85500.00   96000.00  110235.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   4 - SAS Experience           2004                                132                                                                  
                                                                                                                                         
                                2005 00 Unknown                      11   30000.00   47500.00   70772.73   65000.00   88000.00  150000.00
                                     00 to  1 yrs                     8    1000.00    4488.90   30831.98   32250.00   55089.00   62000.00
                                     02 to  5 yrs                    23   10297.48   42350.00   51499.63   55000.00   61500.00   85000.00
                                     06 to 10 yrs                    13   53000.00   69000.00   75163.99   76000.00   79000.00  100000.00
                                     11 to 15 yrs                    12   69000.00   72500.00   87844.83   80650.00  104500.00  115000.00
                                     16 plus yrs                      5   76000.00   82400.00   91713.00   98165.00  100000.00  102000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   4 - SAS Experience           2005                                 72                                                                  
                                                                                                                                         
                                2006 00 Unknown                      13    1000.00   41000.00   61323.08   63200.00   80000.00  120000.00
                                     00 to  1 yrs                     2   44000.00   44000.00   57000.00   57000.00   70000.00   70000.00
                                     02 to  5 yrs                    33    3800.00   45000.00   61141.97   59000.00   65000.00  400000.00
                                     06 to 10 yrs                    29   42000.00   60000.00   77393.10   76800.00   88000.00  129000.00
                                     11 to 15 yrs                     5   40000.00  103000.00  101600.00  120000.00  120000.00  125000.00
                                     16 plus yrs                      6   64500.00   70000.00   79583.33   74000.00   85000.00  110000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   4 - SAS Experience           2006                                 88                                                                  
                                                                                                                                         
                                2007 00 Unknown                       3   12000.00   12000.00   51333.33   70000.00   72000.00   72000.00
                                     00 to  1 yrs                     4    9300.00   14650.00   27325.00   25000.00   40000.00   50000.00
                                     02 to  5 yrs                     9   14620.55   52000.00   94975.39   62000.00   81000.00  380000.00
                                     06 to 10 yrs                    12   20778.00   57500.00   72723.16   72500.00   91549.95  120000.00
                                     11 to 15 yrs                     9   65100.00   88000.00  102233.33  100000.00  120000.00  130000.00
                                     16 plus yrs                      8   33000.00   70000.00   84812.50   81250.00  111500.00  120000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   4 - SAS Experience           2007                                 45                                                                  
                                                                                                                                         
                                2008 00 Unknown                       2   70000.00   70000.00   72500.00   72500.00   75000.00   75000.00
                                     00 to  1 yrs                     1    9959.60    9959.60    9959.60    9959.60    9959.60    9959.60
                                     02 to  5 yrs                     3   12000.00   12000.00   56625.83   77000.00   80877.50   80877.50
                                                       SAS Salary/Rate Survey Results                         11:19 Sunday, July 6, 2008   5

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                         
   4 - SAS Experience           2008 06 to 10 yrs                     6   50000.00   57000.00   76783.33   71000.00   83000.00  128700.00
                                     11 to 15 yrs                     2   79000.00   79000.00   92500.00   92500.00  106000.00  106000.00
                                     16 plus yrs                      1   83400.00   83400.00   83400.00   83400.00   83400.00   83400.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   4 - SAS Experience           2008                                 15                                                                  
                                                                                                                                         
   5 - Industry                 2004  UNKNOWN                         1   48000.00   48000.00   48000.00   48000.00   48000.00   48000.00
                                     BANKING                         12   32000.00   54186.42   63556.07   65375.00   75000.00   89750.00
                                     CLINICAL RESEARCH COORDINATO     1   20009.60   20009.60   20009.60   20009.60   20009.60   20009.60
                                     CONSULTING                       6   37000.00   43000.00   55716.67   49150.00   60000.00   96000.00
                                     CUSTOMER SERVICE REPRESENTAT     1   20000.00   20000.00   20000.00   20000.00   20000.00   20000.00
                                     DIRECT MAIL MARKETING            8   62500.00   64500.00   74062.50   69000.00   76500.00  110000.00
                                     EDUCATIONAL INSTITUTION          9   22908.00   33000.00   48590.67   45000.00   59000.00   80000.00
                                     FINANCIAL                        7   25000.00   37000.00   48357.14   42000.00   63000.00   72500.00
                                     GOVT - GOVT                      6   50000.00   50000.00   83039.17   87500.00  110235.00  113000.00
                                     GOVT - LOCAL                     1   73200.00   73200.00   73200.00   73200.00   73200.00   73200.00
                                     GOVT - STATE                     1   37704.00   37704.00   37704.00   37704.00   37704.00   37704.00
                                     GOVT CONTRACTOR                  1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                                     HEALTH CARE                     18   25000.00   50000.00   57833.33   57000.00   72000.00   85500.00
                                     INSURANCE - HEALTH CARE HMO      3   43000.00   43000.00   61666.67   71000.00   71000.00   71000.00
                                     INSURANCE - LIFE                 1   30250.00   30250.00   30250.00   30250.00   30250.00   30250.00
                                     INSURANCE - PROPERTY CASUALT     4   39500.00   39750.00   67122.00   66494.00   94494.00   96000.00
                                     INTERNET                         1   85500.00   85500.00   85500.00   85500.00   85500.00   85500.00
                                     INTERNET COMPANY                 1   10400.00   10400.00   10400.00   10400.00   10400.00   10400.00
                                     LEGAL FIELD                      1   66000.00   66000.00   66000.00   66000.00   66000.00   66000.00
                                     LOGISTIC                         1   61000.00   61000.00   61000.00   61000.00   61000.00   61000.00
                                     MANUFACTURING                    6   32000.00   55000.00   68583.33   64750.00   86000.00  109000.00
                                     MARKETING                        1   64000.00   64000.00   64000.00   64000.00   64000.00   64000.00
                                     MULTIPLE                         1   57500.00   57500.00   57500.00   57500.00   57500.00   57500.00
                                     NON PROFIT- POLICY RESEARCH      1   64500.00   64500.00   64500.00   64500.00   64500.00   64500.00
                                     OUTSOURCING COMPANY, CLIENT      1   40400.00   40400.00   40400.00   40400.00   40400.00   40400.00
                                     PHARMACEUTICAL                  25    6040.00   51000.00   64064.98   65400.00   78000.00  120000.00
                                     PUBLICATION                      1   65929.29   65929.29   65929.29   65929.29   65929.29   65929.29
                                     RETAIL                           3   88000.00   88000.00   99000.00  104000.00  105000.00  105000.00
                                     SUPERVISOR                       1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                                     TELECOMMUNICATIONS               4   25363.92   36262.96   48381.48   48581.00   60500.00   71000.00
                                     TRANSPORTATION                   3   43000.00   43000.00   51356.67   45760.00   65310.00   65310.00
                                     WORKER'S COMPENSATION            1   64000.00   64000.00   64000.00   64000.00   64000.00   64000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   5 - Industry                 2004                                132                                                                  
                                                                                                                                         
                                2005  UNKNOWN                         1    1000.00    1000.00    1000.00    1000.00    1000.00    1000.00
                                     ADVERTISING                      1  115000.00  115000.00  115000.00  115000.00  115000.00  115000.00
                                     BANKING                         12   14500.00   41500.00   51940.33   55842.00   65000.00   85000.00
                                     CONSULTING                       2   45000.00   45000.00   58500.00   58500.00   72000.00   72000.00
                                     DIRECT MAIL MARKETING            2   52000.00   52000.00   56000.00   56000.00   60000.00   60000.00
                                     EDUCATIONAL INSTITUTION          2   35000.00   35000.00   44000.00   44000.00   53000.00   53000.00
                                                       SAS Salary/Rate Survey Results                         11:19 Sunday, July 6, 2008   6

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                         
   5 - Industry                 2005 FINANCIAL                        4    1200.00   49100.00   73591.25   97500.00   98082.50   98165.00
                                     GOVT - GOVT                      4   42000.00   49589.00   60827.47   61154.94   72065.94   79000.00
                                     GOVT - STATE                     1   76000.00   76000.00   76000.00   76000.00   76000.00   76000.00
                                     HEALTH CARE                      7   30000.00   57000.00   67571.43   70000.00   73000.00  102000.00
                                     HEALTH POLICY RESEARCH           1   47860.00   47860.00   47860.00   47860.00   47860.00   47860.00
                                     INSURANCE - HEALTH CARE HMO      4   53000.00   61000.00   75250.00   72500.00   89500.00  103000.00
                                     INSURANCE - LIFE                 2   42350.00   42350.00   48675.00   48675.00   55000.00   55000.00
                                     INSURANCE - PROPERTY CASUALT     3   60000.00   60000.00   73833.33   61500.00  100000.00  100000.00
                                     INTERNET COMPANY                 1   10297.48   10297.48   10297.48   10297.48   10297.48   10297.48
                                     MAJOR COMPUTER COMPANY           1   78000.00   78000.00   78000.00   78000.00   78000.00   78000.00
                                     MANUFACTURING                    1  150000.00  150000.00  150000.00  150000.00  150000.00  150000.00
                                     PHARMACEUTICAL                  18    7777.80   50000.00   70239.77   77500.00   81300.00  110000.00
                                     RETAIL                           2   75000.00   75000.00   87500.00   87500.00  100000.00  100000.00
                                     SOCIAL RESEARCH                  1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
                                     TRANSPORTATION                   1   43200.00   43200.00   43200.00   43200.00   43200.00   43200.00
                                     WMS SOFTWARE VENDOR              1   88000.00   88000.00   88000.00   88000.00   88000.00   88000.00
   ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ                              ƒƒƒƒƒ                                                                  
   5 - Industry                 2005                                 72                                                                  
                                                                                                                                         
                                2006 AUTO INSURANCE                   1   65000.00   65000.00   65000.00   65000.00   65000.00   65000.00
                                     BANKING                         15    7800.00   45294.59   56942.55   60000.00   75000.00   85000.00
                                     CONSULTING                      11   38750.00   41000.00   68159.09   59000.00  100000.00  120000.00
                                     CRO                              4   44000.00   54250.00   67125.00   72250.00   80000.00   80000.00
                                     DIRECT MAIL MARKETING            6   57000.00   59000.00   72666.67   67500.00   85000.00  100000.00
                                     EDUCATIONAL INSTITUTION          4   52000.00   55650.00   61875.00   61250.00   68100.00   73000.00
                                     ENERGY                           1   65000.00   65000.00   65000.00   65000.00   65000.00   65000.00
                                     ENTERTAINMENT                    1   56000.00   56000.00   56000.00   56000.00   56000.00   56000.00
                                     FINANCIAL                        6    1000.00   59700.00   76866.67   76250.00  119000.00  129000.00
                                     GOVT - GOVT                      3   45000.00   45000.00   59266.67   65000.00   67800.00   67800.00
                                     GOVT - STATE                     3   50000.00   50000.00   63333.33   52000.00   88000.00   88000.00
                                     HEALTH CARE                      5   68000.00   70000.00   84800.00   70000.00   96000.00  120000.00
