SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 1
---------------------------------------------------- Type=0 Part Time Employee -----------------------------------------------------
--------------------Salary or Rate Statistics--------------------
Category Classification Count Low 25th % Average 50th % 75th % High
---------------------------------------------------------------------------------------------------------------------------------
1 - Gender Female 4 28800.00 34592.00 46796.00 46192.00 59000.00 66000.00
Male 6 4000.00 19000.00 41000.00 47500.00 61000.00 67000.00
---------------------------- -----
1 - Gender 10
2 - Age 20 to 29 yrs 2 4000.00 4000.00 35500.00 35500.00 67000.00 67000.00
30 to 39 yrs 6 19000.00 28800.00 46966.67 53500.00 61000.00 66000.00
40 to 49 yrs 1 40384.00 40384.00 40384.00 40384.00 40384.00 40384.00
60 plus yrs 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
---------------------------- -----
2 - Age 10
3 - Education 2 BA/BS 3 4000.00 4000.00 42000.00 55000.00 67000.00 67000.00
3 MA/MS 7 19000.00 28800.00 43883.43 40384.00 61000.00 66000.00
---------------------------- -----
3 - Education 10
4 - SAS Experience 00 to 1 yrs 1 4000.00 4000.00 4000.00 4000.00 4000.00 4000.00
02 to 5 yrs 4 40384.00 50692.00 58596.00 63500.00 66500.00 67000.00
06 to 10 yrs 3 19000.00 19000.00 29266.67 28800.00 40000.00 40000.00
11 to 15 yrs 2 52000.00 52000.00 53500.00 53500.00 55000.00 55000.00
---------------------------- -----
4 - SAS Experience 10
5 - Industry CONSULTING 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
DIRECT MAIL MARKETING 1 67000.00 67000.00 67000.00 67000.00 67000.00 67000.00
EDUCATIONAL INSTITUTION 3 19000.00 19000.00 41666.67 40000.00 66000.00 66000.00
FINANCIAL 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
HEALTH CARE 1 28800.00 28800.00 28800.00 28800.00 28800.00 28800.00
INSURANCE - HEALTH CARE HMO 1 40384.00 40384.00 40384.00 40384.00 40384.00 40384.00
PHARMACEUTICAL 1 4000.00 4000.00 4000.00 4000.00 4000.00 4000.00
RESEARCH 1 52000.00 52000.00 52000.00 52000.00 52000.00 52000.00
---------------------------- -----
5 - Industry 10
6 - State CANADA - MONTREAL 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
INDIA - BANGALORE 1 4000.00 4000.00 4000.00 4000.00 4000.00 4000.00
SCOTLAND - EDINBURGH 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
USA - AR 1 67000.00 67000.00 67000.00 67000.00 67000.00 67000.00
USA - AZ 1 40384.00 40384.00 40384.00 40384.00 40384.00 40384.00
USA - CT 2 28800.00 28800.00 40400.00 40400.00 52000.00 52000.00
USA - MA 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
USA - NM 1 19000.00 19000.00 19000.00 19000.00 19000.00 19000.00
USA - NY 1 66000.00 66000.00 66000.00 66000.00 66000.00 66000.00
---------------------------- -----
6 - State 10
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 2
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
--------------------Salary or Rate Statistics--------------------
Category Classification Count Low 25th % Average 50th % 75th % High
---------------------------------------------------------------------------------------------------------------------------------
1 - Gender Female 153 20000.00 44972.00 55599.97 52000.00 65000.00 140000.00
Male 297 2200.00 48000.00 60736.26 60000.00 75000.00 120000.00
---------------------------- -----
1 - Gender 450
2 - Age 00 Unknown 20 36500.00 46750.00 57225.00 55000.00 68500.00 82000.00
20 to 29 yrs 50 2200.00 31075.70 40850.54 41675.00 50000.00 82000.00
30 to 39 yrs 185 8000.00 45000.00 56016.15 55000.00 66000.00 140000.00
40 to 49 yrs 123 31485.00 50000.00 66864.23 66000.00 81000.00 120000.00
50 to 59 yrs 64 39000.00 51287.50 66366.02 65000.00 79700.00 109867.00
60 plus yrs 8 43620.00 61002.50 65465.63 64850.00 70200.00 88000.00
---------------------------- -----
2 - Age 450
3 - Education 1 High School Only 24 21000.00 38700.00 52799.38 50000.00 64850.00 87500.00
2 BA/BS 196 2200.00 45000.00 57222.43 55000.00 70000.00 115000.00
3 MA/MS 197 8000.00 47000.00 59622.00 57000.00 70000.00 120000.00
4 PhD 33 35000.00 54000.00 70216.67 69000.00 84000.00 140000.00
---------------------------- -----
3 - Education 450
4 - SAS Experience 00 Unknown 12 38000.00 44250.00 54875.00 52500.00 61000.00 88000.00
00 to 1 yrs 61 2200.00 36500.00 44787.51 48000.00 55000.00 96750.00
02 to 5 yrs 170 8000.00 41000.00 51468.36 50000.00 60000.00 107000.00
06 to 10 yrs 101 30000.00 50000.00 66078.81 66000.00 78000.00 120000.00
11 to 15 yrs 68 43520.00 56000.00 71393.69 69534.00 83800.00 140000.00
16 plus yrs 38 44000.00 65000.00 75699.34 75500.00 83660.00 109867.00
---------------------------- -----
4 - SAS Experience 450
5 - Industry UNKNOWN 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
ADVERTISING 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
AUTOMOTIVE 1 81000.00 81000.00 81000.00 81000.00 81000.00 81000.00
BANKING 34 8000.00 40000.00 60676.06 62500.00 78000.00 120000.00
CONSTRUCTION 1 46000.00 46000.00 46000.00 46000.00 46000.00 46000.00
CONSULTING 42 25000.00 47000.00 59023.50 55000.00 70000.00 110000.00
CRO 2 60000.00 60000.00 65000.00 65000.00 70000.00 70000.00
DATA ANALYSIS 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
DATA WAREHOUSING 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
DINING A LA CARD TYPE OF BUS 1 65000.00 65000.00 65000.00 65000.00 65000.00 65000.00
DIRECT MAIL MARKETING 19 35000.00 44972.00 58579.79 50000.00 78375.00 95000.00
EDUCATIONAL INSTITUTION 30 20000.00 44000.00 49984.90 49250.00 54000.00 75000.00
FINANCIAL 23 20000.00 60000.00 71171.35 70000.00 95000.00 120000.00
GOVT - GOVT 29 33000.00 43500.00 56569.21 55000.00 68000.00 87500.00
GOVT - STATE 16 21000.00 32000.00 46081.44 45425.00 57576.50 79000.00
GOVT CONTRACTOR 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
HEALTH CARE 39 25000.00 44850.00 56665.26 54000.00 65000.00 115000.00
HOTEL TRAVEL 1 75000.00 75000.00 75000.00 75000.00 75000.00 75000.00
INSURANCE - COMPULSORY THIRD 1 30000.00 30000.00 30000.00 30000.00 30000.00 30000.00
INSURANCE - HEALTH CARE HMO 19 44800.00 49835.00 65928.16 65000.00 72800.00 107500.00
INSURANCE - LIFE 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
INSURANCE - PROPERTY CASUALT 9 31485.00 55120.00 63107.67 60000.00 80000.00 86504.00
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 3
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
--------------------Salary or Rate Statistics--------------------
Category Classification Count Low 25th % Average 50th % 75th % High
---------------------------------------------------------------------------------------------------------------------------------
5 - Industry INTERNET COMPANY 6 47500.00 50000.00 77750.00 72500.00 84000.00 140000.00
LEGAL 1 39000.00 39000.00 39000.00 39000.00 39000.00 39000.00
MANAGEMENT FOOD AND FACILITI 1 85000.00 85000.00 85000.00 85000.00 85000.00 85000.00
MANUFACTURING 7 7000.00 27000.00 48345.71 55000.00 65000.00 80000.00
MARKET RESEARCH 3 45000.00 45000.00 49833.33 47500.00 57000.00 57000.00
MARKET RESEARCH SOCIAL RESEA 1 47000.00 47000.00 47000.00 47000.00 47000.00 47000.00
MARKET RESEARCH(HEALTH CARE) 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
MEDICAL DEVICE 1 53000.00 53000.00 53000.00 53000.00 53000.00 53000.00
MEDICAL RESEARCH 4 37500.00 38000.00 47350.00 41750.00 56700.00 68400.00
NONPROFIT 4 47000.00 52000.00 55000.00 57500.00 58000.00 58000.00
PHARMACEUTICAL 105 2200.00 50000.00 60521.37 60000.00 72000.00 107000.00
PRIVATE RESEARCH FIRM 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
PROVIDE DATA TO AUTO MANUFAC 1 86319.00 86319.00 86319.00 86319.00 86319.00 86319.00
PUBLICATION 3 48000.00 48000.00 83666.67 99000.00 104000.00 104000.00
RESEARCH 5 25000.00 49000.00 57600.00 55000.00 78000.00 81000.00
RETAIL 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
SAS 1 21000.00 21000.00 21000.00 21000.00 21000.00 21000.00
SOCIAL RESEARCH 2 38000.00 38000.00 43000.00 43000.00 48000.00 48000.00
SOFTWARE 2 23000.00 23000.00 57000.00 57000.00 91000.00 91000.00
SURVEY RESEARCH 4 41000.00 46000.00 58600.00 56700.00 71200.00 80000.00
TELECOMMUNICATIONS 13 23000.00 43520.00 58584.28 58700.00 78000.00 85000.00
TRANSPORTATION 7 34750.00 40000.00 64678.57 68000.00 85000.00 94000.00
UTILITY 2 60000.00 60000.00 65000.00 65000.00 70000.00 70000.00
WAREHOUSING 1 46000.00 46000.00 46000.00 46000.00 46000.00 46000.00
---------------------------- -----
5 - Industry 450
6 - State AUSTRALIA - AUCKLAND 1 37500.00 37500.00 37500.00 37500.00 37500.00 37500.00
AUSTRALIA - MELBOURNE 2 28000.00 28000.00 29000.00 29000.00 30000.00 30000.00
BRAZIL - SAO PAULO 1 31075.70 31075.70 31075.70 31075.70 31075.70 31075.70
CANADA - 2 31562.00 31562.00 33281.00 33281.00 35000.00 35000.00
CANADA - HALIFAX NOVA SCOTIA 1 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00
CANADA - MONTREAL 2 29822.34 29822.34 36671.17 36671.17 43520.00 43520.00
CANADA - QUEBEC 1 31485.00 31485.00 31485.00 31485.00 31485.00 31485.00
CANADA - TORONTO 2 25315.00 25315.00 28221.00 28221.00 31127.00 31127.00
DENMARK - COPENHAGEN 2 56000.00 56000.00 63000.00 63000.00 70000.00 70000.00
DENMARK - JYLLAND 1 45500.00 45500.00 45500.00 45500.00 45500.00 45500.00
ENGLAND - 3 25000.00 25000.00 40939.33 38097.00 59721.00 59721.00
ENGLAND - DURHAM 1 27000.00 27000.00 27000.00 27000.00 27000.00 27000.00
ENGLAND - LEEDS 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
ENGLAND - LONDON 5 35200.00 36000.00 40568.20 36840.99 44800.00 50000.00
ENGLAND - OXFORD 1 59020.00 59020.00 59020.00 59020.00 59020.00 59020.00
ENGLAND - SOUTHAMPTON 1 36000.00 36000.00 36000.00 36000.00 36000.00 36000.00
ENGLAND - WORTHING 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
FRANCE - PARIS 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
GERMANY - 3 35000.00 35000.00 53869.67 46609.00 80000.00 80000.00
HOLLAND - 1 23500.00 23500.00 23500.00 23500.00 23500.00 23500.00
INDIA - BANGALORE 3 2200.00 2200.00 3511.67 3900.00 4435.00 4435.00
INDIA - BOMBAY 1 7000.00 7000.00 7000.00 7000.00 7000.00 7000.00
ISRAEL - 1 25000.00 25000.00 25000.00 25000.00 25000.00 25000.00
ITALY - MILAN 1 25000.00 25000.00 25000.00 25000.00 25000.00 25000.00
ITALY - ROME 1 25000.00 25000.00 25000.00 25000.00 25000.00 25000.00
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 4
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
--------------------Salary or Rate Statistics--------------------
Category Classification Count Low 25th % Average 50th % 75th % High
---------------------------------------------------------------------------------------------------------------------------------
6 - State NETHERLANDS - 2 40000.00 40000.00 56000.00 56000.00 72000.00 72000.00
NETHERLANDS - GRONINGEN 1 32377.00 32377.00 32377.00 32377.00 32377.00 32377.00
NETHERLANDS - ROTTERDAM 1 35400.00 35400.00 35400.00 35400.00 35400.00 35400.00
NEW ZEALAND - CHRISTCHURCH 1 23611.00 23611.00 23611.00 23611.00 23611.00 23611.00
NORWAY - OSLO 2 35000.00 35000.00 40000.00 40000.00 45000.00 45000.00
POLAND - CRACOW 1 8000.00 8000.00 8000.00 8000.00 8000.00 8000.00
SCOTLAND - EDINBURGH 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
SPAIN - MADRID 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
SWEDEN - STOCKHOLM 2 38400.00 38400.00 43200.00 43200.00 48000.00 48000.00
SWITZERLAND - BASEL 1 109867.00 109867.00 109867.00 109867.00 109867.00 109867.00
SWITZERLAND - ZÜRICH 1 65000.00 65000.00 65000.00 65000.00 65000.00 65000.00
USA - UNKNOWN 11 20000.00 23000.00 57636.36 47000.00 85000.00 140000.00
USA - AL 2 39800.00 39800.00 47400.00 47400.00 55000.00 55000.00
USA - AR 4 45000.00 45500.00 50750.00 50500.00 56000.00 57000.00
USA - AZ 5 55000.00 60000.00 66800.00 65000.00 72000.00 82000.00
USA - CA 39 38000.00 53000.00 68694.08 68000.00 84000.00 107500.00
USA - CO 5 50000.00 58700.00 69015.00 78000.00 78375.00 80000.00
USA - CT 15 48000.00 50000.00 68284.27 68000.00 81000.00 107000.00
USA - DC 16 30000.00 56500.00 70504.25 69534.00 83250.00 115000.00
USA - DE 1 72000.00 72000.00 72000.00 72000.00 72000.00 72000.00
USA - FL 11 21000.00 44000.00 54136.36 54000.00 65000.00 77000.00
USA - GA 6 36000.00 60000.00 65500.00 71000.00 75000.00 80000.00
USA - IA 3 38500.00 38500.00 45166.67 48000.00 49000.00 49000.00
USA - ID 1 44000.00 44000.00 44000.00 44000.00 44000.00 44000.00
USA - IL 6 51000.00 54200.00 65300.00 60500.00 70000.00 95600.00
USA - IN 8 44000.00 49500.00 56487.50 51950.00 65000.00 75000.00
USA - KS 4 44000.00 54500.00 66750.00 66000.00 79000.00 91000.00
USA - MA 23 33000.00 50000.00 66973.91 68000.00 82000.00 107000.00
USA - MD 32 35000.00 45000.00 55345.13 51500.00 62950.00 84600.00
USA - MI 6 43000.00 50000.00 60500.00 62500.00 70000.00 75000.00
USA - MN 5 44850.00 45000.00 58570.00 50000.00 55000.00 98000.00
USA - MO 11 34750.00 36000.00 51776.09 50439.00 65000.00 80000.00
USA - NC 17 39000.00 48000.00 60514.71 56000.00 67000.00 110000.00
USA - NH 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
USA - NJ 38 39000.00 50675.00 60873.03 59500.00 67300.00 100000.00
USA - NY 22 38000.00 53000.00 72773.64 68500.00 88000.00 120000.00
USA - OH 10 35000.00 48300.00 59997.00 56960.00 70000.00 96750.00
USA - OK 1 57500.00 57500.00 57500.00 57500.00 57500.00 57500.00
USA - OR 4 39000.00 39500.00 41500.00 40500.00 43500.00 46000.00
USA - PA 38 41000.00 53000.00 61464.45 60700.00 72000.00 83500.00
USA - SC 1 25989.00 25989.00 25989.00 25989.00 25989.00 25989.00
USA - TN 3 36700.00 36700.00 71900.00 85000.00 94000.00 94000.00
USA - TX 18 38000.00 47000.00 61211.39 58150.00 71000.00 94500.00
USA - UT 1 66000.00 66000.00 66000.00 66000.00 66000.00 66000.00
USA - VA 18 43620.00 50000.00 63734.44 64000.00 75000.00 85000.00
USA - VT 1 41000.00 41000.00 41000.00 41000.00 41000.00 41000.00
USA - WA 2 47995.00 47995.00 48997.50 48997.50 50000.00 50000.00
USA - WI 4 30000.00 37000.00 45875.00 46750.00 54750.00 60000.00
USA - WV 3 34500.00 34500.00 39833.33 40000.00 45000.00 45000.00
---------------------------- -----
6 - State 450
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 5
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
--------------------Salary or Rate Statistics--------------------
Category Classification Count Low 25th % Average 50th % 75th % High
---------------------------------------------------------------------------------------------------------------------------------
A - Job Title UNKNOWN 43 20000.00 48000.00 55863.60 55000.00 62000.00 99000.00
ADMINISTRATIVE ASST 1 38000.00 38000.00 38000.00 38000.00 38000.00 38000.00
ADVANCE DATA ANALYST 1 47000.00 47000.00 47000.00 47000.00 47000.00 47000.00
ANALYST 5 23611.00 25000.00 38657.20 43000.00 50675.00 51000.00
ANALYST STATISTICIAN 1 75000.00 75000.00 75000.00 75000.00 75000.00 75000.00
APPLICATION PROGRAMMER ANALY 1 52500.00 52500.00 52500.00 52500.00 52500.00 52500.00
ASSOC 3 50000.00 50000.00 53333.33 55000.00 55000.00 55000.00
ASSOC DIRECTOR 3 82000.00 82000.00 96333.33 100000.00 107000.00 107000.00
ASSOC DIRECTOR, STATISTICAL 1 97000.00 97000.00 97000.00 97000.00 97000.00 97000.00
ASSOC MANAGER 1 59000.00 59000.00 59000.00 59000.00 59000.00 59000.00
ASSOC PROGRAMMER 1 39000.00 39000.00 39000.00 39000.00 39000.00 39000.00
ASSOC PROGRAMMER ANALYST 3 33000.00 33000.00 35166.67 33500.00 39000.00 39000.00
ASST DIRECTOR 1 87500.00 87500.00 87500.00 87500.00 87500.00 87500.00
ASST MANAGER 1 104000.00 104000.00 104000.00 104000.00 104000.00 104000.00
ASST PROGRAMMER 1 55600.00 55600.00 55600.00 55600.00 55600.00 55600.00
ASST VP 1 62000.00 62000.00 62000.00 62000.00 62000.00 62000.00
ASST VP SR TECH OFFICER 1 88000.00 88000.00 88000.00 88000.00 88000.00 88000.00
BIOSTATISTICAL PROGRAMMER I 1 38000.00 38000.00 38000.00 38000.00 38000.00 38000.00
BIOSTATISTICAL PROGRAMMER II 1 36000.00 36000.00 36000.00 36000.00 36000.00 36000.00
BIOSTATISTICIAN 6 32377.00 45600.00 51829.50 54000.00 60000.00 65000.00
BUSINESS ANALYST 6 44800.00 65000.00 83300.00 65000.00 120000.00 140000.00
BUSINESS CONSULTANT 1 23000.00 23000.00 23000.00 23000.00 23000.00 23000.00
BUSINESS INFORMATION ANALYST 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
BUSINESS SYSTEMS ANALYST 1 55000.00 55000.00 55000.00 55000.00 55000.00 55000.00
CAPACITY MANAGEMENT ANALYST 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
CLINICAL APPLICATION ANALYST 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
CLINICAL DATA MANAGER 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
CLINICAL DATABASE PROGRAMMER 1 62000.00 62000.00 62000.00 62000.00 62000.00 62000.00
CLINICAL PROGRAMMER 5 42000.00 43000.00 49800.00 48000.00 50000.00 66000.00
COMPUTER APPLICATION ANALYST 1 68000.00 68000.00 68000.00 68000.00 68000.00 68000.00
COMPUTER CONSULTANT 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
COMPUTER SPECIALIST 7 39000.00 41000.00 53358.14 50439.00 69534.00 69534.00
CONSULTANT 10 25000.00 45000.00 60400.00 67500.00 79000.00 85000.00
CREDIT POLICY OFFICER 1 46000.00 46000.00 46000.00 46000.00 46000.00 46000.00
CUSTOMER DATA ANALYST 1 25315.00 25315.00 25315.00 25315.00 25315.00 25315.00
DATA ANALYSIS SPECIALIST 1 54200.00 54200.00 54200.00 54200.00 54200.00 54200.00
DATA ANALYST 8 36000.00 42500.00 45000.00 45500.00 49000.00 50000.00
DATA ANALYST II 1 44850.00 44850.00 44850.00 44850.00 44850.00 44850.00
DATA ANALYST III 1 107500.00 107500.00 107500.00 107500.00 107500.00 107500.00
DATA MINER AND SAS DATA BASE 1 25000.00 25000.00 25000.00 25000.00 25000.00 25000.00
DATA SPECIALIST 2 45000.00 45000.00 50060.00 50060.00 55120.00 55120.00
DATA WAREHOUSE MANAGER 2 53000.00 53000.00 53074.00 53074.00 53148.00 53148.00
DATABASE ANALYST 3 41500.00 41500.00 50333.33 48300.00 61200.00 61200.00
DATABASE MANAGER 3 50000.00 50000.00 61333.33 54000.00 80000.00 80000.00
DATABASE MANAGER STATISTICIA 1 58500.00 58500.00 58500.00 58500.00 58500.00 58500.00
DATABASE MARKET ANALYST 1 47500.00 47500.00 47500.00 47500.00 47500.00 47500.00
DATABASE PROGRAMMER 1 72000.00 72000.00 72000.00 72000.00 72000.00 72000.00
DEVELOPER 1 48000.00 48000.00 48000.00 48000.00 48000.00 48000.00
DIRECTOR 1 100000.00 100000.00 100000.00 100000.00 100000.00 100000.00
DIRECTOR OF DATA ANALYSIS 1 80000.00 80000.00 80000.00 80000.00 80000.00 80000.00
DIRECTOR OF INSTITUTIONAL RE 1 75000.00 75000.00 75000.00 75000.00 75000.00 75000.00
EPIDEMIOLOGIST 2 60000.00 60000.00 66000.00 66000.00 72000.00 72000.00
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 6
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
--------------------Salary or Rate Statistics--------------------
Category Classification Count Low 25th % Average 50th % 75th % High
---------------------------------------------------------------------------------------------------------------------------------
A - Job Title EVALUATION & INFORMATICS ANA 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
FINANCIAL ANALYST 2 84000.00 84000.00 85750.00 85750.00 87500.00 87500.00
FINANCIAL ENGINEER 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
HEALTH ANALYST 1 39000.00 39000.00 39000.00 39000.00 39000.00 39000.00
HEALTH DATA ANALYST 1 41000.00 41000.00 41000.00 41000.00 41000.00 41000.00
HEALTH SERVICES ANALYST 1 57000.00 57000.00 57000.00 57000.00 57000.00 57000.00
INFORMATION ANALYST 1 52000.00 52000.00 52000.00 52000.00 52000.00 52000.00
INFORMATION PROCESSING CONSU 1 44000.00 44000.00 44000.00 44000.00 44000.00 44000.00
INFORMATION QUALITY ANALYST 1 71000.00 71000.00 71000.00 71000.00 71000.00 71000.00
INFORMATION SPECIALIST 1 34500.00 34500.00 34500.00 34500.00 34500.00 34500.00
INFORMATION SYSTEMS ANALYST 1 31485.00 31485.00 31485.00 31485.00 31485.00 31485.00
INFORMATION SYSTEMS DEVELOPE 1 79400.00 79400.00 79400.00 79400.00 79400.00 79400.00
INFORMATION TECHNOLOGY MANAG 1 100000.00 100000.00 100000.00 100000.00 100000.00 100000.00
INSTRUCTOR 1 54000.00 54000.00 54000.00 54000.00 54000.00 54000.00
IT DEVELOPER 1 27000.00 27000.00 27000.00 27000.00 27000.00 27000.00
IT MANAGER 1 36840.99 36840.99 36840.99 36840.99 36840.99 36840.99
JR PROGRAMMER 1 47000.00 47000.00 47000.00 47000.00 47000.00 47000.00
JR STATISTICIAN 1 42350.00 42350.00 42350.00 42350.00 42350.00 42350.00
LEAD ANALYST 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
LEAD PROGRAMMER ANALYST 1 80000.00 80000.00 80000.00 80000.00 80000.00 80000.00
LEAD SYSTEMS ANALYST 1 77000.00 77000.00 77000.00 77000.00 77000.00 77000.00
LEGAL ASST 1 39000.00 39000.00 39000.00 39000.00 39000.00 39000.00
MANAGER 5 36000.00 44000.00 65600.00 70000.00 78000.00 100000.00
MANAGER I OPERATIONS ANALYSI 1 85000.00 85000.00 85000.00 85000.00 85000.00 85000.00
MANAGER, ANALYSIS & PRICING 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
MANAGER, ANALYSIS PROGRAMMER 1 77000.00 77000.00 77000.00 77000.00 77000.00 77000.00
MANAGER, APPLICATION DEVELOP 1 115000.00 115000.00 115000.00 115000.00 115000.00 115000.00
MANAGER, CLINICAL PROGRAMMER 1 72050.00 72050.00 72050.00 72050.00 72050.00 72050.00
MANAGER, STATISTICAL PROGRAM 2 76000.00 76000.00 79750.00 79750.00 83500.00 83500.00
MANAGER, STUDY PROGRAMMER 1 95600.00 95600.00 95600.00 95600.00 95600.00 95600.00
MANUFACTURING INFORMATION SY 1 75000.00 75000.00 75000.00 75000.00 75000.00 75000.00
MARKET ANALYST 1 38097.00 38097.00 38097.00 38097.00 38097.00 38097.00
MARKET DATABASE ANALYST 2 65500.00 65500.00 66400.00 66400.00 67300.00 67300.00
MARKET SPECIALIST 1 78000.00 78000.00 78000.00 78000.00 78000.00 78000.00
MATHEMATICAL STATISTICIAN 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
MIS MANAGER 1 65000.00 65000.00 65000.00 65000.00 65000.00 65000.00
MIS PROGRAMMER ANALYST 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
NETWORK ADMINISTRATOR 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
PE 1 46000.00 46000.00 46000.00 46000.00 46000.00 46000.00
PORTFOLIO ANALYST II 1 47250.00 47250.00 47250.00 47250.00 47250.00 47250.00
PRINCIPAL SCIENTIFIC PROGRAM 1 78000.00 78000.00 78000.00 78000.00 78000.00 78000.00
PRINCIPAL SYSTEM ENGINEER 1 91000.00 91000.00 91000.00 91000.00 91000.00 91000.00
PROGRAM MANAGER 1 72200.00 72200.00 72200.00 72200.00 72200.00 72200.00
PROGRAMMER 44 2200.00 44500.00 48502.25 50000.00 57000.00 75000.00
PROGRAMMER ANALYST 25 31127.00 50000.00 56982.84 55000.00 65000.00 82500.00
PROGRAMMER ANALYST II 2 40000.00 40000.00 42000.00 42000.00 44000.00 44000.00
PROGRAMMER ANALYST III 2 68000.00 68000.00 68500.00 68500.00 69000.00 69000.00
PROGRAMMER DATABASE DEVELOPE 1 35000.00 35000.00 35000.00 35000.00 35000.00 35000.00
PROGRAMMER GROUP LEADER 1 7000.00 7000.00 7000.00 7000.00 7000.00 7000.00
PROJECT DATA ANALYST II 1 69500.00 69500.00 69500.00 69500.00 69500.00 69500.00
PROJECT MANAGER 4 21000.00 30500.00 55875.00 54250.00 81250.00 94000.00
QUALITY AND DEVELOPMENT MANA 1 35200.00 35200.00 35200.00 35200.00 35200.00 35200.00
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 7
---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------
--------------------Salary or Rate Statistics--------------------
Category Classification Count Low 25th % Average 50th % 75th % High
---------------------------------------------------------------------------------------------------------------------------------
A - Job Title QUANTITATIVE ANALYST 1 107000.00 107000.00 107000.00 107000.00 107000.00 107000.00
RESEARCH ANALYST 12 20000.00 34000.00 45642.50 47000.00 53417.50 78375.00
RESEARCH ANALYST II 1 44000.00 44000.00 44000.00 44000.00 44000.00 44000.00
RESEARCH ANALYST III 2 36000.00 36000.00 36000.00 36000.00 36000.00 36000.00
RESEARCH ASSOC 3 52000.00 52000.00 56666.67 57000.00 61000.00 61000.00
RESEARCH ASSOC I 1 58000.00 58000.00 58000.00 58000.00 58000.00 58000.00
RESEARCH COORDINATOR 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
RESEARCH SCIENTIST 1 65000.00 65000.00 65000.00 65000.00 65000.00 65000.00
RESEARCH SPECIALIST 1 63000.00 63000.00 63000.00 63000.00 63000.00 63000.00
RESEARCHER 1 47000.00 47000.00 47000.00 47000.00 47000.00 47000.00
RISK ANALYST 2 35000.00 35000.00 57500.00 57500.00 80000.00 80000.00
RISK ANALYST I 1 38000.00 38000.00 38000.00 38000.00 38000.00 38000.00
SAS ANALYST 2 23000.00 23000.00 44500.00 44500.00 66000.00 66000.00
SAS CONSULTANT 1 31075.70 31075.70 31075.70 31075.70 31075.70 31075.70
SAS STATISTICAL PROGRAMMER 1 72000.00 72000.00 72000.00 72000.00 72000.00 72000.00
