SAS SALARY/RATE SURVEY RESULTS

You are Visitor #
This Page last modified: 16JAN2003 - 9:20 AM
sconsig.htm
ONLY ENTRIES - USING if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
                                                       SAS Salary/Rate Survey Results                   09:20 Thursday, January 16, 2003   1

-------------------------------------------------------- Type=0 Part Time Employee ---------------------------------------------------------

                                                                        --------------------Salary or Rate Statistics--------------------
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   --------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         
   1 - Gender                   2000 Female                           1   28800.00   28800.00   28800.00   28800.00   28800.00   28800.00
                                     Male                             2   19000.00   19000.00   29500.00   29500.00   40000.00   40000.00
   ---------------------------- ----                              -----                                                                  
   1 - Gender                   2000                                  3                                                                  
                                                                                                                                         
                                2001 Female                           3   40384.00   40384.00   52794.67   52000.00   66000.00   66000.00
                                     Male                             4    4000.00   29500.00   46750.00   58000.00   64000.00   67000.00
   ---------------------------- ----                              -----                                                                  
   1 - Gender                   2001                                  7                                                                  
                                                                                                                                         
   2 - Age                      2000 30 to 39 yrs                     2   19000.00   19000.00   23900.00   23900.00   28800.00   28800.00
                                     60 plus  yrs                     1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
   ---------------------------- ----                              -----                                                                  
   2 - Age                      2000                                  3                                                                  
                                                                                                                                         
                                2001 20 to 29 yrs                     2    4000.00    4000.00   35500.00   35500.00   67000.00   67000.00
                                     30 to 39 yrs                     4   52000.00   53500.00   58500.00   58000.00   63500.00   66000.00
                                     40 to 49 yrs                     1   40384.00   40384.00   40384.00   40384.00   40384.00   40384.00
   ---------------------------- ----                              -----                                                                  
   2 - Age                      2001                                  7                                                                  
                                                                                                                                         
   3 - Education                2000 3 MA/MS                          3   19000.00   19000.00   29266.67   28800.00   40000.00   40000.00
   ---------------------------- ----                              -----                                                                  
   3 - Education                2000                                  3                                                                  
                                                                                                                                         
                                2001 2 BA/BS                          3    4000.00    4000.00   42000.00   55000.00   67000.00   67000.00
                                     3 MA/MS                          4   40384.00   46192.00   54846.00   56500.00   63500.00   66000.00
   ---------------------------- ----                              -----                                                                  
   3 - Education                2001                                  7                                                                  
                                                                                                                                         
   4 - SAS Experience           2000 06 to 10 yrs                     3   19000.00   19000.00   29266.67   28800.00   40000.00   40000.00
   ---------------------------- ----                              -----                                                                  
   4 - SAS Experience           2000                                  3                                                                  
                                                                                                                                         
                                2001 00 to  1 yrs                     1    4000.00    4000.00    4000.00    4000.00    4000.00    4000.00
                                     02 to  5 yrs                     4   40384.00   50692.00   58596.00   63500.00   66500.00   67000.00
                                     11 to 15 yrs                     2   52000.00   52000.00   53500.00   53500.00   55000.00   55000.00
   ---------------------------- ----                              -----                                                                  
   4 - SAS Experience           2001                                  7                                                                  
                                                                                                                                         
   5 - Industry                 2000 EDUCATIONAL INSTITUTION          2   19000.00   19000.00   29500.00   29500.00   40000.00   40000.00
                                     HEALTH CARE                      1   28800.00   28800.00   28800.00   28800.00   28800.00   28800.00
   ---------------------------- ----                              -----                                                                  
   5 - Industry                 2000                                  3                                                                  
                                                                                                                                         
                                2001 CONSULTING                       1   55000.00   55000.00   55000.00   55000.00   55000.00   55000.00
                                     DIRECT MAIL MARKETING            1   67000.00   67000.00   67000.00   67000.00   67000.00   67000.00
                                     EDUCATIONAL INSTITUTION          1   66000.00   66000.00   66000.00   66000.00   66000.00   66000.00
                                     FINANCIAL                        1   61000.00   61000.00   61000.00   61000.00   61000.00   61000.00
                                     INSURANCE - HEALTH CARE HMO      1   40384.00   40384.00   40384.00   40384.00   40384.00   40384.00
                                     PHARMACEUTICAL                   1    4000.00    4000.00    4000.00    4000.00    4000.00    4000.00
                                     RESEARCH                         1   52000.00   52000.00   52000.00   52000.00   52000.00   52000.00
                                                       SAS Salary/Rate Survey Results                   09:20 Thursday, January 16, 2003   2

-------------------------------------------------------- Type=0 Part Time Employee ---------------------------------------------------------

                                                                        --------------------Salary or Rate Statistics--------------------
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   --------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         
   ---------------------------- ----                              -----                                                                  
   5 - Industry                 2001                                  7                                                                  
                                                                                                                                         
   6 - State                    2000 CANADA - MONTREAL                1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                                     USA - CT                         1   28800.00   28800.00   28800.00   28800.00   28800.00   28800.00
                                     USA - NM                         1   19000.00   19000.00   19000.00   19000.00   19000.00   19000.00
   ---------------------------- ----                              -----                                                                  
   6 - State                    2000                                  3                                                                  
                                                                                                                                         
                                2001 INDIA - BANGALORE                1    4000.00    4000.00    4000.00    4000.00    4000.00    4000.00
                                     SCOTLAND - EDINBURGH             1   55000.00   55000.00   55000.00   55000.00   55000.00   55000.00
                                     USA - AR                         1   67000.00   67000.00   67000.00   67000.00   67000.00   67000.00
                                     USA - AZ                         1   40384.00   40384.00   40384.00   40384.00   40384.00   40384.00
                                     USA - CT                         1   52000.00   52000.00   52000.00   52000.00   52000.00   52000.00
                                     USA - MA                         1   61000.00   61000.00   61000.00   61000.00   61000.00   61000.00
                                     USA - NY                         1   66000.00   66000.00   66000.00   66000.00   66000.00   66000.00
   ---------------------------- ----                              -----                                                                  
   6 - State                    2001                                  7                                                                  
                                                                                                                                         
                                                       SAS Salary/Rate Survey Results                   09:20 Thursday, January 16, 2003   3

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        --------------------Salary or Rate Statistics--------------------
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   --------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         
   1 - Gender                   2000 Female                          82   30000.00   45000.00   56935.28   50557.00   70000.00  140000.00
                                     Male                           175    2200.00   49000.00   61961.63   60000.00   78000.00  120000.00
   ---------------------------- ----                              -----                                                                  
   1 - Gender                   2000                                257                                                                  
                                                                                                                                         
                                2001 Female                          71   20000.00   43620.00   54057.77   54200.00   64000.00  104000.00
                                     Male                           122    3900.00   46000.00   58978.57   55500.00   72000.00  120000.00
   ---------------------------- ----                              -----                                                                  
   1 - Gender                   2001                                193                                                                  
                                                                                                                                         
   2 - Age                      2000 00 Unknown                      11   36500.00   48500.00   58363.64   56000.00   72000.00   82000.00
                                     20 to 29 yrs                    22    2200.00   35200.00   42073.36   42807.00   48000.00   82000.00
                                     30 to 39 yrs                   104    8000.00   45000.00   57533.69   55000.00   70000.00  140000.00
                                     40 to 49 yrs                    75   31485.00   53500.00   67129.85   68500.00   81000.00  115000.00
                                     50 to 59 yrs                    42   39000.00   50000.00   64898.12   62700.00   79400.00  109867.00
                                     60 plus  yrs                     3   60000.00   60000.00   66800.00   68400.00   72000.00   72000.00
   ---------------------------- ----                              -----                                                                  
   2 - Age                      2000                                257                                                                  
                                                                                                                                         
                                2001 00 Unknown                       9   43500.00   45000.00   55833.33   55000.00   65000.00   72000.00
                                     20 to 29 yrs                    28    3900.00   28911.17   39889.75   39000.00   50000.00   75000.00
                                     30 to 39 yrs                    81   20000.00   45000.00   54067.70   55000.00   63000.00  107000.00
                                     40 to 49 yrs                    48   35400.00   49917.50   66449.19   64500.00   77500.00  120000.00
                                     50 to 59 yrs                    22   41000.00   55000.00   69168.36   70500.00   81000.00  100000.00
                                     60 plus  yrs                     5   43620.00   62005.00   64665.00   64700.00   65000.00   88000.00
   ---------------------------- ----                              -----                                                                  
   2 - Age                      2001                                193                                                                  
                                                                                                                                         
   3 - Education                2000 1 High School Only              15   35000.00   39000.00   55126.67   60000.00   65000.00   87500.00
                                     2 BA/BS                        109    2200.00   47250.00   60118.41   60000.00   72000.00  115000.00
                                     3 MA/MS                        116    8000.00   47497.50   60369.58   55060.00   72100.00  120000.00
                                     4 PhD                           17   35000.00   53000.00   66429.41   61000.00   79400.00  140000.00
   ---------------------------- ----                              -----                                                                  
   3 - Education                2000                                257                                                                  
                                                                                                                                         
                                2001 1 High School Only               9   21000.00   38000.00   48920.56   49835.00   64700.00   70000.00
                                     2 BA/BS                         87    3900.00   44000.00   53594.12   52000.00   65000.00  110000.00
                                     3 MA/MS                         81   20000.00   47000.00   58551.40   58000.00   68000.00  120000.00
                                     4 PhD                           16   45000.00   55500.00   74240.63   77500.00   88000.00  107000.00
   ---------------------------- ----                              -----                                                                  
   3 - Education                2001                                193                                                                  
                                                                                                                                         
   4 - SAS Experience           2000 00 Unknown                       5   39000.00   45000.00   50400.00   50000.00   56000.00   62000.00
                                     00 to  1 yrs                    27    2200.00   36500.00   42178.78   43000.00   55000.00   60000.00
                                     02 to  5 yrs                    93    8000.00   44800.00   52040.82   50000.00   59000.00  100000.00
                                     06 to 10 yrs                    65   30000.00   55000.00   66656.54   68000.00   77000.00  120000.00
                                     11 to 15 yrs                    43   43520.00   60000.00   73391.02   71000.00   84000.00  140000.00
                                     16 plus yrs                     24   44000.00   65000.00   74702.75   78200.00   83830.00  109867.00
   ---------------------------- ----                              -----                                                                  
   4 - SAS Experience           2000                                257                                                                  
                                                                                                                                         
                                2001 00 Unknown                       7   38000.00   43500.00   58071.43   55000.00   72000.00   88000.00
                                                       SAS Salary/Rate Survey Results                   09:20 Thursday, January 16, 2003   4

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        --------------------Salary or Rate Statistics--------------------
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   --------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         
   4 - SAS Experience           2001 00 to  1 yrs                    34    3900.00   35000.00   46859.16   50000.00   59000.00   96750.00
                                     02 to  5 yrs                    77   20000.00   38097.00   50776.94   51000.00   62000.00  107000.00
                                     06 to 10 yrs                    36   32377.00   47250.00   65035.69   58810.00   81000.00  110000.00
                                     11 to 15 yrs                    25   43620.00   54000.00   67958.28   65000.00   80000.00  120000.00
                                     16 plus yrs                     14   62005.00   70000.00   77407.79   75000.00   83500.00  107000.00
   ---------------------------- ----                              -----                                                                  
   4 - SAS Experience           2001                                193                                                                  
                                                                                                                                         
   5 - Industry                 2000  UNKNOWN                         1   55000.00   55000.00   55000.00   55000.00   55000.00   55000.00
                                     ADVERTISING                      1   55000.00   55000.00   55000.00   55000.00   55000.00   55000.00
                                     BANKING                         18    8000.00   40000.00   56406.22   59250.00   72000.00  100000.00
                                     CONSULTING                      20   25000.00   52500.00   65094.35   66250.00   83050.00  109867.00
                                     CRO                              1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                                     DATA ANALYSIS                    1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                                     DATA WAREHOUSING                 1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                                     DINING A LA CARD TYPE OF BUS     1   65000.00   65000.00   65000.00   65000.00   65000.00   65000.00
                                     DIRECT MAIL MARKETING            7   50000.00   57000.00   70739.29   67300.00   82000.00   95000.00
                                     EDUCATIONAL INSTITUTION         20   31127.00   44500.00   49721.35   49250.00   52250.00   69000.00
                                     FINANCIAL                        9   60000.00   65000.00   78111.11   71000.00   80000.00  120000.00
                                     GOVT - GOVT                     17   33000.00   41000.00   56614.06   56000.00   68000.00   87500.00
                                     GOVT - STATE                     5   36000.00   36000.00   42370.00   42350.00   48500.00   49000.00
                                     HEALTH CARE                     24   30000.00   46497.50   59503.96   53500.00   73500.00  115000.00
                                     INSURANCE - COMPULSORY THIRD     1   30000.00   30000.00   30000.00   30000.00   30000.00   30000.00
                                     INSURANCE - HEALTH CARE HMO     14   44800.00   48000.00   67378.57   66500.00   75000.00  107500.00
                                     INSURANCE - LIFE                 1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
                                     INSURANCE - PROPERTY CASUALT     6   31485.00   55120.00   61544.17   59500.00   80000.00   83660.00
                                     INTERNET COMPANY                 3   70000.00   70000.00   98000.00   84000.00  140000.00  140000.00
                                     LEGAL                            1   39000.00   39000.00   39000.00   39000.00   39000.00   39000.00
                                     MANUFACTURING                    4    7000.00   26250.00   49375.00   55250.00   72500.00   80000.00
                                     MARKET RESEARCH                  1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                                     MARKET RESEARCH(HEALTH CARE)     1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                                     MEDICAL DEVICE                   1   53000.00   53000.00   53000.00   53000.00   53000.00   53000.00
                                     MEDICAL RESEARCH                 4   37500.00   38000.00   47350.00   41750.00   56700.00   68400.00
                                     NONPROFIT                        3   47000.00   47000.00   54000.00   57000.00   58000.00   58000.00
                                     PHARMACEUTICAL                  64    2200.00   50000.00   61576.39   60150.00   72525.00  100000.00
                                     PROVIDE DATA TO AUTO MANUFAC     1   86319.00   86319.00   86319.00   86319.00   86319.00   86319.00
                                     PUBLICATION                      2   48000.00   48000.00   73500.00   73500.00   99000.00   99000.00
                                     RESEARCH                         4   49000.00   52000.00   65750.00   66500.00   79500.00   81000.00
                                     RETAIL                           1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                                     SOCIAL RESEARCH                  1   38000.00   38000.00   38000.00   38000.00   38000.00   38000.00
                                     SOFTWARE                         1   91000.00   91000.00   91000.00   91000.00   91000.00   91000.00
                                     SURVEY RESEARCH                  4   41000.00   46000.00   58600.00   56700.00   71200.00   80000.00
                                     TELECOMMUNICATIONS               7   23000.00   40000.00   54245.71   56000.00   72200.00   78000.00
                                     TRANSPORTATION                   3   40000.00   40000.00   60333.33   56000.00   85000.00   85000.00
                                     UTILITY                          2   60000.00   60000.00   65000.00   65000.00   70000.00   70000.00
                                     WAREHOUSING                      1   46000.00   46000.00   46000.00   46000.00   46000.00   46000.00
   ---------------------------- ----                              -----                                                                  
   5 - Industry                 2000                                257                                                                  
                                                                                                                                         
                                2001 AUTOMOTIVE                       1   81000.00   81000.00   81000.00   81000.00   81000.00   81000.00
                                     BANKING                         16   23500.00   47304.50   65479.63   65000.00   84250.00  120000.00
                                     CONSTRUCTION                     1   46000.00   46000.00   46000.00   46000.00   46000.00   46000.00
                                                       SAS Salary/Rate Survey Results                   09:20 Thursday, January 16, 2003   5

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        --------------------Salary or Rate Statistics--------------------
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   --------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         
   5 - Industry                 2001 CONSULTING                      22   25000.00   45000.00   53504.55   50000.00   58000.00  110000.00
                                     CRO                              1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                                     DIRECT MAIL MARKETING           12   35000.00   41048.50   51486.75   45486.00   53500.00   94500.00
                                     EDUCATIONAL INSTITUTION         10   20000.00   43620.00   50512.00   51000.00   55000.00   75000.00
                                     FINANCIAL                       14   20000.00   40000.00   66710.07   66250.00   98000.00  107000.00
                                     GOVT - GOVT                     12   40000.00   46750.00   56505.67   53500.00   66517.00   84000.00
                                     GOVT - STATE                    11   21000.00   25989.00   47768.45   53000.00   68000.00   79000.00
                                     GOVT CONTRACTOR                  1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
                                     HEALTH CARE                     15   25000.00   41000.00   52123.33   55000.00   64000.00   82000.00
                                     HOTEL TRAVEL                     1   75000.00   75000.00   75000.00   75000.00   75000.00   75000.00
                                     INSURANCE - HEALTH CARE HMO      5   49835.00   50000.00   61867.00   64700.00   72000.00   72800.00
                                     INSURANCE - PROPERTY CASUALT     3   51000.00   51000.00   66234.67   61200.00   86504.00   86504.00
                                     INTERNET COMPANY                 3   47500.00   47500.00   57500.00   50000.00   75000.00   75000.00
                                     MANAGEMENT FOOD AND FACILITI     1   85000.00   85000.00   85000.00   85000.00   85000.00   85000.00
                                     MANUFACTURING                    3   27000.00   27000.00   46973.33   55000.00   58920.00   58920.00
                                     MARKET RESEARCH                  2   47500.00   47500.00   52250.00   52250.00   57000.00   57000.00
                                     MARKET RESEARCH SOCIAL RESEA     1   47000.00   47000.00   47000.00   47000.00   47000.00   47000.00
                                     NONPROFIT                        1   58000.00   58000.00   58000.00   58000.00   58000.00   58000.00
                                     PHARMACEUTICAL                  41    3900.00   52000.00   58874.52   60000.00   66000.00  107000.00
                                     PRIVATE RESEARCH FIRM            1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
                                     PUBLICATION                      1  104000.00  104000.00  104000.00  104000.00  104000.00  104000.00
                                     RESEARCH                         1   25000.00   25000.00   25000.00   25000.00   25000.00   25000.00
                                     SAS                              1   21000.00   21000.00   21000.00   21000.00   21000.00   21000.00
                                     SOCIAL RESEARCH                  1   48000.00   48000.00   48000.00   48000.00   48000.00   48000.00
                                     SOFTWARE                         1   23000.00   23000.00   23000.00   23000.00   23000.00   23000.00
                                     TELECOMMUNICATIONS               6   31075.70   45000.00   63645.95   68350.00   84100.00   85000.00
                                     TRANSPORTATION                   4   34750.00   51375.00   67937.50   71500.00   84500.00   94000.00
   ---------------------------- ----                              -----                                                                  
   5 - Industry                 2001                                193                                                                  
                                                                                                                                         
   6 - State                    2000 AUSTRALIA - AUCKLAND             1   37500.00   37500.00   37500.00   37500.00   37500.00   37500.00
                                     AUSTRALIA - MELBOURNE            1   30000.00   30000.00   30000.00   30000.00   30000.00   30000.00
                                     CANADA -                         1   31562.00   31562.00   31562.00   31562.00   31562.00   31562.00
                                     CANADA - MONTREAL                1   43520.00   43520.00   43520.00   43520.00   43520.00   43520.00
                                     CANADA - QUEBEC                  1   31485.00   31485.00   31485.00   31485.00   31485.00   31485.00
                                     CANADA - TORONTO                 1   31127.00   31127.00   31127.00   31127.00   31127.00   31127.00
                                     DENMARK - COPENHAGEN             1   56000.00   56000.00   56000.00   56000.00   56000.00   56000.00
                                     DENMARK - JYLLAND                1   45500.00   45500.00   45500.00   45500.00   45500.00   45500.00
                                     ENGLAND - LEEDS                  1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                                     ENGLAND - LONDON                 4   35200.00   35600.00   41500.00   40400.00   47400.00   50000.00
                                     ENGLAND - OXFORD                 1   59020.00   59020.00   59020.00   59020.00   59020.00   59020.00
                                     ENGLAND - SOUTHAMPTON            1   36000.00   36000.00   36000.00   36000.00   36000.00   36000.00
                                     ENGLAND - WORTHING               1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                                     GERMANY -                        1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                                     INDIA - BANGALORE                1    2200.00    2200.00    2200.00    2200.00    2200.00    2200.00
                                     INDIA - BOMBAY                   1    7000.00    7000.00    7000.00    7000.00    7000.00    7000.00
                                     ITALY - MILAN                    1   25000.00   25000.00   25000.00   25000.00   25000.00   25000.00
                                     NETHERLANDS -                    2   40000.00   40000.00   56000.00   56000.00   72000.00   72000.00
                                     NORWAY - OSLO                    1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                                     POLAND - CRACOW                  1    8000.00    8000.00    8000.00    8000.00    8000.00    8000.00
                                     SPAIN - MADRID                   1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                                     SWEDEN - STOCKHOLM               2   38400.00   38400.00   43200.00   43200.00   48000.00   48000.00
                                                       SAS Salary/Rate Survey Results                   09:20 Thursday, January 16, 2003   6

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        --------------------Salary or Rate Statistics--------------------
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   --------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         
   6 - State                    2000 SWITZERLAND - BASEL              1  109867.00  109867.00  109867.00  109867.00  109867.00  109867.00
                                     USA -  UNKNOWN                   5   23000.00   36500.00   70900.00   70000.00   85000.00  140000.00
                                     USA - AL                         2   39800.00   39800.00   47400.00   47400.00   55000.00   55000.00
                                     USA - AR                         2   45000.00   45000.00   50000.00   50000.00   55000.00   55000.00
                                     USA - CA                        23   42350.00   58000.00   73155.17   72000.00   86319.00  107500.00
                                     USA - CO                         2   78375.00   78375.00   79187.50   79187.50   80000.00   80000.00
                                     USA - CT                         8   48000.00   50000.00   65332.50   65000.00   80500.00   83660.00
                                     USA - DC                        11   47000.00   55000.00   74272.73   72000.00   87500.00  115000.00
                                     USA - DE                         1   72000.00   72000.00   72000.00   72000.00   72000.00   72000.00
                                     USA - FL                         6   45000.00   65000.00   64166.67   65000.00   68000.00   77000.00
                                     USA - GA                         3   60000.00   60000.00   70000.00   70000.00   80000.00   80000.00
                                     USA - IA                         3   38500.00   38500.00   45166.67   48000.00   49000.00   49000.00
                                     USA - ID                         1   44000.00   44000.00   44000.00   44000.00   44000.00   44000.00
                                     USA - IL                         4   51000.00   53000.00   67900.00   62500.00   82800.00   95600.00
                                     USA - IN                         3   49000.00   49000.00   50300.00   50000.00   51900.00   51900.00
                                     USA - KS                         4   44000.00   54500.00   66750.00   66000.00   79000.00   91000.00
                                     USA - MA                        17   33000.00   54000.00   67935.29   68400.00   82000.00   97000.00
                                     USA - MD                        17   39000.00   48000.00   57205.88   55000.00   62400.00   83600.00
                                     USA - MI                         3   70000.00   70000.00   71666.67   70000.00   75000.00   75000.00
                                     USA - MN                         2   45000.00   45000.00   47500.00   47500.00   50000.00   50000.00
                                     USA - MO                         7   36000.00   36000.00   54805.57   50439.00   72200.00   80000.00
                                     USA - NC                        10   39000.00   46000.00   57475.00   54750.00   67000.00   87000.00
                                     USA - NH                         1   61000.00   61000.00   61000.00   61000.00   61000.00   61000.00
                                     USA - NJ                        19   39000.00   50000.00   59209.21   55000.00   67300.00  100000.00
                                     USA - NY                         9   38000.00   52000.00   64791.11   55120.00   70000.00  120000.00
                                     USA - OH                         5   35000.00   38000.00   57000.00   55000.00   70000.00   87000.00
                                     USA - OK                         1   57500.00   57500.00   57500.00   57500.00   57500.00   57500.00
                                     USA - OR                         3   39000.00   39000.00   41666.67   40000.00   46000.00   46000.00
                                     USA - PA                        27   42400.00   53000.00   62782.00   62000.00   73000.00   82000.00
                                     USA - TN                         1   85000.00   85000.00   85000.00   85000.00   85000.00   85000.00
                                     USA - TX                        10   40000.00   55000.00   64730.00   62150.00   82000.00   89000.00
                                     USA - UT                         1   66000.00   66000.00   66000.00   66000.00   66000.00   66000.00
                                     USA - VA                         9   45600.00   60000.00   65566.67   68500.00   77000.00   80000.00
                                     USA - VT                         1   41000.00   41000.00   41000.00   41000.00   41000.00   41000.00
                                     USA - WA                         2   47995.00   47995.00   48997.50   48997.50   50000.00   50000.00
                                     USA - WI                         4   30000.00   37000.00   45875.00   46750.00   54750.00   60000.00
                                     USA - WV                         2   34500.00   34500.00   39750.00   39750.00   45000.00   45000.00
   ---------------------------- ----                              -----                                                                  
   6 - State                    2000                                257                                                                  
                                                                                                                                         
                                2001 AUSTRALIA - MELBOURNE            1   28000.00   28000.00   28000.00   28000.00   28000.00   28000.00
                                     BRAZIL - SAO PAULO               1   31075.70   31075.70   31075.70   31075.70   31075.70   31075.70
                                     CANADA -                         1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                                     CANADA - HALIFAX NOVA SCOTIA     1   20000.00   20000.00   20000.00   20000.00   20000.00   20000.00
                                     CANADA - MONTREAL                1   29822.34   29822.34   29822.34   29822.34   29822.34   29822.34
                                     CANADA - TORONTO                 1   25315.00   25315.00   25315.00   25315.00   25315.00   25315.00
                                     DENMARK - COPENHAGEN             1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                                     ENGLAND -                        3   25000.00   25000.00   40939.33   38097.00   59721.00   59721.00
                                     ENGLAND - DURHAM                 1   27000.00   27000.00   27000.00   27000.00   27000.00   27000.00
                                     ENGLAND - LONDON                 1   36840.99   36840.99   36840.99   36840.99   36840.99   36840.99
                                     FRANCE - PARIS                   1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                                     GERMANY -                        2   46609.00   46609.00   63304.50   63304.50   80000.00   80000.00
                                                       SAS Salary/Rate Survey Results                   09:20 Thursday, January 16, 2003   7

-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------

                                                                        --------------------Salary or Rate Statistics--------------------
   Category                     Year Classification               Count        Low     25th %    Average     50th %     75th %       High
   --------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                         
   6 - State                    2001 HOLLAND -                        1   23500.00   23500.00   23500.00   23500.00   23500.00   23500.00
                                     INDIA - BANGALORE                2    3900.00    3900.00    4167.50    4167.50    4435.00    4435.00
                                     ISRAEL -                         1   25000.00   25000.00   25000.00   25000.00   25000.00   25000.00
                                     ITALY - ROME                     1   25000.00   25000.00   25000.00   25000.00   25000.00   25000.00
                                     NETHERLANDS - GRONINGEN          1   32377.00   32377.00   32377.00   32377.00   32377.00   32377.00
                                     NETHERLANDS - ROTTERDAM          1   35400.00   35400.00   35400.00   35400.00   35400.00   35400.00
                                     NEW ZEALAND - CHRISTCHURCH       1   23611.00   23611.00   23611.00   23611.00   23611.00   23611.00
                                     NORWAY - OSLO                    1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                                     SCOTLAND - EDINBURGH             1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                                     SWITZERLAND - ZÜRICH             1   65000.00   65000.00   65000.00   65000.00   65000.00   65000.00
                                     USA -  UNKNOWN                   6   20000.00   21000.00   46583.33   35000.00   81000.00   87500.00
                                     USA - AR                         2   46000.00   46000.00   51500.00   51500.00   57000.00   57000.00
                                     USA - AZ                         5   55000.00   60000.00   66800.00   65000.00   72000.00   82000.00
                                     USA - CA                        16   38000.00   49000.00   62281.25   62500.00   77000.00   88000.00
                                     USA - CO                         3   50000.00   50000.00   62233.33   58700.00   78000.00   78000.00
                                     USA - CT                         7   50000.00   55600.00   71657.71   68000.00   86504.00  107000.00
                                     USA - DC                         5   30000.00   58000.00   62213.60   69534.00   69534.00   84000.00
                                     USA - FL                         5   21000.00   41500.00   42100.00   44000.00   50000.00   54000.00
                                     USA - GA                         3   36000.00   36000.00   61000.00   72000.00   75000.00   75000.00
                                     USA - IL                         2   54200.00   54200.00   60100.00   60100.00   66000.00   66000.00
                                     USA - IN                         5   44000.00   52000.00   60200.00   64000.00   66000.00   75000.00
                                     USA - MA                         6   33500.00   45000.00   64250.00   62500.00   75000.00  107000.00
                                     USA - MD                        15   35000.00   44972.00   53236.27   50000.00   63500.00   84600.00
                                     USA - MI                         3   43000.00   43000.00   49333.33   50000.00   55000.00   55000.00
                                     USA - MN                         3   44850.00   44850.00   65950.00   55000.00   98000.00   98000.00
                                     USA - MO                         4   34750.00   39875.00   46474.50   49000.00   53074.00   53148.00
                                     USA - NC                         7   48000.00   52000.00   64857.14   56000.00   75000.00  110000.00
                                     USA - NJ                        19   45000.00   55000.00   62536.84   60000.00   70000.00   93000.00
                                     USA - NY                        13   40000.00   65000.00   78300.00   75000.00  100000.00  120000.00
                                     USA - OH                         5   48300.00   51000.00   62994.00   58920.00   60000.00   96750.00
                                     USA - OR                         1   41000.00   41000.00   41000.00   41000.00   41000.00   41000.00
                                     USA - PA                        11   41000.00   50000.00   58230.45   56000.00   64700.00   83500.00
                                     USA - SC                         1   25989.00   25989.00   25989.00   25989.00   25989.00   25989.00
                                     USA - TN                         2   36700.00   36700.00   65350.00   65350.00   94000.00   94000.00
                                     USA - TX                         8   38000.00   46500.00   56813.13   50500.00   64002.50   94500.00
                                     USA - VA                         9   43620.00   50000.00   61902.22   63000.00   70000.00   85000.00
                                     USA - WV                         1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
   ---------------------------- ----                              -----                                                                  
   6 - State                    2001                                193                                                                  
                                                                                                                                         
                                                       SAS Salary/Rate Survey Results                   09:20 Thursday, January 16, 2003   8

