Click Here to See the Proc GChart Graphs (using SAS version 8.2)
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 1
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
------------------------------------------ Type=0 Part Time Employee Category=1 - Gender -------------------------------------------
Mean of sal_rate by class grouped by quantile
___
___ /_ /|
/_ /| |**| |
|**| | |**| |
|**| | |**| |
|**| | |**| |
|**| | |**| |
-|**| |--------|**| |-------
/ |**| | / |**| | /
___ |**| | ___ |**| | /
q75 /_ /| |**| | /_ /| |**| | /
|**| | |**|/ |**| | |**|/ /
|**| | |**| | /
|**| |47400 |**| |52000 /
/|**| |-------/|**| |-------/
/ |**| | / |**| | /
/ |**| | / |**| | /
q50 ___ |**| | / |**| | /
/_ /| |**|/ / |**|/ /
|**| | /___ /
|**| |40400 //_ /|43750 /
Quantiles /|**| |-------/|**| |-------/
/ |**| | / |**| | /
/ |**| | / |**| | /
q25 / |**| | / |**| | /
/ |**|/ / |**|/ /
/ / /
/ 34592 / 24250 /
/-------------/-------------/
Female Male
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 2
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
-------------------------------------------- Type=0 Part Time Employee Category=2 - Age --------------------------------------------
Mean of sal_rate by class grouped by quantile
___
/_ /|
|**| |
|**| | ___
|**| | /_ /| ___ ___
|**| | |**| | /_ /| /_ /|
|**| | |**| | |**| | |**| |
-|**| |--------|**| |--------|**| |--------|**| |-------
/ |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | / |**| | /
q75 / |**| | / |**| | / |**| | / |**| | /
/ |**|/ ___ |**|/ ___ |**|/ ___ |**|/ /
/___ /_ /| /_ /| /_ /| /
//_ /|67000 |**| |46150 |**| |40384 |**| |40000 /
/|**| |-------/|**| |-------/|**| |-------/|**| |-------/
/ |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | / |**| | /
q50 / |**| | / |**| | / |**| | / |**| | /
/ |**|/ / |**|/ ___ |**|/ ___ |**|/ /
/ /___ /_ /| /_ /| /
/ 35500 //_ /|40950 |**| |40384 |**| |40000 /
Quantiles /-------------/|**| |-------/|**| |-------/|**| |-------/
/ / |**| | / |**| | / |**| | /
/ ___ / |**| | / |**| | / |**| | /
q25 / /_ /| / |**| | / |**| | / |**| | /
/ |**|/ / |**|/ / |**|/ / |**|/ /
/ / / / /
/ 4000 / 36250 / 40384 / 40000 /
/-------------/-------------/-------------/-------------/
20 to 29 yrs 30 to 39 yrs 40 to 49 yrs 60 plus yrs
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 3
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
----------------------------------------- Type=0 Part Time Employee Category=3 - Education -----------------------------------------
Mean of sal_rate by class grouped by quantile
___
/_ /|
|**| | ___
|**| | /_ /|
|**| | |**| |
|**| | |**| |
|**| | |**| |
-|**| |--------|**| |-------
/ |**| | / |**| | /
___ |**| | / |**| | /
q75 /_ /| |**| | / |**| | /
|**| | |**|/ ___ |**|/ /
|**| | /_ /| /
|**| |67000 |**| |51750 /
/|**| |-------/|**| |-------/
/ |**| | / |**| | /
/ |**| | / |**| | /
q50 / |**| | / |**| | /
/ |**|/ / |**|/ /
/ /___ /
/ 55000 //_ /|42650 /
Quantiles /-------------/|**| |-------/
/ / |**| | /
/ ___ / |**| | /
q25 / /_ /| / |**| | /
/ |**|/ / |**|/ /
/ / /
/ 4000 / 32596 /
/-------------/-------------/
2 BA/BS 3 MA/MS
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 4
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
-------------------------------------- Type=0 Part Time Employee Category=4 - SAS Experience ---------------------------------------
Mean of sal_rate by class grouped by quantile
___
/_ /|
|**| | ___
|**| | /_ /|
|**| | ___ |**| |
|**| | /_ /| |**| |
|**| | |**| | |**| |
----------___ -|**| |--------|**| |--------|**| |-------
/ /_ /| |**| | / |**| | / |**| | /
/ ___ |**| | |**| | / |**| | ___ |**| | /
q75 / /_ /| |**| | |**| | / |**| | /_ /| |**| | /
/ |**|/ |**| | |**|/ / |**|/ |**| | |**|/ /
/ |**| | / |**| | /
/ 4000 |**| |66500 / ___ 40000 |**| |55000 /
/-------------/|**| |-------/-/_ /|-------/|**| |-------/
/ / |**| | / |**| | / |**| | /
/ ___ ___ |**| | / |**| | ___ |**| | /
q50 / /_ /| /_ /| |**| | / |**| | /_ /| |**| | /
/ |**|/ |**| | |**|/ / |**|/ |**| | |**|/ /
/ |**| | / |**| | /
/ 4000 |**| |63500 / 28800 |**| |53500 /
Quantiles /-------------/|**| |-------/--___ -------/|**| |-------/
/ / |**| | / /_ /| / |**| | /
/ ___ / |**| | / |**| | / |**| | /
q25 / /_ /| / |**| | / |**| | / |**| | /
/ |**|/ / |**|/ / |**|/ / |**|/ /
/ / / / /
/ 4000 / 50692 / 19000 / 52000 /
/-------------/-------------/-------------/-------------/
00 to 1 yrs 02 to 5 yrs 06 to 10 yrs 11 to 15 yrs
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 5
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
----------------------------------------- Type=0 Part Time Employee Category=5 - Industry ------------------------------------------
Mean of sal_rate by class grouped by quantile
___
/_ /| ___
___ |**| | ___ /_ /| ___
/_ /| |**| | /_ /| |**| | /_ /|
|**| | |**| | |**| | |**| | ___ |**| |
|**| | |**| | |**| | |**| | /_ /| |**| |
|**| | |**| | |**| | |**| | ___ |**| | |**| |
Quantiles -|**| |---___ -|**| |--------|**| |--------|**| |---------/_ /|--------|**| |----------------------|**| |------
/ |**| | /_ /| |**| | / |**| | ___ |**| | / |**| | / |**| | / / |**| |
___ |**| | |**| | |**| | / |**| | /_ /| |**| | / |**| | / |**| | / ___ ___ |**| | /
q75 /_ /| |**| | |**| | |**| | ___ |**| | |**| | |**| | / |**| | / |**| | / /_ /| /_ /| |**| | /
|**| | |**|/ |**| | |**|/ /_ /| |**|/ |**| | |**|/ / |**|/ ___ |**|/ / |**|/ |**| | |**|/ /
|**| | |**| | |**| | |**| | / /_ /| / |**| | /
|**| |55000 |**| |67000 |**| |53000 |**| |61000 / ___ 28800 |**| |40384 / 4000 |**| |52000 /
/|**| |---___ /|**| |-------/|**| |-------/|**| |-------/-/_ /|-------/|**| |-------/-------------/|**| |-------/
/ |**| | /_ /| |**| | / |**| | ___ |**| | / |**| | / |**| | / / |**| | /
___ |**| | |**| | |**| | / |**| | /_ /| |**| | / |**| | / |**| | / ___ ___ |**| | /
q50 /_ /| |**| | |**| | |**| | / |**| | |**| | |**| | / |**| | / |**| | / /_ /| /_ /| |**| | /
|**| | |**|/ |**| | |**|/ ___ |**|/ |**| | |**|/ / |**|/ ___ |**|/ / |**|/ |**| | |**|/ /
|**| | |**| | /_ /| |**| | / /_ /| / |**| | /
|**| |55000 |**| |67000 |**| |47750 |**| |61000 / ___ 28800 |**| |40384 / 4000 |**| |52000 /
/|**| |-------/|**| |-------/|**| |-------/|**| |-------/-/_ /|-------/|**| |-------/-------------/|**| |-------/
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | / / |**| | /
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | / ___ / |**| | /
q25 / |**| | / |**| | / |**| | / |**| | / |**| | / |**| | / /_ /| / |**| | /
/ |**|/ / |**|/ / |**|/ / |**|/ / |**|/ / |**|/ / |**|/ / |**|/ /
/ / / / / / / / /
/ 55000 / 67000 / 42500 / 61000 / 28800 / 40384 / 4000 / 52000 /
/-------------/-------------/-------------/-------------/-------------/-------------/-------------/-------------/
CONSULTING DIRECT MAIL M EDUCATIONAL I FINANCIAL HEALTH CARE INSURANCE - H PHARMACEUTICA RESEARCH
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 6
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
------------------------------------------- Type=0 Part Time Employee Category=6 - State -------------------------------------------
quantile Classification Salary/Rates
Freq Mean
|
q25 CANADA - MONTREA |**************************************** 1 40000.00
INDIA - BANGALOR |**** 1 4000.00
SCOTLAND - EDINB |******************************************************* 1 55000.00
USA - AR |******************************************************************* 1 67000.00
USA - AZ |**************************************** 1 40384.00
USA - CT |**************************************** 2 40400.00
USA - MA |************************************************************* 1 61000.00
USA - NM |******************* 1 19000.00
USA - NY |****************************************************************** 1 66000.00
|
q50 CANADA - MONTREA |**************************************** 1 40000.00
INDIA - BANGALOR |**** 1 4000.00
SCOTLAND - EDINB |******************************************************* 1 55000.00
USA - AR |******************************************************************* 1 67000.00
USA - AZ |**************************************** 1 40384.00
USA - CT |**************************************** 2 40400.00
USA - MA |************************************************************* 1 61000.00
USA - NM |******************* 1 19000.00
USA - NY |****************************************************************** 1 66000.00
|
q75 CANADA - MONTREA |**************************************** 1 40000.00
INDIA - BANGALOR |**** 1 4000.00
SCOTLAND - EDINB |******************************************************* 1 55000.00
USA - AR |******************************************************************* 1 67000.00
USA - AZ |**************************************** 1 40384.00
USA - CT |**************************************** 2 40400.00
USA - MA |************************************************************* 1 61000.00
USA - NM |******************* 1 19000.00
USA - NY |****************************************************************** 1 66000.00
|
----------+---------+---------+---------+---------+---------+-------
10000 20000 30000 40000 50000 60000
Salary/Rates
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 7
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
------------------------------------------ Type=1 Full Time Employee Category=1 - Gender -------------------------------------------
Mean of sal_rate by class grouped by quantile
___
___ /_ /|
/_ /| |**| |
|**| | |**| |
|**| | |**| |
|**| | |**| |
|**| | |**| |
-|**| |--------|**| |-------
/ |**| | / |**| | /
/ |**| | ___ |**| | /
q75 ___ |**| | /_ /| |**| | /
/_ /| |**|/ |**| | |**|/ /
|**| | |**| | /
|**| |67000 |**| |75000 /
/|**| |-------/|**| |-------/
/ |**| | / |**| | /
/ |**| | / |**| | /
q50 / |**| | / |**| | /
___ |**|/ ___ |**|/ /
/_ /| /_ /| /
|**| |52378.5 |**| |57750 /
Quantiles /|**| |-------/|**| |-------/
/ |**| | / |**| | /
/ |**| | / |**| | /
q25 / |**| | / |**| | /
/ |**|/ / |**|/ /
/ / /
/ 44310 / 47500 /
/-------------/-------------/
Female Male
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 8
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
-------------------------------------------- Type=1 Full Time Employee Category=2 - Age --------------------------------------------
Mean of sal_rate by class grouped by quantile
___ ___
___ /_ /| /_ /| ___
/_ /| ___ |**| | |**| | /_ /|
|**| | /_ /| |**| | |**| | |**| |
|**| | ___ |**| | |**| | |**| | |**| |
|**| | /_ /| |**| | |**| | |**| | |**| |
|**| | |**| | |**| | |**| | |**| | |**| |
-|**| |--------|**| |--------|**| |--------|**| |--------|**| |--------|**| |-------
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | ___ |**| | ___ |**| | ___ |**| | /
q75 ___ |**| | / |**| | ___ |**| | /_ /| |**| | /_ /| |**| | /_ /| |**| | /
/_ /| |**|/ / |**|/ /_ /| |**|/ |**| | |**|/ |**| | |**|/ |**| | |**|/ /
|**| | /___ |**| | |**| | |**| | |**| | /
|**| |68500 //_ /|49000 |**| |66500 |**| |79250 |**| |80200 |**| |68500 /
/|**| |-------/|**| |-------/|**| |-------/|**| |-------/|**| |-------/|**| |-------/
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | / |**| | / |**| | ___ |**| | /
q50 / |**| | / |**| | / |**| | / |**| | ___ |**| | /_ /| |**| | /
___ |**|/ / |**|/ ___ |**|/ ___ |**|/ /_ /| |**|/ |**| | |**|/ /
/_ /| / /_ /| /_ /| |**| | |**| | /
|**| |55500 / ___ 40903.5 |**| |55000 |**| |66500 |**| |66600 |**| |66550 /
Quantiles /|**| |-------/-/_ /|-------/|**| |-------/|**| |-------/|**| |-------/|**| |-------/
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
q25 / |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
/ |**|/ / |**|/ / |**|/ / |**|/ / |**|/ / |**|/ /
/ / / / / / /
/ 46750 / 32055.585/ 45000 / 51708.75/ 52500 / 61002.5 /
/-------------/-------------/-------------/-------------/-------------/-------------/
00 Unknown 20 to 29 yrs 30 to 39 yrs 40 to 49 yrs 50 to 59 yrs 60 plus yrs
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 9
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
----------------------------------------- Type=1 Full Time Employee Category=3 - Education -----------------------------------------
Mean of sal_rate by class grouped by quantile
___
/_ /|
___ ___ ___ |**| |
/_ /| /_ /| /_ /| |**| |
|**| | |**| | |**| | |**| |
|**| | |**| | |**| | |**| |
|**| | |**| | |**| | |**| |
-|**| |--------|**| |--------|**| |--------|**| |-------
/ |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | ___ |**| | /
q75 ___ |**| | ___ |**| | ___ |**| | /_ /| |**| | /
/_ /| |**|/ /_ /| |**|/ /_ /| |**|/ |**| | |**|/ /
|**| | |**| | |**| | |**| | /
|**| |64850 |**| |68500 |**| |70050 |**| |83700 /
/|**| |-------/|**| |-------/|**| |-------/|**| |-------/
/ |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | / |**| | /
q50 / |**| | / |**| | / |**| | / |**| | /
/ |**|/ / |**|/ ___ |**|/ ___ |**|/ /
/___ /___ /_ /| /_ /| /
//_ /|54917.5 //_ /|56000 |**| |56530 |**| |69250 /
Quantiles /|**| |-------/|**| |-------/|**| |-------/|**| |-------/
/ |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | / |**| | /
q25 / |**| | / |**| | / |**| | / |**| | /
/ |**|/ / |**|/ / |**|/ / |**|/ /
/ / / / /
/ 38500 / 45625 / 47248.75/ 54250 /
/-------------/-------------/-------------/-------------/
1 High School 2 BA/BS 3 MA/MS 4 PhD
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 10
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
-------------------------------------- Type=1 Full Time Employee Category=4 - SAS Experience ---------------------------------------
Mean of sal_rate by class grouped by quantile
___ ___
___ /_ /| /_ /|
___ /_ /| |**| | |**| |
/_ /| ___ ___ |**| | |**| | |**| |
|**| | /_ /| /_ /| |**| | |**| | |**| |
|**| | |**| | |**| | |**| | |**| | |**| |
|**| | |**| | |**| | |**| | |**| | |**| |
-|**| |--------|**| |--------|**| |--------|**| |--------|**| |--------|**| |-------
/ |**| | / |**| | / |**| | / |**| | / |**| | ___ |**| | /
/ |**| | / |**| | / |**| | ___ |**| | ___ |**| | /_ /| |**| | /
q75 / |**| | / |**| | / |**| | /_ /| |**| | /_ /| |**| | |**| | |**| | /
___ |**|/ ___ |**|/ ___ |**|/ |**| | |**|/ |**| | |**|/ |**| | |**|/ /
/_ /| /_ /| /_ /| |**| | |**| | |**| | /
|**| |64000 |**| |57000 |**| |60500 |**| |79000 |**| |82000 |**| |83665 /
/|**| |-------/|**| |-------/|**| |-------/|**| |-------/|**| |-------/|**| |-------/
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | / |**| | / |**| | ___ |**| | /
q50 / |**| | / |**| | / |**| | / |**| | ___ |**| | /_ /| |**| | /
/ |**|/ / |**|/ / |**|/ ___ |**|/ /_ /| |**|/ |**| | |**|/ /
/___ / /___ /_ /| |**| | |**| | /
//_ /|52500 / ___ 46500 //_ /|50500 |**| |63405 |**| |68000 |**| |76600 /
Quantiles /|**| |-------/-/_ /|-------/|**| |-------/|**| |-------/|**| |-------/|**| |-------/
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
/ |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
q25 / |**| | / |**| | / |**| | / |**| | / |**| | / |**| | /
/ |**|/ / |**|/ / |**|/ / |**|/ / |**|/ / |**|/ /
/ / / / / / /
/ 44250 / 35750 / 41448.5 / 51125 / 57000 / 67500 /
/-------------/-------------/-------------/-------------/-------------/-------------/
00 Unknown 00 to 1 yrs 02 to 5 yrs 06 to 10 yrs 11 to 15 yrs 16 plus yrs
Classification
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 11
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
----------------------------------------- Type=1 Full Time Employee Category=5 - Industry ------------------------------------------
quantile Classification Salary/Rates
Freq Mean
|
q25 UNKNOWN |**************************** 1 55000.0
ADVERTISING |**************************** 1 55000.0
AUTOMOTIVE |***************************************** 1 81000.0
BANKING |********************** 2 43652.3
CONSTRUCTION |*********************** 1 46000.0
CONSULTING |************************ 2 48750.0
CRO |********************************* 2 65000.0
DATA ANALYSIS |*********************** 1 45000.0
DATA WAREHOUSING |****************************** 1 60000.0
DINING A LA CARD |********************************* 1 65000.0
DIRECT MAIL MARK |************************* 2 49024.3
EDUCATIONAL INST |********************** 2 44060.0
FINANCIAL |************************** 2 52500.0
GOVT - GOVT |********************** 2 43875.0
GOVT - STATE |*************** 2 30994.5
GOVT CONTRACTOR |************************* 1 50000.0
HEALTH CARE |********************** 2 43748.8
HOTEL TRAVEL |************************************** 1 75000.0
INSURANCE - COMP |*************** 1 30000.0
INSURANCE - HEAL |************************* 2 49000.0
INSURANCE - LIFE |************************* 1 50000.0
INSURANCE - PROP |*************************** 2 53060.0
INTERNET COMPANY |***************************** 2 58750.0
LEGAL |******************** 1 39000.0
MANAGEMENT FOOD |******************************************* 1 85000.0
MANUFACTURING |************* 2 26625.0
MARKET RESEARCH |*********************** 3 46500.0
MARKET RESEARCH( |*********************************** 1 70000.0
MEDICAL DEVICE |*************************** 1 53000.0
MEDICAL RESEARCH |******************* 1 38000.0
NONPROFIT |************************** 2 52500.0
PHARMACEUTICAL |************************** 2 51000.0
PRIVATE RESEARCH |************************* 1 50000.0
PROVIDE DATA TO |******************************************* 1 86319.0
PUBLICATION |************************************** 2 76000.0
RESEARCH |******************* 2 38500.0
RETAIL |*********************************** 1 70000.0
SAS |*********** 1 21000.0
SOCIAL RESEARCH |********************** 2 43000.0
SOFTWARE |***************************** 2 57000.0
SURVEY RESEARCH |*********************** 1 46000.0
TELECOMMUNICATIO |********************* 2 42500.0
TRANSPORTATION |*********************** 2 45687.5
UTILITY |****************************** 1 60000.0
WAREHOUSING |*********************** 1 46000.0
|
q50 UNKNOWN |**************************** 1 55000.0
ADVERTISING |**************************** 1 55000.0
AUTOMOTIVE |***************************************** 1 81000.0
BANKING |******************************* 2 62125.0
CONSTRUCTION |*********************** 1 46000.0
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 12
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
----------------------------------------- Type=1 Full Time Employee Category=5 - Industry ------------------------------------------
CONSULTING |***************************** 2 58125.0
CRO |********************************* 2 65000.0
DATA ANALYSIS |*********************** 1 45000.0
DATA WAREHOUSING |****************************** 1 60000.0
DINING A LA CARD |********************************* 1 65000.0
DIRECT MAIL MARK |**************************** 2 56393.0
EDUCATIONAL INST |************************* 2 50125.0
FINANCIAL |********************************** 2 68625.0
GOVT - GOVT |*************************** 2 54750.0
GOVT - STATE |************************ 2 47675.0
GOVT CONTRACTOR |************************* 1 50000.0
HEALTH CARE |*************************** 2 54250.0
HOTEL TRAVEL |************************************** 1 75000.0
INSURANCE - COMP |*************** 1 30000.0
INSURANCE - HEAL |********************************* 2 65600.0
INSURANCE - LIFE |************************* 1 50000.0
INSURANCE - PROP |****************************** 2 60350.0
INTERNET COMPANY |********************************** 2 67000.0
LEGAL |******************** 1 39000.0
MANAGEMENT FOOD |******************************************* 1 85000.0
MANUFACTURING |**************************** 2 55125.0
MARKET RESEARCH |************************ 3 48083.3
MARKET RESEARCH( |*********************************** 1 70000.0
MEDICAL DEVICE |*************************** 1 53000.0
MEDICAL RESEARCH |********************* 1 41750.0
NONPROFIT |***************************** 2 57500.0
PHARMACEUTICAL |****************************** 2 60075.0
PRIVATE RESEARCH |************************* 1 50000.0
PROVIDE DATA TO |******************************************* 1 86319.0
PUBLICATION |******************************************** 2 88750.0
RESEARCH |*********************** 2 45750.0
RETAIL |*********************************** 1 70000.0
SAS |*********** 1 21000.0
SOCIAL RESEARCH |********************** 2 43000.0
SOFTWARE |***************************** 2 57000.0
SURVEY RESEARCH |**************************** 1 56700.0
TELECOMMUNICATIO |******************************* 2 62175.0
TRANSPORTATION |******************************** 2 63750.0
UTILITY |********************************* 1 65000.0
WAREHOUSING |*********************** 1 46000.0
|
q75 UNKNOWN |**************************** 1 55000.0
ADVERTISING |**************************** 1 55000.0
AUTOMOTIVE |***************************************** 1 81000.0
BANKING |*************************************** 2 78125.0
CONSTRUCTION |*********************** 1 46000.0
CONSULTING |*********************************** 2 70525.0
CRO |********************************* 2 65000.0
DATA ANALYSIS |*********************** 1 45000.0
DATA WAREHOUSING |****************************** 1 60000.0
DINING A LA CARD |********************************* 1 65000.0
DIRECT MAIL MARK |********************************** 2 67750.0
EDUCATIONAL INST |*************************** 2 53625.0
FINANCIAL |********************************************* 2 89000.0
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 13
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
----------------------------------------- Type=1 Full Time Employee Category=5 - Industry ------------------------------------------
GOVT - GOVT |********************************** 2 67258.5
GOVT - STATE |***************************** 2 58250.0
GOVT CONTRACTOR |************************* 1 50000.0
HEALTH CARE |********************************** 2 68750.0
HOTEL TRAVEL |************************************** 1 75000.0
INSURANCE - COMP |*************** 1 30000.0
INSURANCE - HEAL |************************************* 2 73500.0
INSURANCE - LIFE |************************* 1 50000.0
INSURANCE - PROP |****************************************** 2 83252.0
INTERNET COMPANY |****************************************************** 2 107500.0
LEGAL |******************** 1 39000.0
MANAGEMENT FOOD |******************************************* 1 85000.0
MANUFACTURING |********************************* 2 65710.0
MARKET RESEARCH |************************* 3 49666.7
MARKET RESEARCH( |*********************************** 1 70000.0
MEDICAL DEVICE |*************************** 1 53000.0
MEDICAL RESEARCH |**************************** 1 56700.0
NONPROFIT |***************************** 2 58000.0
PHARMACEUTICAL |*********************************** 2 69262.5
PRIVATE RESEARCH |************************* 1 50000.0
PROVIDE DATA TO |******************************************* 1 86319.0
PUBLICATION |*************************************************** 2 101500.0
RESEARCH |************************** 2 52250.0
RETAIL |*********************************** 1 70000.0
SAS |*********** 1 21000.0
SOCIAL RESEARCH |********************** 2 43000.0
SOFTWARE |***************************** 2 57000.0
SURVEY RESEARCH |************************************ 1 71200.0
TELECOMMUNICATIO |*************************************** 2 78150.0
TRANSPORTATION |****************************************** 2 84750.0
UTILITY |*********************************** 1 70000.0
WAREHOUSING |*********************** 1 46000.0
|
----------+---------+---------+---------+---------+----
20000 40000 60000 80000 100000
Salary/Rates
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 14
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
------------------------------------------- Type=1 Full Time Employee Category=6 - State -------------------------------------------
quantile Classification Salary/Rates
Freq Mean
|
q25 AUSTRALIA - AUCK |******************* 1 37500.0
AUSTRALIA - MELB |*************** 2 29000.0
BRAZIL - SAO PAU |**************** 1 31075.7
CANADA - |***************** 2 33281.0
CANADA - HALIFAX |********** 1 20000.0
CANADA - MONTREA |****************** 2 36671.2
CANADA - QUEBEC |**************** 1 31485.0
CANADA - TORONTO |************** 2 28221.0
DENMARK - COPENH |******************************** 2 63000.0
DENMARK - JYLLAN |*********************** 1 45500.0
ENGLAND - |************* 1 25000.0
ENGLAND - DURHAM |************** 1 27000.0
ENGLAND - LEEDS |****************************** 1 60000.0
ENGLAND - LONDON |****************** 2 36220.5
ENGLAND - OXFORD |****************************** 1 59020.0
ENGLAND - SOUTHA |****************** 1 36000.0
ENGLAND - WORTHI |******************** 1 40000.0
FRANCE - PARIS |*********************** 1 45000.0
GERMANY - |******************** 2 40804.5
HOLLAND - |************ 1 23500.0
INDIA - BANGALOR |** 2 3050.0
INDIA - BOMBAY |**** 1 7000.0
ISRAEL - |************* 1 25000.0
ITALY - MILAN |************* 1 25000.0
ITALY - ROME |************* 1 25000.0
NETHERLANDS - |******************** 1 40000.0
NETHERLANDS - GR |**************** 1 32377.0
NETHERLANDS - RO |****************** 1 35400.0
NEW ZEALAND - CH |************ 1 23611.0
NORWAY - OSLO |******************** 2 40000.0
POLAND - CRACOW |**** 1 8000.0
SCOTLAND - EDINB |*********************** 1 45000.0
SPAIN - MADRID |******************** 1 40000.0
SWEDEN - STOCKHO |******************* 1 38400.0
SWITZERLAND - BA |******************************************************* 1 109867.0
SWITZERLAND - ZÜ |********************************* 1 65000.0
USA - UNKNOWN |************** 2 28750.0
USA - AL |******************** 1 39800.0
USA - AR |*********************** 2 45500.0
USA - AZ |****************************** 1 60000.0
USA - CA |*************************** 2 53500.0
USA - CO |******************************** 2 64187.5
USA - CT |************************** 2 52800.0
USA - DC |**************************** 2 56500.0
USA - DE |************************************ 1 72000.0
USA - FL |*************************** 2 53250.0
USA - GA |************************ 2 48000.0
USA - IA |******************* 1 38500.0
USA - ID |********************** 1 44000.0
USA - IL |*************************** 2 53600.0
USA - IN |************************* 2 50500.0
SAS Salary/Rate Survey Results 09:20 Thursday, January 16, 2003 15
ONLY ENTRIES USING - if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS
------------------------------------------- Type=1 Full Time Employee Category=6 - State -------------------------------------------
USA - KS |*************************** 1 54500.0
USA - MA |************************* 2 49500.0
USA - MD |*********************** 2 46486.0
USA - MI |**************************** 2 56500.0
USA - MN |********************** 2 44925.0
USA - MO |******************* 2 37937.5
USA - NC |************************* 2 49000.0
USA - NH |******************************* 1 61000.0
USA - NJ |************************** 2 52500.0
USA - NY |***************************** 2 58500.0
USA - OH |********************** 2 44500.0
USA - OK |***************************** 1 57500.0
USA - OR |******************** 2 40000.0
USA - PA |************************** 2 51500.0
USA - SC |************* 1 25989.0
USA - TN |****************************** 2 60850.0
USA - TX |************************* 2 50750.0
USA - UT |********************************* 1 66000.0
USA - VA |**************************** 2 55000.0
USA - VT |********************* 1 41000.0
USA - WA |************************ 1 47995.0
USA - WI |******************* 1 37000.0
USA - WV |******************* 2 37250.0
|
q50 AUSTRALIA - AUCK |******************* 1 37500.0
AUSTRALIA - MELB |*************** 2 29000.0
BRAZIL - SAO PAU |**************** 1 31075.7
CANADA - |***************** 2 33281.0
CANADA - HALIFAX |********** 1 20000.0
CANADA - MONTREA |****************** 2 36671.2
CANADA - QUEBEC |**************** 1 31485.0
CANADA - TORONTO |************** 2 28221.0
DENMARK - COPENH |******************************** 2 63000.0
DENMARK - JYLLAN |*********************** 1 45500.0
ENGLAND - |******************* 1 38097.0
ENGLAND - DURHAM |************** 1 27000.0
