Full Time SAS Employees - USA                09:20 Thursday, January 16, 2003   1
                                             Minimum, Average and Maximum SAS Salaries
       ONLY ENTRIES - USING if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           0  Total USA         377        $21,000       $49,835       $61,780       $59,000       $72,000      $120,000

           1  New England        38        $33,000       $50,000       $66,254       $64,000       $80,000      $107,000

           1 CT                  13        $48,000       $50,000       $67,328       $65,000       $80,000      $107,000

           1 MA                  23        $33,000       $50,000       $66,974       $68,000       $82,000      $107,000

           1 ME                   0              .             .             .             .             .             .

           1 NH                   1        $61,000       $61,000       $61,000       $61,000       $61,000       $61,000

           1 RI                   0              .             .             .             .             .             .

           1 VT                   1        $41,000       $41,000       $41,000       $41,000       $41,000       $41,000

           2  Mid Atlantic      164        $30,000       $50,000       $62,300       $60,000       $72,000      $120,000

           2 DC                  16        $30,000       $56,500       $70,504       $69,534       $83,250      $115,000

           2 DE                   1        $72,000       $72,000       $72,000       $72,000       $72,000       $72,000

           2 MD                  31        $35,000       $45,000       $55,082       $51,000       $62,400       $84,600

           2 NJ                  37        $39,000       $52,000       $61,167       $60,000       $67,300      $100,000

           2 NY                  21        $38,000       $53,000       $72,191       $67,000       $88,000      $120,000

           2 PA                  37        $41,000       $53,000       $61,180       $60,000       $72,000       $83,500

           2 VA                  18        $43,620       $50,000       $63,734       $64,000       $75,000       $85,000

           2 WV                   3        $34,500       $34,500       $39,833       $40,000       $45,000       $45,000

           3  South East         36        $21,000       $45,500       $57,946       $56,500       $69,000      $110,000

           3 AL                   2        $39,800       $39,800       $47,400       $47,400       $55,000       $55,000

           3 FL                  11        $21,000       $44,000       $54,136       $54,000       $65,000       $77,000

           3 GA                   6        $36,000       $60,000       $65,500       $71,000       $75,000       $80,000

           3 NC                  16        $39,000       $47,625       $61,047       $56,500       $71,000      $110,000

           3 SC                   1        $25,989       $25,989       $25,989       $25,989       $25,989       $25,989

           4  Central North      37        $30,000       $49,500       $59,618       $55,000       $70,000       $96,750

           4 IL                   6        $51,000       $54,200       $65,300       $60,500       $70,000       $95,600

           4 IN                   8        $44,000       $49,500       $56,488       $51,950       $65,000       $75,000
                                                   Full Time SAS Employees - USA                09:20 Thursday, January 16, 2003   2
                                             Minimum, Average and Maximum SAS Salaries
       ONLY ENTRIES - USING if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           4 KY                   0              .             .             .             .             .             .

           4 MI                   6        $43,000       $50,000       $60,500       $62,500       $70,000       $75,000

           4 OH                  10        $35,000       $48,300       $59,997       $56,960       $70,000       $96,750

           4 TN                   3        $36,700       $36,700       $71,900       $85,000       $94,000       $94,000

           4 WI                   4        $30,000       $37,000       $45,875       $46,750       $54,750       $60,000

           5  Central South      38        $34,750       $45,000       $57,864       $55,000       $66,000       $94,500

           5 AR                   4        $45,000       $45,500       $50,750       $50,500       $56,000       $57,000

           5 KS                   4        $44,000       $54,500       $66,750       $66,000       $79,000       $91,000

           5 LA                   0              .             .             .             .             .             .

           5 MO                  11        $34,750       $36,000       $51,776       $50,439       $65,000       $80,000

           5 MS                   0              .             .             .             .             .             .

           5 OK                   1        $57,500       $57,500       $57,500       $57,500       $57,500       $57,500

           5 TX                  18        $38,000       $47,000       $61,211       $58,150       $71,000       $94,500

           6  Mid West            8        $38,500       $44,925       $53,544       $48,500       $52,500       $98,000

           6 IA                   3        $38,500       $38,500       $45,167       $48,000       $49,000       $49,000

           6 MN                   5        $44,850       $45,000       $58,570       $50,000       $55,000       $98,000

           6 ND                   0              .             .             .             .             .             .

           6 NE                   0              .             .             .             .             .             .

           6 SD                   0              .             .             .             .             .             .

           7  North West          7        $39,000       $40,000       $43,999       $44,000       $47,995       $50,000

           7 ID                   1        $44,000       $44,000       $44,000       $44,000       $44,000       $44,000

           7 MT                   0              .             .             .             .             .             .

           7 OR                   4        $39,000       $39,500       $41,500       $40,500       $43,500       $46,000

           7 WA                   2        $47,995       $47,995       $48,998       $48,998       $50,000       $50,000

           7 WY                   0              .             .             .             .             .             .

           8  South West         49        $38,000       $55,000       $67,942       $66,000       $79,400      $107,500
                                                   Full Time SAS Employees - USA                09:20 Thursday, January 16, 2003   3
                                             Minimum, Average and Maximum SAS Salaries
       ONLY ENTRIES - USING if '01jan2000'd le date le '31dec2001'd WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           8 AZ                   5        $55,000       $60,000       $66,800       $65,000       $72,000       $82,000

           8 CA                  38        $38,000       $53,000       $68,002       $67,000       $81,000      $107,500

           8 CO                   5        $50,000       $58,700       $69,015       $78,000       $78,375       $80,000

           8 NM                   0              .             .             .             .             .             .

           8 NV                   0              .             .             .             .             .             .

           8 UT                   1        $66,000       $66,000       $66,000       $66,000       $66,000       $66,000