SAS SALARY/RATE SURVEY RESULTS

You are Visitor #
This Page last modified: 15JAN2004 - 9:10 AM
sconsig.htm
ONLY ENTRIES USING - if '01jan2002'd le date le '31dec2003'd WILL BE RETAINED FOR ALL REPORTS
Click here for Year-to-Year Report
Click here for Proc Chart Graphs - #s agree with Reports
Click here for Proc GChart Graphs - #s agree with Reports
Full Time SAS Employees - USA by Region and State
Full Time SAS Employees - Top 10 Salaries
                                                   SAS Salary/Rate Survey Results               09:09 Thursday, January 15, 2004   1

---------------------------------------------------- Type=0 Part Time Employee -----------------------------------------------------

                                                                 --------------------Salary or Rate Statistics--------------------
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ---------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                  
 1 - Gender                   Female                           6   31000.00   33000.00   54333.33   48500.00   72000.00   93000.00
                              Male                             1       0.00       0.00       0.00       0.00       0.00       0.00
 ----------------------------                              -----                                                                  
 1 - Gender                                                    7                                                                  
                                                                                                                                  
 2 - Age                      30 to 39 yrs                     6       0.00   31000.00   38833.33   39000.00   52000.00   72000.00
                              40 to 49 yrs                     1   93000.00   93000.00   93000.00   93000.00   93000.00   93000.00
 ----------------------------                              -----                                                                  
 2 - Age                                                       7                                                                  
                                                                                                                                  
 3 - Education                2 BA/BS                          5       0.00   45000.00   52400.00   52000.00   72000.00   93000.00
                              3 MA/MS                          2   31000.00   31000.00   32000.00   32000.00   33000.00   33000.00
 ----------------------------                              -----                                                                  
 3 - Education                                                 7                                                                  
                                                                                                                                  
 4 - SAS Experience           02 to  5 yrs                     2       0.00       0.00   16500.00   16500.00   33000.00   33000.00
                              06 to 10 yrs                     4   31000.00   38000.00   50000.00   48500.00   62000.00   72000.00
                              11 to 15 yrs                     1   93000.00   93000.00   93000.00   93000.00   93000.00   93000.00
 ----------------------------                              -----                                                                  
 4 - SAS Experience                                            7                                                                  
                                                                                                                                  
 5 - Industry                 CONSULTING                       1       0.00       0.00       0.00       0.00       0.00       0.00
                              EDUCATIONAL INSTITUTION          1   52000.00   52000.00   52000.00   52000.00   52000.00   52000.00
                              HEALTH CARE                      3   31000.00   31000.00   36333.33   33000.00   45000.00   45000.00
                              MANUFACTURING                    1   72000.00   72000.00   72000.00   72000.00   72000.00   72000.00
                              PHARMACEUTICAL                   1   93000.00   93000.00   93000.00   93000.00   93000.00   93000.00
 ----------------------------                              -----                                                                  
 5 - Industry                                                  7                                                                  
                                                                                                                                  
 6 - State                    USA -  UNKNOWN                   1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              USA - CA                         1       0.00       0.00       0.00       0.00       0.00       0.00
                              USA - CT                         1   31000.00   31000.00   31000.00   31000.00   31000.00   31000.00
                              USA - MD                         1   52000.00   52000.00   52000.00   52000.00   52000.00   52000.00
                              USA - PA                         2   33000.00   33000.00   63000.00   63000.00   93000.00   93000.00
                              USA - TX                         1   72000.00   72000.00   72000.00   72000.00   72000.00   72000.00
 ----------------------------                              -----                                                                  
 6 - State                                                     7                                                                  
                                                                                                                                  
                                                   SAS Salary/Rate Survey Results               09:09 Thursday, January 15, 2004   2

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 --------------------Salary or Rate Statistics--------------------
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ---------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                  
 1 - Gender                   Female                          93   20000.00   44972.00   58892.05   55200.00   70000.00  130000.00
                              Male                           195    2609.00   50000.00   64822.34   62000.00   79000.00  175000.00
 ----------------------------                              -----                                                                  
 1 - Gender                                                  288                                                                  
                                                                                                                                  
 2 - Age                      00 Unknown                      27   25000.00   45000.00   59349.52   60000.00   68000.00  130000.00
                              00 to 19 yrs                     1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              20 to 29 yrs                    49    2609.00   35000.00   44299.84   45000.00   51000.00   80000.00
                              30 to 39 yrs                   117    5984.00   48000.00   62067.48   60000.00   73500.00  175000.00
                              40 to 49 yrs                    70   31934.00   60000.00   74386.43   71500.00   87000.00  140000.00
                              50 to 59 yrs                    22   40000.00   63000.00   78738.32   84072.50   95000.00  110000.00
                              60 plus  yrs                     2   48000.00   48000.00   49000.00   49000.00   50000.00   50000.00
 ----------------------------                              -----                                                                  
 2 - Age                                                     288                                                                  
                                                                                                                                  
 3 - Education                1 High School Only              14    5984.00   29800.00   50776.14   55500.00   70000.00   93600.00
                              2 BA/BS                        128    2609.00   44986.00   60600.25   56625.00   72500.00  175000.00
                              3 MA/MS                        124   23875.00   48000.00   64439.31   62000.00   78000.00  130000.00
                              4 PhD                           22   22000.00   63000.00   75415.68   72500.00   90000.00  140000.00
 ----------------------------                              -----                                                                  
 3 - Education                                               288                                                                  
                                                                                                                                  
 4 - SAS Experience           00 Unknown                      24   24000.00   43968.28   51572.38   49000.00   57500.00   96000.00
                              00 to  1 yrs                    22    5984.00   33000.00   43368.12   43100.00   53500.00   83000.00
                              02 to  5 yrs                   118    2609.00   45000.00   55245.16   53000.00   65000.00  130000.00
                              06 to 10 yrs                    69   27600.00   62000.00   74750.07   72000.00   89000.00  175000.00
                              11 to 15 yrs                    35   43000.00   59000.00   72684.22   68000.00   83145.00  140000.00
                              16 plus yrs                     20   43200.00   78000.00   85242.50   85500.00   96500.00  125000.00
 ----------------------------                              -----                                                                  
 4 - SAS Experience                                          288                                                                  
                                                                                                                                  
 5 - Industry                 ADVERTISING                      1   61000.00   61000.00   61000.00   61000.00   61000.00   61000.00
                              AEROSPACE                        1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                              BANKING                         30   22000.00   51000.00   67716.40   69000.00   78000.00  175000.00
                              CLINICAL TRIALS AT A UNIVERS     1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              CONSULTING                      26   45000.00   53000.00   69462.00   63000.00   88500.00  106000.00
                              CONSUMER PACKAGING GOODS         1   82000.00   82000.00   82000.00   82000.00   82000.00   82000.00
                              CRO                              1   49000.00   49000.00   49000.00   49000.00   49000.00   49000.00
                              DATABASE MANAGEMENT IT FIRM      1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              DIRECT MAIL MARKETING            6   44972.00   55000.00   74745.33   81250.00   90000.00   96000.00
                              DIRECT MARKETING                 1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                              EDUCATIONAL INSTITUTION         14   30133.00   36000.00   49319.07   48000.00   59400.00   75000.00
                              ENTERTAINMENT                    2   27600.00   27600.00   33800.00   33800.00   40000.00   40000.00
                              FINANCIAL                       22   40000.00   65000.00   76916.00   74500.00   83500.00  130000.00
                              GOVT - GOVT                     17   35000.00   48000.00   65329.41   63000.00   78000.00  104700.00
                              GOVT - STATE                     7   34569.04   43200.00   51108.72   46992.00   62000.00   76000.00
                              GOVT CONTRACTOR                  1   73000.00   73000.00   73000.00   73000.00   73000.00   73000.00
                              HEALTH CARE                     31   20000.00   45000.00   55846.90   53000.00   65000.00   93600.00
                              INSURANCE - HEALTH CARE HMO      6   40000.00   40500.00   53328.33   51600.00   67000.00   69270.00
                              INSURANCE - LIFE                 3    7584.54    7584.54   47028.18   51500.00   82000.00   82000.00
                              INSURANCE - LONG TERM CARE       1   70700.00   70700.00   70700.00   70700.00   70700.00   70700.00
                              INSURANCE - PROPERTY CASUALT    16   35000.00   52000.00   64508.63   59900.00   76250.00  100000.00
                                                   SAS Salary/Rate Survey Results               09:09 Thursday, January 15, 2004   3

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 --------------------Salary or Rate Statistics--------------------
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ---------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                  
 5 - Industry                 INTERNET COMPANY                 1   48000.00   48000.00   48000.00   48000.00   48000.00   48000.00
                              MANUFACTURING                    6   41000.00   52000.00   67000.00   57500.00   86000.00  108000.00
                              MARKET RESEARCH                  2   31330.00   31330.00   40665.00   40665.00   50000.00   50000.00
                              NONPROFIT                        3    5984.00    5984.00   32528.00   24000.00   67600.00   67600.00
                              PHARMACEUTICAL                  56    2609.00   48250.00   63979.05   66000.00   80000.00  108800.00
                              PHOTOPROCESSING                  1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                              PSYCHOLOGICAL ASSESSMENT         1   45692.16   45692.16   45692.16   45692.16   45692.16   45692.16
                              RADIO TV                         1  109000.00  109000.00  109000.00  109000.00  109000.00  109000.00
                              RESTAURANT                       1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                              RETAIL                           6   44000.00   45000.00   64000.00   52000.00   95000.00   96000.00
                              SALES                            1   62500.00   62500.00   62500.00   62500.00   62500.00   62500.00
                              SAS                              1   56000.00   56000.00   56000.00   56000.00   56000.00   56000.00
                              SHORT TERM DISABILITY            1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              SOCIAL RESEARCH                  1   39000.00   39000.00   39000.00   39000.00   39000.00   39000.00
                              SOFTWARE                         2   60000.00   60000.00   84000.00   84000.00  108000.00  108000.00
                              TELECOMMUNICATIONS              11   20982.00   45000.00   63316.55   52000.00   73500.00  140000.00
                              TRANSPORTATION                   3   41200.00   41200.00   47066.67   45000.00   55000.00   55000.00
                              UTILITY                          1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
 ----------------------------                              -----                                                                  
 5 - Industry                                                288                                                                  
                                                                                                                                  
 6 - State                    CANADA - BURLINGTON              1   41000.00   41000.00   41000.00   41000.00   41000.00   41000.00
                              CANADA - MONTREAL                2   33000.00   33000.00   39000.00   39000.00   45000.00   45000.00
                              CANADA - OTTAWA                  1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                              CANADA - VICTORIA                1   27000.00   27000.00   27000.00   27000.00   27000.00   27000.00
                              DENMARK -                        1   45440.00   45440.00   45440.00   45440.00   45440.00   45440.00
                              DENMARK - COPENHAGEN             1   54400.53   54400.53   54400.53   54400.53   54400.53   54400.53
                              ENGLAND -                        2   40500.00   40500.00   41245.82   41245.82   41991.64   41991.64
                              ENGLAND - LONDON                 4   25000.00   42500.00   61874.96   61249.93   81249.93  100000.00
                              ENGLAND - MANCHESTER             1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                              ENGLAND - OXFORD                 1   29991.00   29991.00   29991.00   29991.00   29991.00   29991.00
                              FRANCE - PARIS                   1   25000.00   25000.00   25000.00   25000.00   25000.00   25000.00
                              GERMANY - FRANKFURT              1   43936.55   43936.55   43936.55   43936.55   43936.55   43936.55
                              GERMANY - HAMBURG                1   48000.00   48000.00   48000.00   48000.00   48000.00   48000.00
                              INDIA - BANGALORE                1    2609.00    2609.00    2609.00    2609.00    2609.00    2609.00
                              ITALY -                          1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              JAPAN - TOKYO                    1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              NEW ZEALAND -                    1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
                              POLAND - WARSAW                  2   40000.00   40000.00   42500.00   42500.00   45000.00   45000.00
                              SPAIN - BARCELONA                1   23616.35   23616.35   23616.35   23616.35   23616.35   23616.35
                              SPAIN - MADRID                   1   34300.00   34300.00   34300.00   34300.00   34300.00   34300.00
                              USA -  UNKNOWN                  14   22000.00   34569.04   51481.15   47496.00   58000.00  140000.00
                              USA - AL                         1   83145.00   83145.00   83145.00   83145.00   83145.00   83145.00
                              USA - AR                         2   30133.00   30133.00   35066.50   35066.50   40000.00   40000.00
                              USA - AZ                         7   50000.00   58000.00   68428.57   70000.00   77000.00   85000.00
                              USA - CA                        23   35000.00   56000.00   66213.04   64000.00   78000.00  106000.00
                              USA - CO                         5    5984.00   54000.00   49596.80   60000.00   64000.00   64000.00
                              USA - CT                        14   29800.00   53500.00   66978.43   67850.00   83500.00   92666.00
                              USA - DC                         5   62000.00   72000.00   76350.00   72000.00   78000.00   97750.00
                              USA - DE                         2   58500.00   58500.00   72750.00   72750.00   87000.00   87000.00
                              USA - FL                         8   40000.00   47500.00   62375.00   53000.00   75000.00  108000.00
                              USA - GA                         6   48000.00   50000.00   58386.67   56160.00   67000.00   73000.00
                                                   SAS Salary/Rate Survey Results               09:09 Thursday, January 15, 2004   4

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 --------------------Salary or Rate Statistics--------------------
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ---------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                  
 6 - State                    USA - ID                         1  108000.00  108000.00  108000.00  108000.00  108000.00  108000.00
                              USA - IL                        17   20982.00   59000.00   70563.65   72000.00   77500.00  130000.00
                              USA - IN                         2   31330.00   31330.00   41165.00   41165.00   51000.00   51000.00
                              USA - KS                         2   52000.00   52000.00   62750.00   62750.00   73500.00   73500.00
                              USA - KY                         2   63000.00   63000.00   64500.00   64500.00   66000.00   66000.00
                              USA - MA                        11    7584.54   48000.00   64965.05   68331.00   82500.00  112000.00
                              USA - MD                        12   39000.00   46000.00   59785.17   51250.00   61500.00  106000.00
                              USA - ME                         1   65000.00   65000.00   65000.00   65000.00   65000.00   65000.00
                              USA - MI                         7   36000.00   41200.00   62500.00   63000.00   80000.00   87300.00
                              USA - MN                         4   69270.00   69635.00   70067.50   70000.00   70500.00   71000.00
                              USA - MO                         1   90000.00   90000.00   90000.00   90000.00   90000.00   90000.00
                              USA - MT                         1   27600.00   27600.00   27600.00   27600.00   27600.00   27600.00
                              USA - NC                        24   35000.00   51500.00   61712.50   62250.00   69500.00   92000.00
                              USA - NE                         2   42000.00   42000.00   42500.00   42500.00   43000.00   43000.00
                              USA - NJ                        18   41000.00   59000.00   81748.22   87500.00  103000.00  110000.00
                              USA - NY                        10   55000.00   74000.00   86600.00   81000.00  100000.00  125000.00
                              USA - OH                         3   35000.00   35000.00   61000.00   48000.00  100000.00  100000.00
                              USA - OK                         1   33000.00   33000.00   33000.00   33000.00   33000.00   33000.00
                              USA - PA                        11   40000.00   45000.00   77409.09   67500.00   97000.00  175000.00
                              USA - TN                         4   45000.00   45000.00   49250.00   46500.00   53500.00   59000.00
                              USA - TX                        20   24000.00   48000.00   61956.81   60896.00   78250.00   96000.00
                              USA - UT                         2   53000.00   53000.00   57500.00   57500.00   62000.00   62000.00
                              USA - VA                        11   31934.00   48000.00   61812.18   60000.00   78000.00   90000.00
                              USA - WA                         6   20000.00   42909.00   48484.83   49000.00   62000.00   68000.00
                              USA - WI                         1   57000.00   57000.00   57000.00   57000.00   57000.00   57000.00
                              USA - WV                         1   44000.00   44000.00   44000.00   44000.00   44000.00   44000.00
 ----------------------------                              -----                                                                  
 6 - State                                                   288                                                                  
                                                                                                                                  
 A - Job Title                 UNKNOWN                        34   31330.00   45000.00   61200.88   59250.00   67500.00  140000.00
                              ACCOUNTING ASST                  1   44000.00   44000.00   44000.00   44000.00   44000.00   44000.00
                              ACCOUNTING CLERK                 1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                              ACCOUNTS RECEIVABLE              1   24000.00   24000.00   24000.00   24000.00   24000.00   24000.00
                              ACTUARIAL ANALYST                1   41200.00   41200.00   41200.00   41200.00   41200.00   41200.00
                              ACTUARIAL TECHNICIAN             1   77500.00   77500.00   77500.00   77500.00   77500.00   77500.00
                              ADMINISTRATIVE ASST              1   29800.00   29800.00   29800.00   29800.00   29800.00   29800.00
                              AI ENGINEER                      1   65000.00   65000.00   65000.00   65000.00   65000.00   65000.00
                              ANALYST                          6   45000.00   45000.00   52916.67   50000.00   53500.00   74000.00
                              APPLICATION ANALYST              1   93600.00   93600.00   93600.00   93600.00   93600.00   93600.00
                              APPLICATION ARCHITECT            1   74000.00   74000.00   74000.00   74000.00   74000.00   74000.00
                              APPLICATION DEVELOPER            2   54400.53   54400.53   73200.27   73200.27   92000.00   92000.00
                              ASDF                             1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              ASST MANAGER                     1   42300.00   42300.00   42300.00   42300.00   42300.00   42300.00
                              BIOMETRICIAN                     1    2609.00    2609.00    2609.00    2609.00    2609.00    2609.00
                              BIOSTATISTICIAN                  2   48000.00   48000.00   61500.00   61500.00   75000.00   75000.00
                              BISTATISTICIAN                   1   85000.00   85000.00   85000.00   85000.00   85000.00   85000.00
                              BUSINESS ANALYST                 2   40500.00   40500.00   65250.00   65250.00   90000.00   90000.00
                              BUSINESS ANALYST III             1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                              BUSINESS APPLICATION ANALYST     1   68000.00   68000.00   68000.00   68000.00   68000.00   68000.00
                              BUSINESS CONSULTANT              1  106000.00  106000.00  106000.00  106000.00  106000.00  106000.00
                              BUSINESS OPS MANAGER             1   54000.00   54000.00   54000.00   54000.00   54000.00   54000.00
                              CHIEF STATISTICIAN               1  104700.00  104700.00  104700.00  104700.00  104700.00  104700.00
                                                   SAS Salary/Rate Survey Results               09:09 Thursday, January 15, 2004   5

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 --------------------Salary or Rate Statistics--------------------
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ---------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                  
 A - Job Title                CLINICAL ANALYST                 1   57000.00   57000.00   57000.00   57000.00   57000.00   57000.00
                              COMPUTER SCIENTIST               1   87000.00   87000.00   87000.00   87000.00   87000.00   87000.00
                              COMPUTING CONSULTANT             1   43200.00   43200.00   43200.00   43200.00   43200.00   43200.00
                              COMPUTING CONSULTANT (DATA A     1   43000.00   43000.00   43000.00   43000.00   43000.00   43000.00
                              CONSULTANT                       8   23875.00   37500.00   76234.38   73000.00   95000.00  175000.00
                              CUSTOMER SERVICE REP 1           1   20982.00   20982.00   20982.00   20982.00   20982.00   20982.00
                              DATA ANALYST                     5   44000.00   56000.00   62380.00   59400.00   75000.00   77500.00
                              DATA ANALYST II                  1   43000.00   43000.00   43000.00   43000.00   43000.00   43000.00
                              DATA CENTER COORDINATOR          1   64000.00   64000.00   64000.00   64000.00   64000.00   64000.00
                              DATA MINER                       1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              DATA MINING MANAGER              1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              DATA PROGRAMMER ANALYST          1   63000.00   63000.00   63000.00   63000.00   63000.00   63000.00
                              DATABASE PROGRAMMER              1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
                              DEVELOPER                        1   67000.00   67000.00   67000.00   67000.00   67000.00   67000.00
                              DEVELOPMENT TESTER               1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              DIRECTOR                         3   82000.00   82000.00   94666.67   90000.00  112000.00  112000.00
                              DIRECTOR OF NEW INITIATIVES      1  106000.00  106000.00  106000.00  106000.00  106000.00  106000.00
                              DSA                              1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                              ENERGY ANALYST                   1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              EQUIPMENT TECHNICIAN             1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                              HEALTH CARE ANALYST              1   53000.00   53000.00   53000.00   53000.00   53000.00   53000.00
                              HEALTH DATA ANALYST              3   33000.00   33000.00   42000.00   45000.00   48000.00   48000.00
                              HEALTH STATITICIAN               1   49400.00   49400.00   49400.00   49400.00   49400.00   49400.00
                              INFORMATION ANALYST              1   51000.00   51000.00   51000.00   51000.00   51000.00   51000.00
                              INFORMATION TECHNOLOGY APPLI     1   46992.00   46992.00   46992.00   46992.00   46992.00   46992.00
                              IT SECTION MANAGER               1  108000.00  108000.00  108000.00  108000.00  108000.00  108000.00
                              IT SPECIALIST                    2   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              JR PROGRAMMER                    1   56000.00   56000.00   56000.00   56000.00   56000.00   56000.00
                              LEAD PROGRAMMER                  2   35000.00   35000.00   52500.00   52500.00   70000.00   70000.00
                              LEAD PROGRAMMER ANALYST          1   72000.00   72000.00   72000.00   72000.00   72000.00   72000.00
                              MANAGER                          4   30133.00   56066.50   84533.25   89000.00  113000.00  130000.00
                              MANAGER OF OPERATIONS ANALYS     1   86000.00   86000.00   86000.00   86000.00   86000.00   86000.00
                              MANAGER OF STATISTICAL OPERA     1   87300.00   87300.00   87300.00   87300.00   87300.00   87300.00
                              MANAGER, PROGRAMMER DEPT.        1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
                              MANAGER, STATISTICAL PROGRAM     2  100000.00  100000.00  104500.00  104500.00  109000.00  109000.00
                              MANPOWER ANALYST                 1   90000.00   90000.00   90000.00   90000.00   90000.00   90000.00
                              MARKET ANALYST                   3   45440.00   45440.00   59813.33   51500.00   82500.00   82500.00
                              MARKET RESEARCH ANALYST          1   34300.00   34300.00   34300.00   34300.00   34300.00   34300.00
                              MARKET RESEARCH DATABASE SPE     1    5984.00    5984.00    5984.00    5984.00    5984.00    5984.00
                              MERCHANDISING ANALYST            1   59000.00   59000.00   59000.00   59000.00   59000.00   59000.00
                              MIS ANALYST                      1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                              MODELER                          1   72000.00   72000.00   72000.00   72000.00   72000.00   72000.00
                              OPERATIONS ANALYST               1   68000.00   68000.00   68000.00   68000.00   68000.00   68000.00
                              OPERATIONS RESEARCH ANALYST      1   61792.00   61792.00   61792.00   61792.00   61792.00   61792.00
                              PHARMACY TECHNICIAN              1   20000.00   20000.00   20000.00   20000.00   20000.00   20000.00
                              POLICY MANAGER, CREDIT ACQUI     1   51000.00   51000.00   51000.00   51000.00   51000.00   51000.00
                              PRESIDENT                        1   52000.00   52000.00   52000.00   52000.00   52000.00   52000.00
                              PRINCIPAL DATA MINER             1   95000.00   95000.00   95000.00   95000.00   95000.00   95000.00
                              PRODUCT ANALYST                  1   55200.00   55200.00   55200.00   55200.00   55200.00   55200.00
                              PROGRAMMER                      10   29991.00   42000.00   45916.92   45468.28   51000.00   57250.00
                              PROGRAMMER ANALYST              13   39000.00   43000.00   52013.92   52100.00   55000.00   78000.00
                              PROGRAMMER ANALYST II            3   50500.00   50500.00   62833.33   68000.00   70000.00   70000.00
                                                   SAS Salary/Rate Survey Results               09:09 Thursday, January 15, 2004   6

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 --------------------Salary or Rate Statistics--------------------
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ---------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                  
 A - Job Title                PROGRAMMER III                   1   85000.00   85000.00   85000.00   85000.00   85000.00   85000.00
                              PROGRAMMER MANAGER               1   96000.00   96000.00   96000.00   96000.00   96000.00   96000.00
                              PROGRAMMER, MANAGER              1   85000.00   85000.00   85000.00   85000.00   85000.00   85000.00
                              PROJECT LEAD                     1   75000.00   75000.00   75000.00   75000.00   75000.00   75000.00
                              PROJECT MANAGER                  2   35000.00   35000.00   56000.00   56000.00   77000.00   77000.00
                              QUANTITATIVE ANALYST             1   61800.00   61800.00   61800.00   61800.00   61800.00   61800.00
                              RESEARCH ANALYST                 2   48000.00   48000.00   52500.00   52500.00   57000.00   57000.00
                              RESEARCH ASSOC                   2   27600.00   27600.00   31800.00   31800.00   36000.00   36000.00
                              RESEARCH OFFICER DATA ANAYLY     1   34569.04   34569.04   34569.04   34569.04   34569.04   34569.04
                              RESEARCH SCIENTIST               1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                              RESEARCH SPECIALIST ADVANCED     1   31934.00   31934.00   31934.00   31934.00   31934.00   31934.00
                              RISK ANALYST                     1   48000.00   48000.00   48000.00   48000.00   48000.00   48000.00
                              SALES SUPPORT                    1   22000.00   22000.00   22000.00   22000.00   22000.00   22000.00
                              SAS ADMIN. IT ARCHITECT          1   71000.00   71000.00   71000.00   71000.00   71000.00   71000.00
                              SAS ADMINSITRATOR IT ARCHITE     1   69270.00   69270.00   69270.00   69270.00   69270.00   69270.00
                              SAS APPLICATION MANAGER          1   62499.85   62499.85   62499.85   62499.85   62499.85   62499.85
                              SAS EXPERT                       1   75000.00   75000.00   75000.00   75000.00   75000.00   75000.00
                              SCIENTIFIC DATA MANAGER          1   60320.00   60320.00   60320.00   60320.00   60320.00   60320.00
                              SCIENTIST                        1   63000.00   63000.00   63000.00   63000.00   63000.00   63000.00
                              SOFTWARE ENGINEER                1   71000.00   71000.00   71000.00   71000.00   71000.00   71000.00
                              SOFTWARE ENGINEER IV             2   73000.00   73000.00   73250.00   73250.00   73500.00   73500.00
                              SOLUTIONS DEVELOPER              1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              SPECIALIST                       1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                              SPECIALIST WEB MINING            1   48000.00   48000.00   48000.00   48000.00   48000.00   48000.00
                              SR ANALYST                       4   65000.00   66250.00   72875.00   73250.00   79500.00   80000.00
                              SR ANALYTIC CONSULTANT           1   75000.00   75000.00   75000.00   75000.00   75000.00   75000.00
                              SR BUSINESS ANALYST              1   58000.00   58000.00   58000.00   58000.00   58000.00   58000.00
                              SR CLINICAL PROGRAMMER           1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                              SR CONSULTANT                    4   45000.00   66750.00   78924.50   89016.00   91099.00   92666.00
                              SR CREDIT RISK ANALYST           1   78000.00   78000.00   78000.00   78000.00   78000.00   78000.00
                              SR DATA ANALYST                  3   45692.16   45692.16   65230.72   72000.00   78000.00   78000.00
                              SR DATA MINER                    1  115000.00  115000.00  115000.00  115000.00  115000.00  115000.00
                              SR DATA TECHNICIAN               1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                              SR DEVELOPER                     1  106000.00  106000.00  106000.00  106000.00  106000.00  106000.00
                              SR FUNCTIONAL ANALYSIS           1   95000.00   95000.00   95000.00   95000.00   95000.00   95000.00
                              SR MANAGER, CREDIT RISK          1   83500.00   83500.00   83500.00   83500.00   83500.00   83500.00
                              SR MARKET ANALYST                1   55000.00   55000.00   55000.00   55000.00   55000.00   55000.00
                              SR MIS ANALYST                   1   61000.00   61000.00   61000.00   61000.00   61000.00   61000.00
                              SR MODELING STATISICIAN          1   86600.00   86600.00   86600.00   86600.00   86600.00   86600.00
                              SR PROGRAMMER                    9   23616.35   60000.00   62585.37   67600.00   70000.00   80052.00
                              SR PROGRAMMER ANALYST            8   45000.00   61500.00   72812.50   68850.00   84000.00  108800.00
                              SR PROGRAMMER ANALYST (SPECI     1   76000.00   76000.00   76000.00   76000.00   76000.00   76000.00
                              SR PROJECT ANALYST               1   62500.00   62500.00   62500.00   62500.00   62500.00   62500.00
                              SR RESEARCH ANALYST              1   48000.00   48000.00   48000.00   48000.00   48000.00   48000.00
                              SR SOFTWARE ENGINEER             1   89000.00   89000.00   89000.00   89000.00   89000.00   89000.00
                              SR STAFF RESEARCH ANALYST        1   64000.00   64000.00   64000.00   64000.00   64000.00   64000.00
                              SR STAT PROG ANALYST             1  103000.00  103000.00  103000.00  103000.00  103000.00  103000.00
                              SR STAT PROGRAMMER               1  108000.00  108000.00  108000.00  108000.00  108000.00  108000.00
                              SR STAT PROGRAMMER ANALYST       1   96000.00   96000.00   96000.00   96000.00   96000.00   96000.00
                              SR STATISTICAL AND DATA ANAL     1   59000.00   59000.00   59000.00   59000.00   59000.00   59000.00
                              SR STATISTICAL PROGRAMMER        2   68000.00   68000.00   70500.00   70500.00   73000.00   73000.00
                              SR STATISTICAL PROGRAMMER AN     1  102000.00  102000.00  102000.00  102000.00  102000.00  102000.00
                                                   SAS Salary/Rate Survey Results               09:09 Thursday, January 15, 2004   7

