SAS SALARY/RATE SURVEY RESULTS

You are Visitor #
This Page last modified: 04JAN2005 - 9:21 AM
sconsig.htm
ONLY ENTRIES USING - if '01jan2003'd le date le '31dec2004'd WILL BE RETAINED FOR ALL REPORTS
Click here for Year-to-Year Report
Click here for Proc Chart Graphs - #s agree with Reports
Click here for Proc GChart Graphs - #s agree with Reports
Full Time SAS Employees - USA by Region and State
Full Time SAS Employees - Top 10 Salaries
                                                   SAS Salary/Rate Survey Results                 09:18 Tuesday, January 4, 2005   1

---------------------------------------------------- Type=0 Part Time Employee -----------------------------------------------------

                                                                 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                  
 1 - Gender                   Female                           3   31000.00   31000.00   38000.00   33000.00   50000.00   50000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 1 - Gender                                                    3                                                                  
                                                                                                                                  
 2 - Age                      30 to 39 yrs                     1   33000.00   33000.00   33000.00   33000.00   33000.00   33000.00
                              40 to 49 yrs                     2   31000.00   31000.00   40500.00   40500.00   50000.00   50000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 2 - Age                                                       3                                                                  
                                                                                                                                  
 3 - Education                2 BA/BS                          1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
                              3 MA/MS                          2   31000.00   31000.00   32000.00   32000.00   33000.00   33000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 3 - Education                                                 3                                                                  
                                                                                                                                  
 4 - SAS Experience           02 to  5 yrs                     1   33000.00   33000.00   33000.00   33000.00   33000.00   33000.00
                              06 to 10 yrs                     2   31000.00   31000.00   40500.00   40500.00   50000.00   50000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 4 - SAS Experience                                            3                                                                  
                                                                                                                                  
 5 - Industry                 HEALTH CARE                      2   31000.00   31000.00   32000.00   32000.00   33000.00   33000.00
                              PHARMACEUTICAL                   1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 5 - Industry                                                  3                                                                  
                                                                                                                                  
 6 - State                    USA - CT                         1   31000.00   31000.00   31000.00   31000.00   31000.00   31000.00
                              USA - MN                         1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
                              USA - PA                         1   33000.00   33000.00   33000.00   33000.00   33000.00   33000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 6 - State                                                     3                                                                  
                                                                                                                                  
                                                   SAS Salary/Rate Survey Results                 09:18 Tuesday, January 4, 2005   2

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                  
 1 - Gender                   Female                          87   20000.00   44000.00   58179.23   56000.00   72000.00  109000.00
                              Male                           188    2609.00   48000.00   62647.00   62000.00   75000.00  125000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 1 - Gender                                                  275                                                                  
                                                                                                                                  
 2 - Age                      00 Unknown                      24   25000.00   44000.00   54495.86   52200.27   69000.00   80000.00
                              00 to 19 yrs                     1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              20 to 29 yrs                    43    2609.00   37000.00   45914.58   45760.00   60000.00   90000.00
                              30 to 39 yrs                   120    5984.00   45000.00   57656.06   57125.00   71500.00  109000.00
                              40 to 49 yrs                    65   31934.00   60000.00   75416.48   72000.00   88000.00  125000.00
                              50 to 59 yrs                    19   37704.00   61000.00   77431.74   83145.00   92988.00  110000.00
                              60 plus  yrs                     3   71000.00   71000.00   73333.33   71000.00   78000.00   78000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 2 - Age                                                     275                                                                  
                                                                                                                                  
 3 - Education                1 High School Only              18    5984.00   37704.00   51383.29   57500.00   66000.00   80000.00
                              2 BA/BS                        124    2609.00   44500.00   59600.52   58500.00   73350.00  110000.00
                              3 MA/MS                        116   20009.60   48000.00   62292.85   60000.00   75000.00  125000.00
                              4 PhD                           17   43000.00   62000.00   76346.76   70000.00   90000.00  113000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 3 - Education                                               275                                                                  
                                                                                                                                  
 4 - SAS Experience           00 Unknown                      20   25000.00   39352.00   48295.23   45000.00   54700.27   80000.00
                              00 to  1 yrs                    24    5984.00   36000.00   43000.70   45000.00   50500.00   75000.00
                              02 to  5 yrs                   114    2609.00   44000.00   54715.58   54500.00   67000.00  105000.00
                              06 to 10 yrs                    70   27600.00   57000.00   69929.83   70000.00   80000.00  120000.00
                              11 to 15 yrs                    22   40000.00   59000.00   72585.27   71000.00   83145.00  110000.00
                              16 plus yrs                     25   58000.00   71000.00   84470.73   85500.00   96000.00  125000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 4 - SAS Experience                                          275                                                                  
                                                                                                                                  
 5 - Industry                  UNKNOWN                         1   48000.00   48000.00   48000.00   48000.00   48000.00   48000.00
                              BANKING                         28   23616.35   48686.42   63977.31   64500.00   76000.00  125000.00
                              CLINICAL RESEARCH COORDINATO     1   20009.60   20009.60   20009.60   20009.60   20009.60   20009.60
                              CONSULTING                      18   37000.00   48000.00   63977.78   58625.00   87300.00   97750.00
                              CONSUMER PACKAGING GOODS         1   82000.00   82000.00   82000.00   82000.00   82000.00   82000.00
                              CUSTOMER SERVICE REPRESENTAT     1   20000.00   20000.00   20000.00   20000.00   20000.00   20000.00
                              DATABASE MANAGEMENT IT FIRM      1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              DIRECT MAIL MARKETING           11   62500.00   65000.00   77363.64   75000.00   82500.00  110000.00
                              DIRECT MARKETING                 1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                              EDUCATIONAL INSTITUTION         17   22908.00   35000.00   50685.29   55000.00   59400.00   80000.00
                              ENTERTAINMENT                    2   27600.00   27600.00   33800.00   33800.00   40000.00   40000.00
                              FINANCIAL                       15   25000.00   42000.00   60033.33   65000.00   72500.00   83500.00
                              GOVT - GOVT                     13   45000.00   50000.00   74410.38   72000.00  104700.00  113000.00
                              GOVT - LOCAL                     1   73200.00   73200.00   73200.00   73200.00   73200.00   73200.00
                              GOVT - STATE                     5   37704.00   45000.00   53539.20   46992.00   62000.00   76000.00
                              GOVT CONTRACTOR                  1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                                                   SAS Salary/Rate Survey Results                 09:18 Tuesday, January 4, 2005   3

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                  
 5 - Industry                 HEALTH CARE                     35   25000.00   43000.00   54910.11   52000.00   70000.00   85500.00
                              INSURANCE - HEALTH CARE HMO      5   40500.00   43000.00   58500.00   67000.00   71000.00   71000.00
                              INSURANCE - LIFE                 1   30250.00   30250.00   30250.00   30250.00   30250.00   30250.00
                              INSURANCE - PROPERTY CASUALT     8   39500.00   49000.00   74269.25   83833.00   94494.00  100000.00
                              INTERNET                         1   85500.00   85500.00   85500.00   85500.00   85500.00   85500.00
                              INTERNET COMPANY                 1   10400.00   10400.00   10400.00   10400.00   10400.00   10400.00
                              LEGAL FIELD                      1   66000.00   66000.00   66000.00   66000.00   66000.00   66000.00
                              LOGISTIC                         1   61000.00   61000.00   61000.00   61000.00   61000.00   61000.00
                              MANUFACTURING                    9   32000.00   55000.00   68055.56   62000.00   86000.00  109000.00
                              MARKET RESEARCH                  1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
                              MARKETING                        1   64000.00   64000.00   64000.00   64000.00   64000.00   64000.00
                              MULTIPLE                         1   57500.00   57500.00   57500.00   57500.00   57500.00   57500.00
                              NON PROFIT- POLICY RESEARCH      1   64500.00   64500.00   64500.00   64500.00   64500.00   64500.00
                              NONPROFIT                        2    5984.00    5984.00   34992.00   34992.00   64000.00   64000.00
                              OUTSOURCING COMPANY, CLIENT      1   40400.00   40400.00   40400.00   40400.00   40400.00   40400.00
                              PHARMACEUTICAL                  54    2609.00   51000.00   63565.42   64000.00   78000.00  120000.00
                              PHOTOPROCESSING                  1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                              PSYCHOLOGICAL ASSESSMENT         1   45692.16   45692.16   45692.16   45692.16   45692.16   45692.16
                              PUBLICATION                      1   65929.29   65929.29   65929.29   65929.29   65929.29   65929.29
                              RADIO TV                         1  109000.00  109000.00  109000.00  109000.00  109000.00  109000.00
                              RETAIL                           7   44000.00   45000.00   70000.00   59000.00  104000.00  105000.00
                              SALES                            1   62500.00   62500.00   62500.00   62500.00   62500.00   62500.00
                              SAS                              1   56000.00   56000.00   56000.00   56000.00   56000.00   56000.00
                              SHORT TERM DISABILITY            1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              SOFTWARE                         1  108000.00  108000.00  108000.00  108000.00  108000.00  108000.00
                              SUPERVISOR                       1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                              TELECOMMUNICATIONS              12   20982.00   42500.00   53750.66   50000.00   65500.00  110000.00
                              TRANSPORTATION                   5   43000.00   45000.00   50814.00   45760.00   55000.00   65310.00
                              UTILITY                          1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
                              WORKER'S COMPENSATION            1   64000.00   64000.00   64000.00   64000.00   64000.00   64000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 5 - Industry                                                275                                                                  
                                                                                                                                  
 6 - State                    AFRICA - CAPE TOWN               1   30250.00   30250.00   30250.00   30250.00   30250.00   30250.00
                              AUSTRALIA - SYDNEY               2   50300.00   50300.00   57150.00   57150.00   64000.00   64000.00
                              CANADA - MONTREAL                1   33000.00   33000.00   33000.00   33000.00   33000.00   33000.00
                              CANADA - OTTAWA                  1   32000.00   32000.00   32000.00   32000.00   32000.00   32000.00
                              CANADA - QUEBEC                  2   40000.00   40000.00   50000.00   50000.00   60000.00   60000.00
                              CANADA - TORONTO                 2   47162.00   47162.00   48581.00   48581.00   50000.00   50000.00
                              DENMARK -                        1   71000.00   71000.00   71000.00   71000.00   71000.00   71000.00
                              DENMARK - AARHUS                 1   65929.29   65929.29   65929.29   65929.29   65929.29   65929.29
                              DENMARK - COPENHAGEN             1   54400.53   54400.53   54400.53   54400.53   54400.53   54400.53
                              ENGLAND -                        1   40500.00   40500.00   40500.00   40500.00   40500.00   40500.00
                              ENGLAND - HARLOW                 1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                              ENGLAND - LEICESTER              1   59000.00   59000.00   59000.00   59000.00   59000.00   59000.00
                              ENGLAND - LONDON                 3   60000.00   60000.00   74666.67   64000.00  100000.00  100000.00
                              ENGLAND - MANCHESTER             1   35000.00   35000.00   35000.00   35000.00   35000.00   35000.00
                                                   SAS Salary/Rate Survey Results                 09:18 Tuesday, January 4, 2005   4

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                  
 6 - State                    ENGLAND - NEWCASTLE              1   34672.06   34672.06   34672.06   34672.06   34672.06   34672.06
                              FRANCE - PARIS                   2   25000.00   25000.00   34000.00   34000.00   43000.00   43000.00
                              INDIA - BANGALORE                2    2609.00    2609.00    4324.50    4324.50    6040.00    6040.00
                              ISRAEL - TEL AVIV                1   32000.00   32000.00   32000.00   32000.00   32000.00   32000.00
                              ITALY -                          1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              NEW ZEALAND -                    1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
                              POLAND - WARSAW                  3   10400.00   10400.00   31800.00   40000.00   45000.00   45000.00
                              SOUTH AFRICA - JOHANNESBURG      1   37000.00   37000.00   37000.00   37000.00   37000.00   37000.00
                              SPAIN - BARCELONA                1   23616.35   23616.35   23616.35   23616.35   23616.35   23616.35
                              SWITZERLAND - BASEL              1  120000.00  120000.00  120000.00  120000.00  120000.00  120000.00
                              USA -  UNKNOWN                  13   23875.00   42300.00   49908.95   48000.00   57824.56   80000.00
                              USA - AL                         1   83145.00   83145.00   83145.00   83145.00   83145.00   83145.00
                              USA - AR                         1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                              USA - AZ                         5   58000.00   58000.00   67400.00   67000.00   77000.00   77000.00
                              USA - CA                        24   22908.00   44500.00   59375.67   60000.00   71600.00  109000.00
                              USA - CO                         2    5984.00    5984.00   29992.00   29992.00   54000.00   54000.00
                              USA - CT                        10   29800.00   62000.00   75945.40   84250.00   92988.00   96000.00
                              USA - DC                         7   62000.00   72000.00   85678.57   78000.00  105000.00  113000.00
                              USA - DE                         2   40000.00   40000.00   54875.00   54875.00   69750.00   69750.00
                              USA - FL                         9   33000.00   45000.00   60222.22   55000.00   75000.00  108000.00
                              USA - GA                         5   52000.00   55000.00   62900.00   55000.00   67000.00   85500.00
                              USA - IA                         3   43000.00   43000.00   55933.33   50000.00   74800.00   74800.00
                              USA - IL                        12   20982.00   56500.00   66581.83   72500.00   78500.00   86000.00
                              USA - IN                         1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                              USA - KS                         2   52000.00   52000.00   62750.00   62750.00   73500.00   73500.00
                              USA - KY                         3   44000.00   44000.00   52333.33   50000.00   63000.00   63000.00
                              USA - MA                        11   42000.00   49400.00   64930.09   68331.00   80000.00   90000.00
                              USA - MD                         9   37000.00   45000.00   60438.89   57000.00   75000.00  104700.00
                              USA - ME                         1   65000.00   65000.00   65000.00   65000.00   65000.00   65000.00
                              USA - MI                         6   45760.00   50000.00   63510.00   64000.00   70000.00   87300.00
                              USA - MN                         3   40000.00   40000.00   58000.00   63000.00   71000.00   71000.00
                              USA - MT                         2   25000.00   25000.00   26300.00   26300.00   27600.00   27600.00
                              USA - NC                        19   25000.00   53000.00   64717.63   62500.00   75000.00  110235.00
                              USA - NE                         3   42000.00   42000.00   48666.67   43000.00   61000.00   61000.00
                              USA - NH                         2   55000.00   55000.00   70250.00   70250.00   85500.00   85500.00
                              USA - NJ                        24   40000.00   50500.00   74036.17   73500.00   90000.00  110000.00
                              USA - NY                         4   50000.00   65000.00   87750.00   88000.00  110500.00  125000.00
                              USA - OH                         4   59000.00   67000.00   80937.50   82375.00   94875.00  100000.00
                              USA - OK                         1   33000.00   33000.00   33000.00   33000.00   33000.00   33000.00
                              USA - OR                         2   20000.00   20000.00   38750.00   38750.00   57500.00   57500.00
                              USA - PA                        10   20009.60   50000.00   60400.96   67250.00   71000.00   82000.00
                              USA - RI                         1  105000.00  105000.00  105000.00  105000.00  105000.00  105000.00
                              USA - SC                         1   59000.00   59000.00   59000.00   59000.00   59000.00   59000.00
                              USA - TN                         5   37704.00   45000.00   46940.80   45000.00   48000.00   59000.00
                              USA - TX                        14   35000.00   48000.00   63214.44   63750.00   75000.00  104000.00
                              USA - UT                         1   53000.00   53000.00   53000.00   53000.00   53000.00   53000.00
                              USA - VA                         8   31934.00   48000.00   55491.75   58000.00   65000.00   70000.00
                                                   SAS Salary/Rate Survey Results                 09:18 Tuesday, January 4, 2005   5

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                  
 6 - State                    USA - WA                         7   42909.00   43000.00   62201.29   62000.00   72500.00   88000.00
                              USA - WI                         2   56500.00   56500.00   56750.00   56750.00   57000.00   57000.00
                              USA - WV                         1   44000.00   44000.00   44000.00   44000.00   44000.00   44000.00
                              USA - WY                         1   43000.00   43000.00   43000.00   43000.00   43000.00   43000.00
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ                              ƒƒƒƒƒ                                                                  
 6 - State                                                   275                                                                  
                                                                                                                                  
 A - Job Title                 UNKNOWN                        35   40000.00   50000.00   60230.29   60000.00   70000.00   82000.00
                              A P                              1   25000.00   25000.00   25000.00   25000.00   25000.00   25000.00
                              ACCOUNTING ASST                  1   44000.00   44000.00   44000.00   44000.00   44000.00   44000.00
                              ADMIN ASST                       2   22908.00   22908.00   22908.00   22908.00   22908.00   22908.00
                              ADMINISTRATIVE ASST              1   29800.00   29800.00   29800.00   29800.00   29800.00   29800.00
                              ADMISSION COUNSELOR              1   33000.00   33000.00   33000.00   33000.00   33000.00   33000.00
                              ADVISOR                          1   82000.00   82000.00   82000.00   82000.00   82000.00   82000.00
                              ADVISORY ENGINEER                1  109000.00  109000.00  109000.00  109000.00  109000.00  109000.00
                              AI ENGINEER                      1   65000.00   65000.00   65000.00   65000.00   65000.00   65000.00
                              ANALYSIS PROGRAMMER              1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                              ANALYST                          7   25000.00   32000.00   41428.57   45000.00   48000.00   52000.00
                              APPLICATION DEVELOPER            2   47162.00   47162.00   50781.27   50781.27   54400.53   54400.53
                              APPLICATION DEVELOPMENT SPEC     1   61000.00   61000.00   61000.00   61000.00   61000.00   61000.00
                              ASSOC PROGRAMMER ANALYST         1   37000.00   37000.00   37000.00   37000.00   37000.00   37000.00
                              ASSOC STATISTICIAN               1   34672.06   34672.06   34672.06   34672.06   34672.06   34672.06
                              ASST MANAGER                     1   42300.00   42300.00   42300.00   42300.00   42300.00   42300.00
                              AVP                              1   69750.00   69750.00   69750.00   69750.00   69750.00   69750.00
                              BIOMETRICIAN                     2    2609.00    2609.00    4324.50    4324.50    6040.00    6040.00
                              BIOSTATICIAN                     1   50000.00   50000.00   50000.00   50000.00   50000.00   50000.00
                              BIOSTATISTICIAN                  2   48000.00   48000.00   61500.00   61500.00   75000.00   75000.00
                              BISTATISTICIAN                   1   85000.00   85000.00   85000.00   85000.00   85000.00   85000.00
                              BUSINESS ANALYST                 2   40500.00   40500.00   45250.00   45250.00   50000.00   50000.00
                              BUSINESS ANALYST LEAD            1   89750.00   89750.00   89750.00   89750.00   89750.00   89750.00
                              BUSINESS APPLICATION ANALYST     1   68000.00   68000.00   68000.00   68000.00   68000.00   68000.00
                              CHIEF STATISTICIAN               1  104700.00  104700.00  104700.00  104700.00  104700.00  104700.00
                              CLINICAL RESEARCH COORDINATO     1   20009.60   20009.60   20009.60   20009.60   20009.60   20009.60
                              COMPLIANCE ADMINISTRATOR         1   39500.00   39500.00   39500.00   39500.00   39500.00   39500.00
                              CONSULTANT                       5   23875.00   25000.00   47835.00   50000.00   50300.00   90000.00
                              CUSTOMER MARKET ANALYST          1   62500.00   62500.00   62500.00   62500.00   62500.00   62500.00
                              CUSTOMER SERVICE REP 1           1   20982.00   20982.00   20982.00   20982.00   20982.00   20982.00
                              CUSTOMER SERVICE REPRESENTAT     1   20000.00   20000.00   20000.00   20000.00   20000.00   20000.00
                              DATA ANALYST                     7   42000.00   44000.00   57700.00   56000.00   75000.00   77500.00
                              DATA ANALYST II                  1   43000.00   43000.00   43000.00   43000.00   43000.00   43000.00
                              DATA MANAGER                     1   44000.00   44000.00   44000.00   44000.00   44000.00   44000.00
                              DATA MINER                       1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              DATA PROGRAMMER ANALYST          1   70000.00   70000.00   70000.00   70000.00   70000.00   70000.00
                              DATA WAREHOUSE ARCHITECT         1   60000.00   60000.00   60000.00   60000.00   60000.00   60000.00
                              DATABASE ADMIN DEVELOPMENT I     1   43000.00   43000.00   43000.00   43000.00   43000.00   43000.00
                              DATABASE PROGRAMMER              2   59000.00   59000.00   69500.00   69500.00   80000.00   80000.00
                              DESIGNER\R&D                     1   55000.00   55000.00   55000.00   55000.00   55000.00   55000.00
                                                   SAS Salary/Rate Survey Results                 09:18 Tuesday, January 4, 2005   6

---------------------------------------------------- Type=1 Full Time Employee -----------------------------------------------------

                                                                 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
 Category                     Classification               Count        Low     25th %    Average     50th %     75th %       High
 ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
                                                                                                                                  
 A - Job Title                DEVELOPER                        1   67000.00   67000.00   67000.00   67000.00   67000.00   67000.00
                              DIRECTOR                         2   82000.00   82000.00   86000.00   86000.00   90000.00   90000.00
                              DSA                              1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                              ECONOMIST                        1   32000.00   32000.00   32000.00   32000.00   32000.00   32000.00
                              ENERGY ANALYST                   1   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              EQUIPMENT TECHNICIAN             1   62000.00   62000.00   62000.00   62000.00   62000.00   62000.00
                              HEALTH DATA ANALYST              2   33000.00   33000.00   39000.00   39000.00   45000.00   45000.00
                              HEALTH STATITICIAN               1   49400.00   49400.00   49400.00   49400.00   49400.00   49400.00
                              INFORMATION RESOURCES SUPPOR     1   37704.00   37704.00   37704.00   37704.00   37704.00   37704.00
                              INFORMATION SYSTEMS ANALYST      1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                              INFORMATION TECHNOLOGY APPLI     1   46992.00   46992.00   46992.00   46992.00   46992.00   46992.00
                              INGENNEER                        1   43000.00   43000.00   43000.00   43000.00   43000.00   43000.00
                              IT PROJECT MANAGER               1   86000.00   86000.00   86000.00   86000.00   86000.00   86000.00
                              IT SPECIALIST                    2   45000.00   45000.00   45000.00   45000.00   45000.00   45000.00
                              JR PROGRAMMER                    2   39000.00   39000.00   47500.00   47500.00   56000.00   56000.00
                              LEAD PROGRAMMER                  2   35000.00   35000.00   56000.00   56000.00   77000.00   77000.00
                              LEAD SUPERVISOR                  1   40000.00   40000.00   40000.00   40000.00   40000.00   40000.00
                              LEGAL ASST                       1   66000.00   66000.00   66000.00   66000.00   66000.00   66000.00
                              MANAGEMENT ANALYST III           1   73200.00   73200.00   73200.00   73200.00   73200.00   73200.00
                              MANAGER                          1  105000.00  105000.00  105000.00  105000.00  105000.00  105000.00
                              MANAGER OF OPERATIONS ANALYS     1   86000.00   86000.00   86000.00   86000.00   86000.00   86000.00
                              MANAGER OF STATISTICAL OPERA     1   87300.00   87300.00   87300.00   87300.00   87300.00   87300.00
                              MANAGER, PROGRAMMER DEPT.        1   80000.00   80000.00   80000.00   80000.00   80000.00   80000.00
