SAS Salary/Rate Survey Results 09:18 Tuesday, January 4, 2005 1
-------------------------------------------------------- Type=0 Part Time Employee ---------------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Year Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
1 - Gender 2003 Female 2 31000.00 31000.00 32000.00 32000.00 33000.00 33000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
1 - Gender 2003 2
2004 Female 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
1 - Gender 2004 1
2 - Age 2003 30 to 39 yrs 1 33000.00 33000.00 33000.00 33000.00 33000.00 33000.00
40 to 49 yrs 1 31000.00 31000.00 31000.00 31000.00 31000.00 31000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
2 - Age 2003 2
2004 40 to 49 yrs 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
2 - Age 2004 1
3 - Education 2003 3 MA/MS 2 31000.00 31000.00 32000.00 32000.00 33000.00 33000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
3 - Education 2003 2
2004 2 BA/BS 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
3 - Education 2004 1
4 - SAS Experience 2003 02 to 5 yrs 1 33000.00 33000.00 33000.00 33000.00 33000.00 33000.00
06 to 10 yrs 1 31000.00 31000.00 31000.00 31000.00 31000.00 31000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
4 - SAS Experience 2003 2
2004 06 to 10 yrs 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
4 - SAS Experience 2004 1
5 - Industry 2003 HEALTH CARE 2 31000.00 31000.00 32000.00 32000.00 33000.00 33000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
5 - Industry 2003 2
2004 PHARMACEUTICAL 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
5 - Industry 2004 1
6 - State 2003 USA - CT 1 31000.00 31000.00 31000.00 31000.00 31000.00 31000.00
USA - PA 1 33000.00 33000.00 33000.00 33000.00 33000.00 33000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
6 - State 2003 2
SAS Salary/Rate Survey Results 09:18 Tuesday, January 4, 2005 2
-------------------------------------------------------- Type=0 Part Time Employee ---------------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Year Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
6 - State 2004 USA - MN 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
6 - State 2004 1
SAS Salary/Rate Survey Results 09:18 Tuesday, January 4, 2005 3
-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Year Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
1 - Gender 2003 Female 51 20982.00 45000.00 59297.19 55000.00 72000.00 109000.00
Male 92 2609.00 50000.00 62923.34 61000.00 76500.00 125000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
1 - Gender 2003 143
2004 Female 36 20000.00 41500.00 56595.46 56500.00 71000.00 104000.00
Male 96 6040.00 46461.00 62382.18 63000.00 75000.00 120000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
1 - Gender 2004 132
2 - Age 2003 00 Unknown 12 25000.00 45000.00 56450.04 58200.27 69000.00 80000.00
00 to 19 yrs 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
20 to 29 yrs 17 2609.00 40000.00 47005.35 48000.00 60000.00 80000.00
30 to 39 yrs 68 5984.00 44500.00 55965.36 55500.00 67500.00 97750.00
40 to 49 yrs 35 31934.00 58000.00 75470.20 72000.00 96000.00 125000.00
50 to 59 yrs 10 62000.00 78000.00 84451.10 84072.50 92666.00 110000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
2 - Age 2003 143
2004 00 Unknown 12 25000.00 40000.00 52541.67 50000.00 66500.00 80000.00
20 to 29 yrs 26 6040.00 37000.00 45201.38 45380.00 50000.00 90000.00
30 to 39 yrs 52 20000.00 48267.42 59866.98 60500.00 74900.00 109000.00
40 to 49 yrs 30 40000.00 62000.00 75353.81 72000.00 85500.00 120000.00
50 to 59 yrs 9 37704.00 58000.00 69632.44 61000.00 92988.00 96000.00
60 plus yrs 3 71000.00 71000.00 73333.33 71000.00 78000.00 78000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
2 - Age 2004 132
3 - Education 2003 1 High School Only 8 5984.00 25391.00 45283.25 52750.00 60000.00 80000.00
2 BA/BS 68 2609.00 46342.08 62388.02 58500.00 73250.00 110000.00
3 MA/MS 59 23875.00 45000.00 61530.64 60000.00 75000.00 125000.00
4 PhD 8 43000.00 61000.00 72268.13 70000.00 86572.50 100000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
3 - Education 2003 143
2004 1 High School Only 10 32000.00 40000.00 56263.33 64964.65 71000.00 75000.00
2 BA/BS 56 6040.00 39750.00 56215.71 58500.00 74000.00 105000.00
3 MA/MS 57 20009.60 50000.00 63081.79 61000.00 75000.00 120000.00
4 PhD 9 43000.00 62000.00 79972.22 70000.00 109000.00 113000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
3 - Education 2004 132
4 - SAS Experience 2003 00 Unknown 9 29800.00 45000.00 47911.17 45000.00 53000.00 65000.00
00 to 1 yrs 9 5984.00 40000.00 46831.56 48000.00 62000.00 75000.00
02 to 5 yrs 66 2609.00 44000.00 54334.87 53500.00 67000.00 100000.00
06 to 10 yrs 38 27600.00 57000.00 70396.74 69500.00 83500.00 109000.00
11 to 15 yrs 11 52000.00 58000.00 72716.00 68331.00 83145.00 108000.00
SAS Salary/Rate Survey Results 09:18 Tuesday, January 4, 2005 4
-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Year Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
4 - SAS Experience 2003 16 plus yrs 10 58000.00 80000.00 89936.60 85500.00 104700.00 125000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
4 - SAS Experience 2003 143
2004 00 Unknown 11 25000.00 37000.00 48609.45 43000.00 63000.00 80000.00
00 to 1 yrs 15 10400.00 32000.00 40702.19 43000.00 49372.84 64000.00
02 to 5 yrs 48 6040.00 43500.00 55239.04 57250.00 68875.00 105000.00
06 to 10 yrs 32 30250.00 56000.00 69375.38 70000.00 77500.00 120000.00
11 to 15 yrs 11 40000.00 59000.00 72454.55 72000.00 85500.00 110000.00
16 plus yrs 15 58000.00 65929.29 80826.82 85500.00 96000.00 110235.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
4 - SAS Experience 2004 132
5 - Industry 2003 BANKING 16 23616.35 45150.00 64293.24 62000.00 78750.00 125000.00
CONSULTING 12 45000.00 50500.00 68108.33 64500.00 88650.00 97750.00
CONSUMER PACKAGING GOODS 1 82000.00 82000.00 82000.00 82000.00 82000.00 82000.00
DATABASE MANAGEMENT IT FIRM 1 60000.00 60000.00 60000.00 60000.00 60000.00 60000.00
DIRECT MAIL MARKETING 3 80000.00 80000.00 86166.67 82500.00 96000.00 96000.00
DIRECT MARKETING 1 35000.00 35000.00 35000.00 35000.00 35000.00 35000.00
EDUCATIONAL INSTITUTION 8 31934.00 41500.00 53041.75 56000.00 61200.00 75000.00
ENTERTAINMENT 2 27600.00 27600.00 33800.00 33800.00 40000.00 40000.00
FINANCIAL 8 58000.00 65000.00 70250.00 67750.00 77500.00 83500.00
GOVT - GOVT 7 45000.00 48000.00 67014.29 72000.00 78000.00 104700.00
GOVT - STATE 4 45000.00 45996.00 57498.00 54496.00 69000.00 76000.00
HEALTH CARE 17 25000.00 43000.00 51814.94 51000.00 60000.00 83145.00
INSURANCE - HEALTH CARE HMO 2 40500.00 40500.00 53750.00 53750.00 67000.00 67000.00
INSURANCE - PROPERTY CASUALT 4 58000.00 66500.00 81416.50 83833.00 96333.00 100000.00
MANUFACTURING 3 53000.00 53000.00 67000.00 62000.00 86000.00 86000.00
MARKET RESEARCH 1 50000.00 50000.00 50000.00 50000.00 50000.00 50000.00
NONPROFIT 2 5984.00 5984.00 34992.00 34992.00 64000.00 64000.00
PHARMACEUTICAL 29 2609.00 53000.00 63134.76 60000.00 73000.00 108800.00
PHOTOPROCESSING 1 62000.00 62000.00 62000.00 62000.00 62000.00 62000.00
PSYCHOLOGICAL ASSESSMENT 1 45692.16 45692.16 45692.16 45692.16 45692.16 45692.16
RADIO TV 1 109000.00 109000.00 109000.00 109000.00 109000.00 109000.00
RETAIL 4 44000.00 44500.00 48250.00 45000.00 52000.00 59000.00
SALES 1 62500.00 62500.00 62500.00 62500.00 62500.00 62500.00
SAS 1 56000.00 56000.00 56000.00 56000.00 56000.00 56000.00
SHORT TERM DISABILITY 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
SOFTWARE 1 108000.00 108000.00 108000.00 108000.00 108000.00 108000.00
TELECOMMUNICATIONS 8 20982.00 42500.00 56435.25 51000.00 66750.00 110000.00
TRANSPORTATION 2 45000.00 45000.00 50000.00 50000.00 55000.00 55000.00
UTILITY 1 80000.00 80000.00 80000.00 80000.00 80000.00 80000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
5 - Industry 2003 143
2004 UNKNOWN 1 48000.00 48000.00 48000.00 48000.00 48000.00 48000.00
BANKING 12 32000.00 54186.42 63556.07 65375.00 75000.00 89750.00
SAS Salary/Rate Survey Results 09:18 Tuesday, January 4, 2005 5
-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Year Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
5 - Industry 2004 CLINICAL RESEARCH COORDINATO 1 20009.60 20009.60 20009.60 20009.60 20009.60 20009.60
CONSULTING 6 37000.00 43000.00 55716.67 49150.00 60000.00 96000.00
CUSTOMER SERVICE REPRESENTAT 1 20000.00 20000.00 20000.00 20000.00 20000.00 20000.00
DIRECT MAIL MARKETING 8 62500.00 64500.00 74062.50 69000.00 76500.00 110000.00
EDUCATIONAL INSTITUTION 9 22908.00 33000.00 48590.67 45000.00 59000.00 80000.00
FINANCIAL 7 25000.00 37000.00 48357.14 42000.00 63000.00 72500.00
GOVT - GOVT 6 50000.00 50000.00 83039.17 87500.00 110235.00 113000.00
GOVT - LOCAL 1 73200.00 73200.00 73200.00 73200.00 73200.00 73200.00
GOVT - STATE 1 37704.00 37704.00 37704.00 37704.00 37704.00 37704.00
GOVT CONTRACTOR 1 62000.00 62000.00 62000.00 62000.00 62000.00 62000.00
HEALTH CARE 18 25000.00 50000.00 57833.33 57000.00 72000.00 85500.00
INSURANCE - HEALTH CARE HMO 3 43000.00 43000.00 61666.67 71000.00 71000.00 71000.00
INSURANCE - LIFE 1 30250.00 30250.00 30250.00 30250.00 30250.00 30250.00
INSURANCE - PROPERTY CASUALT 4 39500.00 39750.00 67122.00 66494.00 94494.00 96000.00
INTERNET 1 85500.00 85500.00 85500.00 85500.00 85500.00 85500.00
INTERNET COMPANY 1 10400.00 10400.00 10400.00 10400.00 10400.00 10400.00
LEGAL FIELD 1 66000.00 66000.00 66000.00 66000.00 66000.00 66000.00
LOGISTIC 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
MANUFACTURING 6 32000.00 55000.00 68583.33 64750.00 86000.00 109000.00
MARKETING 1 64000.00 64000.00 64000.00 64000.00 64000.00 64000.00
MULTIPLE 1 57500.00 57500.00 57500.00 57500.00 57500.00 57500.00
NON PROFIT- POLICY RESEARCH 1 64500.00 64500.00 64500.00 64500.00 64500.00 64500.00
OUTSOURCING COMPANY, CLIENT 1 40400.00 40400.00 40400.00 40400.00 40400.00 40400.00
PHARMACEUTICAL 25 6040.00 51000.00 64064.98 65400.00 78000.00 120000.00
PUBLICATION 1 65929.29 65929.29 65929.29 65929.29 65929.29 65929.29
RETAIL 3 88000.00 88000.00 99000.00 104000.00 105000.00 105000.00
SUPERVISOR 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
TELECOMMUNICATIONS 4 25363.92 36262.96 48381.48 48581.00 60500.00 71000.00
TRANSPORTATION 3 43000.00 43000.00 51356.67 45760.00 65310.00 65310.00
WORKER'S COMPENSATION 1 64000.00 64000.00 64000.00 64000.00 64000.00 64000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
5 - Industry 2004 132
6 - State 2003 CANADA - MONTREAL 1 33000.00 33000.00 33000.00 33000.00 33000.00 33000.00
DENMARK - COPENHAGEN 1 54400.53 54400.53 54400.53 54400.53 54400.53 54400.53
ENGLAND - 1 40500.00 40500.00 40500.00 40500.00 40500.00 40500.00
ENGLAND - LONDON 2 60000.00 60000.00 80000.00 80000.00 100000.00 100000.00
ENGLAND - MANCHESTER 1 35000.00 35000.00 35000.00 35000.00 35000.00 35000.00
FRANCE - PARIS 1 25000.00 25000.00 25000.00 25000.00 25000.00 25000.00
INDIA - BANGALORE 1 2609.00 2609.00 2609.00 2609.00 2609.00 2609.00
ITALY - 1 45000.00 45000.00 45000.00 45000.00 45000.00 45000.00
NEW ZEALAND - 1 80000.00 80000.00 80000.00 80000.00 80000.00 80000.00
POLAND - WARSAW 2 40000.00 40000.00 42500.00 42500.00 45000.00 45000.00
SPAIN - BARCELONA 1 23616.35 23616.35 23616.35 23616.35 23616.35 23616.35
USA - UNKNOWN 5 23875.00 42300.00 45033.40 46992.00 54000.00 58000.00
USA - AL 1 83145.00 83145.00 83145.00 83145.00 83145.00 83145.00
USA - AR 1 40000.00 40000.00 40000.00 40000.00 40000.00 40000.00
SAS Salary/Rate Survey Results 09:18 Tuesday, January 4, 2005 6
-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Year Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
6 - State 2003 USA - AZ 3 58000.00 58000.00 67333.33 67000.00 77000.00 77000.00
USA - CA 10 42000.00 45000.00 59000.00 60000.00 65000.00 78000.00
USA - CO 2 5984.00 5984.00 29992.00 29992.00 54000.00 54000.00
USA - CT 6 29800.00 48000.00 66827.67 72750.00 85000.00 92666.00
USA - DC 5 62000.00 72000.00 76350.00 72000.00 78000.00 97750.00
USA - FL 5 45000.00 50000.00 70600.00 75000.00 75000.00 108000.00
USA - GA 3 52000.00 52000.00 58000.00 55000.00 67000.00 67000.00
USA - IL 9 20982.00 53000.00 63664.67 72000.00 75000.00 86000.00
USA - KS 2 52000.00 52000.00 62750.00 62750.00 73500.00 73500.00
USA - KY 1 63000.00 63000.00 63000.00 63000.00 63000.00 63000.00
USA - MA 7 48000.00 49400.00 69747.29 70000.00 82500.00 90000.00
USA - MD 3 45000.00 45000.00 68983.33 57250.00 104700.00 104700.00
USA - ME 1 65000.00 65000.00 65000.00 65000.00 65000.00 65000.00
USA - MI 2 50000.00 50000.00 68650.00 68650.00 87300.00 87300.00
USA - MN 1 71000.00 71000.00 71000.00 71000.00 71000.00 71000.00
USA - MT 1 27600.00 27600.00 27600.00 27600.00 27600.00 27600.00
USA - NC 15 35000.00 53000.00 60293.33 62000.00 68000.00 80000.00
USA - NE 2 42000.00 42000.00 42500.00 42500.00 43000.00 43000.00
USA - NJ 12 50000.00 67834.00 87289.00 90000.00 108400.00 110000.00
USA - NY 3 80000.00 80000.00 100333.33 96000.00 125000.00 125000.00
USA - OH 1 100000.00 100000.00 100000.00 100000.00 100000.00 100000.00
USA - OK 1 33000.00 33000.00 33000.00 33000.00 33000.00 33000.00
USA - PA 2 45000.00 45000.00 56250.00 56250.00 67500.00 67500.00
USA - TN 4 45000.00 45000.00 49250.00 46500.00 53500.00 59000.00
USA - TX 9 35000.00 45692.16 56910.24 56000.00 65000.00 80000.00
USA - UT 1 53000.00 53000.00 53000.00 53000.00 53000.00 53000.00
USA - VA 6 31934.00 45000.00 51989.00 53500.00 60000.00 68000.00
USA - WA 4 42909.00 42954.50 50727.25 49000.00 58500.00 62000.00
USA - WI 1 57000.00 57000.00 57000.00 57000.00 57000.00 57000.00
USA - WV 1 44000.00 44000.00 44000.00 44000.00 44000.00 44000.00
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ ƒƒƒƒ ƒƒƒƒƒ
6 - State 2003 143
2004 AFRICA - CAPE TOWN 1 30250.00 30250.00 30250.00 30250.00 30250.00 30250.00
AUSTRALIA - SYDNEY 2 50300.00 50300.00 57150.00 57150.00 64000.00 64000.00
CANADA - OTTAWA 1 32000.00 32000.00 32000.00 32000.00 32000.00 32000.00
CANADA - QUEBEC 2 40000.00 40000.00 50000.00 50000.00 60000.00 60000.00
CANADA - TORONTO 2 47162.00 47162.00 48581.00 48581.00 50000.00 50000.00
DENMARK - 1 71000.00 71000.00 71000.00 71000.00 71000.00 71000.00
DENMARK - AARHUS 1 65929.29 65929.29 65929.29 65929.29 65929.29 65929.29
ENGLAND - HARLOW 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
ENGLAND - LEICESTER 1 59000.00 59000.00 59000.00 59000.00 59000.00 59000.00
ENGLAND - LONDON 1 64000.00 64000.00 64000.00 64000.00 64000.00 64000.00
ENGLAND - NEWCASTLE 1 34672.06 34672.06 34672.06 34672.06 34672.06 34672.06
FRANCE - PARIS 1 43000.00 43000.00 43000.00 43000.00 43000.00 43000.00
INDIA - BANGALORE 1 6040.00 6040.00 6040.00 6040.00 6040.00 6040.00
ISRAEL - TEL AVIV 1 32000.00 32000.00 32000.00 32000.00 32000.00 32000.00
SAS Salary/Rate Survey Results 09:18 Tuesday, January 4, 2005 7
-------------------------------------------------------- Type=1 Full Time Employee ---------------------------------------------------------
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒSalary or Rate Statisticsƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
Category Year Classification Count Low 25th % Average 50th % 75th % High
ƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒƒ
6 - State 2004 POLAND - WARSAW 1 10400.00 10400.00 10400.00 10400.00 10400.00 10400.00
SOUTH AFRICA - JOHANNESBURG 1 37000.00 37000.00 37000.00 37000.00 37000.00 37000.00
SWITZERLAND - BASEL 1 120000.00 120000.00 120000.00 120000.00 120000.00 120000.00
USA - UNKNOWN 8 25363.92 42700.00 52956.17 48686.42 67756.28 80000.00
USA - AZ 2 58000.00 58000.00 67500.00 67500.00 77000.00 77000.00
USA - CA 14 22908.00 41000.00 59644.00 61500.00 73200.00 109000.00
USA - CT 4 73500.00 83244.00 89622.00 94494.00 96000.00 96000.00
USA - DC 2 105000.00 105000.00 109000.00 109000.00 113000.00 113000.00
USA - DE 2 40000.00 40000.00 54875.00 54875.00 69750.00 69750.00
USA - FL 4 33000.00 35000.00 47250.00 46000.00 59500.00 64000.00
USA - GA 2 55000.00 55000.00 70250.00 70250.00 85500.00 85500.00
USA - IA 3 43000.00 43000.00 55933.33 50000.00 74800.00 74800.00
USA - IL 3 65000.00 65000.00 75333.33 75000.00 86000.00 86000.00
USA - IN 1 70000.00 70000.00 70000.00 70000.00 70000.00 70000.00
USA - KY 2 44000.00 44000.00 47000.00 47000.00 50000.00 50000.00
USA - MA 4 42000.00 46000.00 56500.00 53000.00 67000.00 78000.00
USA - MD 6 37000.00 39000.00 56166.67 53500.00 75000.00 79000.00
USA - MI 4 45760.00 52880.00 60940.00 64000.00 69000.00 70000.00
USA - MN 2 40000.00 40000.00 51500.00 51500.00 63000.00 63000.00
USA - MT 1 25000.00 25000.00 25000.00 25000.00 25000.00 25000.00
USA - NC 4 25000.00 52500.00 81308.75 95000.00 110117.50 110235.00
USA - NE 1 61000.00 61000.00 61000.00 61000.00 61000.00 61000.00
USA - NH 2 55000.00 55000.00 70250.00 70250.00 85500.00 85500.00
USA - NJ 12 40000.00 48000.00 60783.33 58200.00 76500.00 82000.00
