Full Time SAS Employees - USA                  09:18 Tuesday, January 4, 2005   1
                                             Minimum, Average and Maximum SAS Salaries
       ONLY ENTRIES - USING if '01jan2003'd le date le '31dec2004'd WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           0  Total USA         225         $5,984       $50,000       $63,829       $62,500       $76,000      $125,000

           1  New England        25        $29,800       $54,000       $70,727       $73,500       $85,500      $105,000

           1 CT                  11        $29,800       $54,000       $73,950       $83,500       $92,988       $96,000

           1 MA                  10        $42,000       $49,400       $64,423       $62,166       $80,000       $90,000

           1 ME                   1        $65,000       $65,000       $65,000       $65,000       $65,000       $65,000

           1 NH                   2        $55,000       $55,000       $70,250       $70,250       $85,500       $85,500

           1 RI                   1       $105,000      $105,000      $105,000      $105,000      $105,000      $105,000

           1 VT                   0              .             .             .             .             .             .

           2  Mid Atlantic       65        $20,010       $50,000       $68,819       $68,000       $80,000      $125,000

           2 DC                   7        $62,000       $72,000       $85,679       $78,000      $105,000      $113,000

           2 DE                   2        $40,000       $40,000       $54,875       $54,875       $69,750       $69,750

           2 MD                   9        $37,000       $45,000       $60,439       $57,000       $75,000      $104,700

           2 NJ                  24        $40,000       $50,500       $74,036       $73,500       $90,000      $110,000

           2 NY                   4        $50,000       $65,000       $87,750       $88,000      $110,500      $125,000

           2 PA                  10        $20,010       $50,000       $60,401       $67,250       $71,000       $82,000

           2 VA                   8        $31,934       $48,000       $55,492       $58,000       $65,000       $70,000

           2 WV                   1        $44,000       $44,000       $44,000       $44,000       $44,000       $44,000

           3  South East         34        $25,000       $52,000       $63,714       $60,950       $75,000      $110,235

           3 AL                   1        $83,145       $83,145       $83,145       $83,145       $83,145       $83,145

           3 FL                   9        $33,000       $45,000       $60,222       $55,000       $75,000      $108,000

           3 GA                   5        $52,000       $55,000       $62,900       $55,000       $67,000       $85,500

           3 NC                  18        $25,000       $53,000       $64,869       $63,750       $75,000      $110,235

           3 SC                   1        $59,000       $59,000       $59,000       $59,000       $59,000       $59,000
                                                   Full Time SAS Employees - USA                  09:18 Tuesday, January 4, 2005   2
                                             Minimum, Average and Maximum SAS Salaries
       ONLY ENTRIES - USING if '01jan2003'd le date le '31dec2004'd WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           4  Central North      31        $20,982       $50,000       $62,710       $60,000       $75,000      $100,000

           4 IL                  11        $20,982       $53,000       $65,817       $72,000       $82,000       $86,000

           4 IN                   1        $70,000       $70,000       $70,000       $70,000       $70,000       $70,000

           4 KY                   3        $44,000       $44,000       $52,333       $50,000       $63,000       $63,000

           4 MI                   5        $45,760       $50,000       $64,212       $68,000       $70,000       $87,300

           4 OH                   4        $59,000       $67,000       $80,938       $82,375       $94,875      $100,000

           4 TN                   5        $37,704       $45,000       $46,941       $45,000       $48,000       $59,000

           4 WI                   2        $56,500       $56,500       $56,750       $56,750       $57,000       $57,000

           5  Central South      18        $33,000       $45,692       $60,195       $61,250       $73,500      $104,000

           5 AR                   1        $40,000       $40,000       $40,000       $40,000       $40,000       $40,000

           5 KS                   2        $52,000       $52,000       $62,750       $62,750       $73,500       $73,500

           5 LA                   0              .             .             .             .             .             .

           5 MO                   0              .             .             .             .             .             .

           5 MS                   0              .             .             .             .             .             .

           5 OK                   1        $33,000       $33,000       $33,000       $33,000       $33,000       $33,000

           5 TX                  14        $35,000       $48,000       $63,214       $63,750       $75,000      $104,000

           6  Mid West            9        $40,000       $43,000       $54,200       $50,000       $63,000       $74,800

           6 IA                   3        $43,000       $43,000       $55,933       $50,000       $74,800       $74,800

           6 MN                   3        $40,000       $40,000       $58,000       $63,000       $71,000       $71,000

           6 ND                   0              .             .             .             .             .             .

           6 NE                   3        $42,000       $42,000       $48,667       $43,000       $61,000       $61,000

           6 SD                   0              .             .             .             .             .             .

           7  North West         12        $20,000       $35,255       $50,709       $49,000       $67,000       $88,000
                                                   Full Time SAS Employees - USA                  09:18 Tuesday, January 4, 2005   3
                                             Minimum, Average and Maximum SAS Salaries
       ONLY ENTRIES - USING if '01jan2003'd le date le '31dec2004'd WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           7 ID                   0              .             .             .             .             .             .

           7 MT                   2        $25,000       $25,000       $26,300       $26,300       $27,600       $27,600

           7 OR                   2        $20,000       $20,000       $38,750       $38,750       $57,500       $57,500

           7 WA                   7        $42,909       $43,000       $62,201       $62,000       $72,500       $88,000

           7 WY                   1        $43,000       $43,000       $43,000       $43,000       $43,000       $43,000

           8  South West         31         $5,984       $45,000       $59,032       $60,000       $73,200      $109,000

           8 AZ                   5        $58,000       $58,000       $67,400       $67,000       $77,000       $77,000

           8 CA                  23        $22,908       $44,000       $60,001       $60,000       $73,200      $109,000

           8 CO                   2         $5,984        $5,984       $29,992       $29,992       $54,000       $54,000

           8 NM                   0              .             .             .             .             .             .

           8 NV                   0              .             .             .             .             .             .

           8 UT                   1        $53,000       $53,000       $53,000       $53,000       $53,000       $53,000