Full Time SAS Employees - USA                 11:20 Wednesday, April 16, 2008   1
                                             Minimum, Average and Maximum SAS Salaries
         ONLY ENTRIES - USING if '01jan2004'd le date le today() WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           0  Total USA         264         $3,800       $56,750       $72,399       $70,000       $84,000      $400,000

           1  New England        35        $40,000       $67,500       $81,114       $80,000       $97,000      $130,000

           1 CT                  13        $55,000       $73,000       $84,884       $88,000       $96,000      $110,000

           1 MA                  18        $40,000       $67,500       $77,222       $78,000       $85,000      $130,000

           1 ME                   0              .             .             .             .             .             .

           1 NH                   3        $55,000       $55,000       $80,167       $85,500      $100,000      $100,000

           1 RI                   1       $105,000      $105,000      $105,000      $105,000      $105,000      $105,000

           1 VT                   0              .             .             .             .             .             .

           2  Mid Atlantic       81        $20,010       $55,000       $72,427       $70,000       $85,000      $129,000

           2 DC                   7        $57,000       $70,000       $94,714      $100,000      $113,000      $120,000

           2 DE                   4        $40,000       $52,500       $64,163       $67,375       $75,825       $81,900

           2 MD                  17        $37,000       $50,000       $67,031       $65,000       $79,000      $120,000

           2 NJ                  20        $40,000       $49,000       $68,570       $70,500       $79,000      $120,000

           2 NY                   8        $50,000       $56,000       $81,125       $82,500      $101,000      $120,000

           2 PA                  17        $20,010       $59,000       $70,618       $69,500       $82,000      $129,000

           2 VA                   8        $45,000       $56,650       $73,313       $63,250       $86,500      $128,700

           2 WV                   0              .             .             .             .             .             .

           3  South East         31        $25,000       $55,000       $68,065       $65,132       $79,000      $150,000

           3 AL                   3        $60,000       $60,000       $64,000       $63,000       $69,000       $69,000

           3 FL                   6        $33,000       $37,000       $49,833       $50,000       $64,000       $65,000

           3 GA                   6        $41,000       $55,000       $62,289       $62,566       $67,100       $85,500

           3 NC                  14        $25,000       $70,000       $79,891       $78,500       $85,000      $150,000

           3 SC                   2        $59,000       $59,000       $63,400       $63,400       $67,800       $67,800
                                                   Full Time SAS Employees - USA                 11:20 Wednesday, April 16, 2008   2
                                             Minimum, Average and Maximum SAS Salaries
         ONLY ENTRIES - USING if '01jan2004'd le date le today() WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           4  Central North      43         $3,800       $56,000       $69,579       $70,000       $82,500      $120,000

           4 IL                  13         $3,800       $80,000       $78,362       $81,700       $88,500      $120,000

           4 IN                   3        $50,000       $50,000       $67,467       $70,000       $82,400       $82,400

           4 KY                   4         $9,300       $26,650       $38,325       $47,000       $50,000       $50,000

           4 MI                   9        $45,760       $68,000       $74,529       $70,000       $84,000      $115,000

           4 OH                  10        $56,000       $59,000       $71,255       $70,000       $76,800      $100,000

           4 TN                   2        $37,704       $37,704       $56,352       $56,352       $75,000       $75,000

           4 WI                   2        $56,500       $56,500       $60,750       $60,750       $65,000       $65,000

           5  Central South      14        $30,000       $62,500       $72,058       $70,500       $84,000      $118,000

           5 AR                   0              .             .             .             .             .             .

           5 KS                   1        $79,000       $79,000       $79,000       $79,000       $79,000       $79,000

           5 LA                   1        $60,000       $60,000       $60,000       $60,000       $60,000       $60,000

           5 MO                   1       $118,000      $118,000      $118,000      $118,000      $118,000      $118,000

           5 MS                   0              .             .             .             .             .             .

           5 OK                   0              .             .             .             .             .             .

           5 TX                  11        $30,000       $62,500       $68,346       $66,000       $84,000      $104,000

           6  Mid West           15        $40,000       $50,000       $84,557       $61,000       $74,800      $400,000

           6 IA                   5        $43,000       $50,000      $124,960       $57,000       $74,800      $400,000

           6 MN                   9        $40,000       $52,000       $64,728       $63,000       $70,000      $120,000

           6 ND                   0              .             .             .             .             .             .

           6 NE                   1        $61,000       $61,000       $61,000       $61,000       $61,000       $61,000

           6 SD                   0              .             .             .             .             .             .

           7  North West         12        $20,000       $50,250       $60,917       $64,500       $76,250       $88,000
                                                   Full Time SAS Employees - USA                 11:20 Wednesday, April 16, 2008   3
                                             Minimum, Average and Maximum SAS Salaries
         ONLY ENTRIES - USING if '01jan2004'd le date le today() WILL BE RETAINED FOR ALL REPORTS

           state               count       minimum           q25       average           q50           q75       maximum

           7 ID                   0              .             .             .             .             .             .

           7 MT                   2        $25,000       $25,000       $44,450       $44,450       $63,900       $63,900

           7 OR                   3        $20,000       $20,000       $46,333       $57,500       $61,500       $61,500

           7 WA                   6        $65,100       $72,000       $76,683       $76,250       $82,500       $88,000

           7 WY                   1        $43,000       $43,000       $43,000       $43,000       $43,000       $43,000

           8  South West         33        $22,908       $57,178       $69,627       $68,000       $77,000      $125,000

           8 AZ                   4        $58,000       $64,000       $81,250       $73,500       $98,500      $120,000

           8 CA                  26        $22,908       $57,000       $69,873       $69,000       $77,000      $125,000

           8 CO                   2        $58,000       $58,000       $61,500       $61,500       $65,000       $65,000

           8 NM                   0              .             .             .             .             .             .

           8 NV                   0              .             .             .             .             .             .

           8 UT                   1        $33,000       $33,000       $33,000       $33,000       $33,000       $33,000